Avalon Beach Surf Swim
Ocean Swim Results

1.5km

15 January 2006

The following North Sydney swimmers took part in this ocean swim (out of the 591 total swimmers who completed it). Please let me know if I missed anybody.

Full results and Oceanswim Series points here.

Name Category Time Overall Place Place in Cat. Ocean Swim Series Points
Spot Anderson  M40-49  00:20:57 10 2 94.86
*Mary Fien  F30-39  00:23:35 50 4 94.42
Mary Fien  F30-39  00:23:35 50 4 94.42
hiroto homma  M40-49  00:24:17 63 12 88.13
Peter Gregory  M30-39  00:24:22 67 11 87.97
John Wynberg  M50-59  00:24:40 72 4 87.36
*rose saltman  F50-59  00:25:26 99 2 88.10
Alison Peakman  F20-29  00:26:28 154 15 84.57
Ian Davidson  M40-49  00:26:30 156 29 83.66
Ed Egan  M30-39  00:26:48 174 37 83.06
*Martina Eyre  F40-49  00:27:10 194 9 82.18
Scarlet Reid  F30-39  00:28:16 236 12 78.42
Alvin Parr-Whalley  M50-59  00:28:46 267 30 79.09
*Danny Sydney  M40-49  00:29:02 280 59 78.55
Robert Hayter  M60+  00:29:23 296 9 77.85
* Is not a current member of the club.