Bilgola
Ocean Swim Results

1.5km

11 December 2005

The following North Sydney swimmers took part in this ocean swim (out of the 378 total swimmers who completed it). Please let me know if I missed anybody.

Full results and Oceanswim Series points here.

Name Category Time Overall Place Place in Cat. Ocean Swim Series Points
Spot Anderson  35-49M  00:19:27 14 2 91.93
Ross Paterson  21-34M  00:19:29 15 4 91.82
Alison Peakman  21-34F  00:21:22 31 6 89.49
Steve Buckley  21-34M  00:22:31 51 13 81.48
Peter Gregory  21-34M  00:23:02 65 19 79.72
Lily Mathews  21-34F  00:23:10 69 15 83.86
*Rose Saltman  50-59F  00:23:18 73 1 83.45
*Martina Eyre  35-49F  00:24:57 109 6 78.29
Ian Davidson  35-49M  00:25:00 111 24 73.02
Rosalind Elliott  35-49F  00:25:04 114 7 77.93
David Moore  50-59M  00:25:30 124 11 71.32
Trevor Beswick  35-49M  00:25:55 138 33 69.90
Rachel Fox  21-34F  00:26:30 158 21 73.45
*Danny Sydney  35-49M  00:26:46 169 44 67.00
Brett Larkin  35-49M  00:29:04 243 78 59.16
Lucinda Quinlan  21-34F  00:31:21 300 45 58.31
* Is not a current member of the club.