The Cole Classic
Ocean Swim Results

2km

06 February 2005

The following North Sydney swimmers took part in this ocean swim (out of the 1364 total swimmers who completed it). Please let me know if I missed anybody.

Full results and Oceanswim Series points here.

Name Category Time Overall Place Place in Cat. Ocean Swim Series Points
David Lovelace  M 25-29  00:26:21 41 2 94.15
Ross Paterson  M 25-29  00:26:46 47 5 93.40
Alison Peakman  F 25-29  00:28:09 95 4 92.77
Peter Gregory  M 30-34  00:29:05 122 14 89.20
Steve Buckley  M 25-29  00:29:30 147 9 88.42
*Kylie Elbourne  F 25-29  00:29:40 162 8 89.35
Lily Mathews  F 25-29  00:30:08 177 9 88.27
Mark Norman  M 40-44  00:30:44 207 37 86.18
*Clare Payne  F 25-29  00:30:54 217 13 86.54
John Kain  M 40-44  00:31:18 246 44 85.13
*Rose Saltman  F 50-54  00:31:26 256 1 85.31
*Martina Eyre  F 35-39  00:31:59 321 7 84.08
Ian Davidson  M 40-44  00:32:43 367 65 82.55
Rosalind Elliott  F 35-39  00:32:49 374 11 82.18
Scarlet Reid  F 30-34  00:33:28 438 14 80.70
*Danny Sydney  M 40-44  00:35:27 650 103 77.59
*Veronique Brown  F 25-29  00:35:34 662 31 75.93
David Moore  M 55-59  00:35:50 689 18 76.88
*Doug Patrick  M 60-64  00:36:16 732 10 76.10
Karin Ragel  F 25-29  00:37:17 824 39 72.07
Lucinda Quinlan  F 25-29  00:40:55 1117 62 63.80
*Elizabeth Evatt  F 45-49  00:45:47 1290 35 52.77
* Is not a current member of the club.