Byron Bay Winter Whales
Ocean Swim Results

2km

01 May 2005

The following North Sydney swimmers took part in this ocean swim (out of the 1098 total swimmers who completed it). Please let me know if I missed anybody.

Full results and Oceanswim Series points here.

Name Category Time Overall Place Place in Cat. Ocean Swim Series Points
Steve Buckley  M 25-29  00:35:02 159 9 77.11
Justine De Mestre  F 35-39  00:35:18 177 6 76.72
Stephen Thomas  M 50-54  00:36:23 217 14 74.36
*Martina Eyre  F 35-39  00:36:54 243 9 73.23
Jamie Kernot  M 25-29  00:37:14 257 16 72.62
*Clare Payne  F 25-29  00:39:10 353 4 68.30
John Caporn  M 60-64  00:39:11 357 12 68.63
*Timothy Hailes  M 35-39  00:39:22 361 55 68.25
Brett Larkin  M 45-49  00:41:31 495 53 63.87
David Moore  M 55-59  00:41:37 501 32 63.65
* Is not a current member of the club.