Shark Island - Cronulla
Ocean Swim Results

2.3km

13 March 2005

The following North Sydney swimmers took part in this ocean swim (out of the 795 total swimmers who completed it). Please let me know if I missed anybody.

Full results and Oceanswim Series points here.

Name Category Time Overall Place Place in Cat. Ocean Swim Series Points
ALISON PEAKMAN  F 25-29  00:35:42 102 5 89.27
LILY MATHEWS  F 25-29  00:36:08 110 7 88.57
*PAT WADDINGHAM  M 35-39  00:37:14 147 13 79.26
JOHN CAPORN  M 60-64  00:38:44 187 3 76.41
FELICITY MCDOWELL  F 35-39  00:42:36 356 6 78.16
*MERRAN WALLIS  F 35-39  00:42:50 364 7 77.78
BRETT LARKIN  M 45-49  00:45:18 458 42 63.91
ROBERT HAYTER  M 65-69  00:45:34 468 3 63.41
*DAVID MCCARTHY  M 30-34  00:47:44 561 73 59.28
LUCINDA QUINLAN  F 25-29  00:54:40 713 31 58.73
* Is not a current member of the club.