Sydney Harbour Classic
Ocean Swim Results

1.6km

06 March 2005

The following North Sydney swimmers took part in this ocean swim (out of the 614 total swimmers who completed it). Please let me know if I missed anybody.

Full results and Oceanswim Series points here.

Name Category Time Overall Place Place in Cat. Ocean Swim Series Points
Spot Anderson  M3539  00:25:30 16 1 92.01
David Lovelace  M2529  00:25:47 18 2 91.61
*Carolyn Gorrick  F2024  00:27:06 27 4 93.66
Lily Mathews  F2529  00:31:06 73 3 87.31
Mark Norman  M4044  00:32:10 91 9 82.52
Emma Wienker  F2529  00:32:33 96 5 85.00
Clare Netherton  F3034  00:33:59 117 3 82.72
John Caporn  M6064  00:34:06 122 3 79.74
Ian Davidson  M4044  00:38:26 223 27 73.58
Brett Larkin  M4549  00:40:23 275 14 70.79
David Moore  M5559  00:40:55 282 8 70.02
Robert Hayter  M65Up  00:42:46 342 2 67.39
Lucinda Quinlan  F2529  00:54:19 515 26 50.35
*Elizabeth Evatt  F4549  00:54:25 516 20 50.21
* Is not a current member of the club.