Avalon
Ocean Swim Results

1.5km

16 January 2005

The following North Sydney swimmers took part in this ocean swim (out of the 778 total swimmers who completed it). Please let me know if I missed anybody.

Full results and Oceanswim Series points here.

Name Category Time Overall Place Place in Cat. Ocean Swim Series Points
Ross Paterson  M17-29  00:20:36 16 7 93.25
Daniel Mitchell  M17-29  00:21:18 24 8 90.98
Alison Peakman  F17-29  00:22:15 42 5 91.00
Lily Mathews  F17-29  00:23:24 67 10 87.68
Peter Gregory  M30-39  00:24:20 108 29 81.15
*Rose saltman  F50-59  00:24:27 114 1 84.65
Steve Buckley  M17-29  00:24:51 128 18 79.48
*Kylie Elbourne  F17-29  00:24:59 136 19 83.11
John Caporn  M60Up  00:26:02 195 16 75.64
*Martina Eyre  F30-39  00:26:22 216 11 79.11
Rosalind Elliott  F30-39  00:27:27 289 17 75.98
Alvin Parr-Whalley  M50-59  00:27:52 306 23 69.70
Robert Hayter  M60Up  00:28:17 331 20 68.35
*Danny Sydney  M40-49  00:28:22 337 62 68.08
David Moore  M50-59  00:28:52 375 31 66.46
Brett Larkin  M40-49  00:29:17 408 81 65.11
Martin Shanny  M60Up  00:30:06 467 26 62.46
Lucinda Quinlan  F17-29  00:31:08 546 51 65.35
*Elizabeth Evatt  F40-49  00:34:42 676 31 55.05
Felicity McDowell  F30-39  00:37:39 751 66 46.53
* Is not a current member of the club.