North Bondi Roughwater
Ocean Swim Results

1.5km

09 January 2005

The following North Sydney swimmers took part in this ocean swim (out of the 599 total swimmers who completed it). Please let me know if I missed anybody.

Full results and Oceanswim Series points here.

Name Category Time Overall Place Place in Cat. Ocean Swim Series Points
Spot Anderson  M35-39  00:18:54 27 1 91.63
Jane Hinton  F20-24  00:21:42 75 2 88.29
Peter Gregory  M30-34  00:22:55 104 17 77.13
*Rose Saltman  F50-54  00:22:58 108 3 84.08
Mark Norman  M40-44  00:23:09 118 12 76.29
John Caporn  M60-64  00:23:50 145 3 73.81
*Pat Waddingham  M35-39  00:24:15 166 20 72.31
*Martina Eyre  F35-39  00:24:23 170 3 79.44
Clare Netherton  F30-34  00:25:05 207 9 77.08
David Moore  M50-54  00:25:33 236 10 67.62
*Colleen Clifton  F30-34  00:26:54 301 15 71.07
Nikki Buttfield  F25-29  00:27:29 346 15 69.18
*Merran Wallis  F35-39  00:28:17 381 11 66.51
*Elizabeth Evatt  F45-49  00:33:06 543 7 50.60
* Is not a current member of the club.