The Big Swim Palm to Whale
Ocean Swim Results

2.7km

28 January 2007

The following North Sydney swimmers took part in this ocean swim (out of the 1336 total swimmers who completed it). Please let me know if I missed anybody.

Full results and Oceanswim Series points here.

Name Category Time Overall Place Place in Cat. Ocean Swim Series Points
David LOVELACE  M30-34  00:34:06 25 1 90.89
Neil BAKER  M25-29  00:34:14 29 2 90.58
Spot ANDERSON  M40-44  00:35:57 58 7 86.57
Daniel MITCHELL  M25-29  00:36:26 67 6 85.45
Jane HINTON  F25-29  00:37:48 92 4 87.60
Colin HANNAH  M30-34  00:38:01 99 6 81.75
Justine DE MESTRE  F35-39  00:39:00 129 5 84.83
Hiroto HOMMA  M40-44  00:39:48 152 20 77.58
*Kylie ELBOURNE  F30-34  00:40:40 186 6 80.98
Lily MATHEWS  F25-29  00:40:50 196 12 80.59
Scarlet REID  F30-34  00:41:05 210 8 80.02
Peter GREGORY  M30-34  00:41:06 211 21 74.55
*Clare PAYNE  F30-34  00:41:08 214 9 79.90
*Rose SALTMAN  F50-54  00:41:19 231 2 79.48
Daniel BELTRAMI  M35-39  00:41:55 271 40 72.64
Louise WEAVER  F30-34  00:42:33 316 13 76.63
John CAPORN  M60-64  00:42:36 318 13 71.05
Rachel FOX  F35-39  00:43:16 366 11 74.97
John KELLY  M35-39  00:43:18 371 56 69.41
Nikki BUTTFIELD  F30-34  00:43:56 422 15 73.43
Jennifer LANGGONS  F25-29  00:44:38 479 23 71.81
Belinda HERRING  F40-44  00:44:51 490 10 71.31
*Martina EYRE  F40-44  00:45:07 509 11 70.70
Trevor BESWICK  M35-39  00:45:25 526 85 64.47
*Merran WALLIS  F40-44  00:48:57 773 19 61.84
Robert HAYTER  M65-69  00:49:22 798 4 55.25
Karin RAGEL  F25-29  00:49:26 806 32 60.72
Brett LARKIN  M45-49  00:49:51 838 72 54.12
Lucinda QUINLAN  F25-29  00:51:56 999 45 54.95
Peter MURRAY  M60-64  01:00:36 1251 46 29.02
Jennifer ROSENTHALL  F45-49  01:02:52 1280 25 29.69
Mary FEWINGS  F60-64  01:05:37 1306 7 23.33
Brendon HYDE  M60-64  01:05:52 1309 52 16.72
Brian TRAVERS  M65-69  01:12:10 1332 11 2.01
* Is not a current member of the club.