Avalon
Ocean Swim Results

1.5km

14 January 2007

The following North Sydney swimmers took part in this ocean swim (out of the 623 total swimmers who completed it). Please let me know if I missed anybody.

Full results and Oceanswim Series points here.

Name Category Time Overall Place Place in Cat. Ocean Swim Series Points
*Ian Spence  M30-39  00:18:18 14 3 96.73
David Lovelace  M30-39  00:18:28 17 4 96.24
Colin Hannah  M30-39  00:20:15 49 9 91.01
Jane Hinton  F20-29  00:20:51 63 2 90.85
Justine de Mestre  F30-39  00:20:59 66 3 90.45
*Clare Payne  F30-39  00:21:17 75 5 89.55
Hiroto Homma  M40-49  00:21:19 77 11 87.88
*rose saltman  F50-59  00:21:44 94 1 88.21
Peter Gregory  M30-39  00:22:04 102 17 85.68
Ian Davidson  M40-49  00:23:30 175 31 81.48
*Martina Eyre  F40-49  00:24:00 206 14 81.44
Karin Ragel  F20-29  00:25:20 291 18 77.46
Lucinda Quinlan  F20-29  00:27:11 405 30 71.94
Robert Hayter  M60Up  00:28:35 475 15 66.58
* Is not a current member of the club.