Byron Bay Winter Whales
Ocean Swim Results

2.3km

07 May 2006

The following North Sydney swimmers took part in this ocean swim (out of the 1100 total swimmers who completed it). Please let me know if I missed anybody.

Full results and Oceanswim Series points here.

Name Category Time Overall Place Place in Cat. Ocean Swim Series Points
Alison Peakman  F 25-29  00:27:37 39 3 90.36
Colin Hannah  M 25-29  00:28:47 70 3 89.45
Justine de Mestre  F 35-39  00:30:43 150 5 84.57
Jamie Kernot  M 30-34  00:31:32 188 15 85.19
Stephen Thomas  M 50-54  00:32:32 230 21 83.63
John Caporn  M 60-64  00:32:39 242 7 83.43
Brett Larkin  M 45-49  00:38:38 667 87 74.13
Catherine Sky  F 35-39  00:41:16 844 34 64.79
* Is not a current member of the club.