| Norths AUSSI : Ocean Swim Results : The Cole Classic - Manly 5/02/2006 |
The Cole Classic - Manly
Ocean Swim Results
2km
05 February 2006
The following North Sydney swimmers took part in this ocean swim (out of the 1655 total swimmers who completed it). Please let me know if I missed anybody.
Full results and Oceanswim Series points here.
| Name | Category | Time | Overall Place | Place in Cat. | Ocean Swim Series Points |
| Spot Anderson | M40-44 | 00:24:24 | 18 | 1 | 94.67 |
| Ross Paterson | M25-29 | 00:27:16 | 95 | 7 | 89.61 |
| Colin Hannah | M25-29 | 00:27:17 | 97 | 8 | 89.58 |
| Alison Peakman | F25-29 | 00:28:22 | 147 | 3 | 91.02 |
| Peter Gregory | M30-34 | 00:28:47 | 167 | 20 | 86.93 |
| John Wynberg | M55-59 | 00:29:41 | 214 | 8 | 85.34 |
| Hiroto Homma | M40-44 | 00:29:59 | 230 | 24 | 84.81 |
| Jamie Kernot | M30-34 | 00:30:17 | 239 | 24 | 84.28 |
| Justine De Mestre | F35-39 | 00:30:22 | 243 | 5 | 87.11 |
| *Rose Saltman | F50-54 | 00:31:06 | 296 | 2 | 85.68 |
| Ed Egan | M30-34 | 00:31:09 | 303 | 31 | 82.75 |
| *Martina Eyre | F40-44 | 00:31:21 | 321 | 10 | 85.19 |
| John Caporn | M60-64 | 00:32:11 | 406 | 6 | 80.93 |
| Scarlet Reid | F30-34 | 00:32:56 | 500 | 17 | 82.10 |
| *David Jaggers | M35-39 | 00:33:22 | 554 | 102 | 78.84 |
| Dean Harrison | M50-54 | 00:33:27 | 561 | 28 | 78.69 |
| Belinda Herring | F40-44 | 00:33:57 | 623 | 17 | 80.12 |
| Alvin Parr-Whalley | M50-54 | 00:34:29 | 684 | 38 | 76.87 |
| *Veronique Brown | F25-29 | 00:34:36 | 697 | 15 | 78.85 |
| David Moore | M55-59 | 00:34:41 | 710 | 25 | 76.52 |
| Gustavo Ortega-Montiel | M35-39 | 00:34:45 | 720 | 127 | 76.40 |
| Robert Hayter | M65-69 | 00:36:15 | 896 | 4 | 73.75 |
| *Danny Sydney | M40-44 | 00:36:26 | 920 | 114 | 73.43 |
| Brett Larkin | M45-49 | 00:36:29 | 926 | 73 | 73.34 |
| *Claire Peters | F30-34 | 00:41:53 | 1395 | 80 | 64.62 |
| *Elizabeth Evatt | F45-49 | 00:44:32 | 1535 | 37 | 59.45 |
| Jennifer Rosenthall | F45-49 | 00:49:01 | 1613 | 42 | 50.70 |
| Mary Fewings | F60-64 | 00:53:42 | 1637 | 7 | 41.55 |
| * Is not a current member of the club. | |||||
| Norths AUSSI : Ocean Swim Results |