2002/2003 Oceanswims Super Series

Calculation Details Below

Category:     Sex:
Surname:
Name Surname Category Sex Average Swims Total Points Swim Points
Josh Santacaterina 20-24 M 100 5 500 All Swims
Malcolm Allen 25-29 M 99.9444 2 199.8888 All Swims
Darren Turner 35-39 M 99.699 3 299.0971 All Swims
Peter Montgomerie     99.0611 2 198.1222 All Swims
Scott Jones 20-24 M 98.9368 3 296.8104 All Swims
Brett Hooper U20 M 98.428 2 196.856 All Swims
Ian Spence 35-39 M 97.8863 6 587.3179 All Swims
John Fox 40-44 M 97.6019 2 195.2038 All Swims
Andrew Read 30-34 M 97.5351 6 585.2106 All Swims
Deke Zimmerman 20-24 M 97.4393 5 487.1967 All Swims
Shane Olliver U20 M 97.2794 3 291.8383 All Swims
Michael Ormsby 20-24 M 97.1129 3 291.3386 All Swims
Toby Martin     96.6876 2 193.3752 All Swims
KARA CLARKE U20 F 96.6812 3 290.0436 All Swims
Robert Gillespie 35-39 M 96.5002 3 289.5006 All Swims
Jason SMITH     96.4262 2 192.8524 All Swims
DARRIN JONES 35-39 M 95.6427 2 191.2855 All Swims
Graeme Brewer 40-44 M 95.3631 3 286.0892 All Swims
Philip Vivian 35-39 M 95.1466 2 190.2933 All Swims
Michael Bourke 35-39 M 94.9446 3 284.8338 All Swims
Paul Hooper U20 M 94.9235 2 189.847 All Swims
Iain Melhuish 25-29 M 94.7593 3 284.2779 All Swims
Spot Anderson 35-39 M 94.6885 4 378.7541 All Swims
Michael Crisp U20 M 94.5724 2 189.1448 All Swims
Antony Asquini U20 M 94.4074 3 283.2223 All Swims
Shelley Clark 20-24 F 94.2299 5 471.1494 All Swims
Jared Rodger U20 M 94.1809 7 659.2666 All Swims
Michael McCooe U20 M 94.0577 5 470.2884 All Swims
Hamish Cameron 30-34 M 94.0129 2 188.0258 All Swims
Brendan Baxter U20 M 94.0086 3 282.0259 All Swims
Michael Wirth 25-29 M 93.9744 2 187.9488 All Swims
Robert Griffey U20 M 93.9044 2 187.8087 All Swims
John Harlow 30-34 M 93.8601 7 657.0208 All Swims
Malcolm Lyons 20-24 M 93.6778 3 281.0335 All Swims
Rob Woodhouse 35-39 M 93.6134 2 187.2268 All Swims
Alastair Visch 20-24 M 93.4642 2 186.9283 All Swims
John De Mestre 40-44 M 93.461 4 373.8439 All Swims
Nicole Dean U20 F 93.4364 2 186.8727 All Swims
Graham Bruce 35-39 M 93.2584 3 279.7752 All Swims
Simon Storry 30-34 M 93.2082 5 466.041 All Swims
Shannon Habler 20-24 F 93.1144 2 186.2289 All Swims
Peter Appleyard 30-34 M 93.0233 3 279.0698 All Swims
Vanessa Condran U20 F 92.758 2 185.5161 All Swims
Kristina Jenkins U20 F 92.624 4 370.4958 All Swims
Nathan Gloag 20-24 M 92.4425 2 184.8851 All Swims
John Fleming 30-34 M 92.3598 3 277.0793 All Swims
Evan Coombes U20 M 92.341 2 184.682 All Swims
Anita Rodger U20 F 92.3029 4 369.2117 All Swims
Andrew Bowden U20 M 92.2739 4 369.0954 All Swims
Megan Hall 25-29 F 92.1321 6 552.7925 All Swims
[1/33]

 

How it works

  1. The North Sydney Ocean Swim Series 2002-2003 is open to all ocean swim participants.
  2. Results are only taken from Sydney ocean swims whose results are listed on www.oceanswims.com.
  3. Swimmers will compete in 5 year age groups, 20-24, 25-29, and so on (the same age group brackets that are used by NSW AUSSI). Your age group will be determined from your age at the end of 2003.
  4. You will compete in the same age group all summer.
  5. For each ocean swim you complete, points will be calculated based on your time compared to the rest of the field (more details on this below).
  6. Your overall score for the series will be your best 5 results (this means that you don't have to do every ocean swim to be competitive.
  7. Progressive results will be made available at times throughout the summer.
  8. How things work might change over the summer - this is the first time that we have done this.

How are points calculated

Hosting by Webtrader