CLICK HERE!

Cole Classic - Bondi
Ocean Swim Results

2km

01 February 2004

The following North Sydney swimmers took part in this ocean swim (out of the 1987 total swimmers who completed it). Please let me know if I missed anybody.

Full results and Oceanswim Series points here.

Check out the photos of how happy we looked after the swim. You can see the full size pics and even buy them here

Name Category Time Overall Place Place in Cat. Oceanswim Series Points
Spot Anderson  M35-39  00:24:30 59 1 90.09
Daniel Mitchell  M25-29  00:24:50 67 7 89.36
David Lovelace  M25-29  00:25:49 99 11 87.25
Kylie Elbourne  F25-29  00:26:30 130 3 92.90
Ross Paterson  M25-29  00:26:45 138 16 85.20
Lily Mathews  F25-29  00:26:59 147 4 92.08
Mike Merrell  M30-34  00:27:25 168 27 83.78
Peter Gregory  M30-34  00:27:32 176 28 83.52
Scarlet Reid  F30-34  00:27:57 204 4 90.49
Mark Norman  M40-44  00:29:15 262 31 79.81
Clare Payne  F25-29  00:29:27 281 11 88.03
Rose Saltman  F50-54  00:29:31 290 1 87.91
Wayne Evans  M30-34  00:30:57 401 67 76.15
Wayne Evans  M30-34  00:30:57 401 67 76.15
Martina Eyre  F35-39  00:32:38 574 10 82.77
Claire Baker-Smith  F25-29  00:32:46 590 23 82.56
Ian Davidson  M40-44  00:33:08 657 78 71.43
Danny Sydney  M40-44  00:33:17 675 79 71.11
Merran Wallis  F35-39  00:33:27 688 19 81.43
Belinda Hurdis  F50-54  00:34:45 851 8 79.29
Karin Ragel  F25-29  00:35:08 917 41 78.64
Grant Parr  M35-39  00:35:13 930 121 66.92
Grant Parr  M35-39  00:35:13 930 121 66.92
Robert Hayter  M65-69  00:36:43 1113 4 63.68
David Moore  M50-54  00:37:16 1170 59 62.50
Brian Travers  M60-64  00:44:50 1784 27 46.13
Mary Fewings  F55-59  00:49:24 1902 8 55.11
Anne Fien  F65-69  00:51:26 1928 3 51.78
Elizabeth Evatt  F45-49  00:56:42 1962 50 43.09

Hosting by Webtrader