CLICK HERE!

The Big Swim - Palm to Whale
Ocean Swim Results

2.5km

25 January 2004

The following North Sydney swimmers took part in this ocean swim (out of the 1776 total swimmers who completed it). Please let me know if I missed anybody.

Full results and Oceanswim Series points here.

Name Category Time Overall Place Place in Cat. Oceanswim Series Points
Spot Anderson  M3539  00:36:42 29 1 91.10
Daniel Mitchell  M2529  00:36:55 31 4 90.83
David Lovelace  M2529  00:38:56 57 11 88.20
Kylie Elbourne  F2529  00:40:43 98 1 92.20
Mark Norman  M4044  00:42:31 158 17 83.52
Scarlet Reid  F3034  00:42:58 179 3 89.49
Peter Gregory  M3034  00:43:06 184 32 82.77
Lily Mathews  F2529  00:44:55 254 3 87.16
John Kelly  M3034  00:45:27 285 58 79.70
Rose Saltman  F5054  00:45:46 302 1 86.13
Daniel Beltrami  M3034  00:46:41 348 71 78.11
Rodney Fox  M3539  00:47:50 426 55 76.60
Clare Payne  F2529  00:47:52 428 13 83.62
Claire Baker-Smith  F2529  00:50:10 592 22 80.85
Alvin Parr-Whalley  M5054  00:51:22 680 21 72.00
Danny Sydney  M4044  00:52:15 727 84 70.84
Belinda Hurdis  F5054  00:52:59 767 6 77.48
Rosalind Elliott  F3034  00:53:13 780 23 77.19
Grant Parr  M3539  00:54:14 853 142 68.25
Grant Parr  M3539  00:54:14 853 142 68.25
Robert Hayter  M6569  00:55:08 894 1 67.09
Colleen Clifton  F3034  00:55:33 923 32 74.39
Merran Wallis  F3539  00:56:42 1001 18 73.02
David Moore  M5054  00:59:05 1155 49 61.92
Nikki Buttfield  F2529  01:01:39 1293 56 67.07
Brett Larkin  M4549  01:02:16 1329 98 57.79
Dianne Jones  F4044  01:05:25 1458 35 62.54
Dianne Jones  F4044  01:05:25 1458 35 62.54
Jadranka Eletich  F3034  01:08:38 1548 88 58.69
Richard Shaw  M4044  01:12:04 1612 183 45.00
Gillian Lynch  F3034  01:12:45 1624 96 53.74
Mary Fewings  F5559  01:21:21 1722 9 43.44

Hosting by Webtrader