CLICK HERE!

Avoca Beach Open
Ocean Swim Results

2.5km

21 December 2003

The following North Sydney swimmers took part in this ocean swim (out of the 180 total swimmers who completed it). Please let me know if I missed anybody.

Full results and Oceanswim Series points here.

Check out the photos of how happy we looked after the swim. You can see the full size pics and even buy them here

Name Category Time Overall Place Place in Cat. Oceanswim Series Points
Daniel Mitchell  21 - 30 Male  00:32:05 20 2 93.09
Ross Paterson  21 - 30 Male  00:32:28 22 3 92.59
Lily Mathews  21 - 30 Female  00:33:08 32 1 92.77
Peter Gregory  21 - 30 Male  00:33:08 33 6 91.74
Scarlet Reid  31 - 40 Female  00:33:25 38 2 92.42
David McMahon  51 - 60 Male  00:38:01 68 6 85.45
Claire Baker-Smith  21 - 30 Female  00:38:11 71 4 86.42
Andrew Pepar  21 - 30 Male  00:39:50 91 17 83.11
Merran Wallis  31 - 40 Female  00:43:27 131 8 79.80

Hosting by Webtrader