CLICK HERE!

Bilgola
Ocean Swim Results

1.5km

14 December 2003

The following North Sydney swimmers took part in this ocean swim (out of the 280 total swimmers who completed it). Please let me know if I missed anybody.

Full results and Oceanswim Series points here.

Check out the photos of how happy we looked after the swim. You can see the full size pics and even buy them here

Name Category Time Overall Place Place in Cat. Oceanswim Series Points
Spot Anderson  M34-49yrs  00:21:38 6 1 88.54
Peter Gregory  M21-34yrs  00:22:43 15 8 84.72
Kylie Elbourne  F21-34yrs  00:23:01 20 2 94.55
Colin Hannah  M21-34yrs  00:23:03 21 12 83.55
Scarlet Reid  F21-34yrs  00:24:17 35 4 89.10
Clare Payne  F21-34yrs  00:25:42 54 8 83.01
Clare Netherton  F21-34yrs  00:26:58 83 19 77.56
John Kelly  M21-34yrs  00:27:51 95 33 66.63
Ian Davidson  M34-49yrs  00:27:55 99 25 66.39
Claire Baker-Smith  F21-34yrs  00:28:12 106 20 72.26
Danny Sydney  M34-49yrs  00:28:59 125 41 62.63
Brett Larkin  M34-49yrs  00:30:37 164 55 56.87
Brendon Hyde  M50UP  00:44:07 278 34 9.28
Mary Fewings  F50UP  00:44:46 279 5 1.00

Hosting by Webtrader