CLICK HERE!

Express Glass Island Challenge
Ocean Swim Results

2.4km

30 November 2003

The following North Sydney swimmers took part in this ocean swim (out of the 538 total swimmers who completed it). Please let me know if I missed anybody.

Full results and Oceanswim Series points here.

Check out the photos of how happy we looked after the swim. You can see the full size pics and even buy them here

Name Category Time Overall Place Place in Cat. Oceanswim Series Points
Spot Anderson  M3039  00:33:04 7 2 91.05
Ross Paterson  M2029  00:35:22 23 9 86.27
Peter Gregory  M2029  00:36:52 41 14 83.13
Kylie Elbourne  F2029  00:37:05 45 7 91.17
Colin Hannah  M2029  00:37:10 49 16 82.50
Scarlet Reid  F3039  00:38:13 68 4 88.47
Mark Norman  M4049  00:39:56 99 23 76.76
Clare Payne  F2029  00:40:45 133 11 82.38
Daniel Beltrami  M3039  00:40:50 135 41 74.86
Rose Saltman  F50UP  00:42:19 171 1 78.62
Danny Sydney  M4049  00:45:22 252 53 65.42
Merran Wallis  F3039  00:48:06 337 23 64.70

Hosting by Webtrader