CLICK HERE!

Coogee Ocean Swim Results

2km

December 2, 2001

The following North Sydney swimmers took part in this ocean swim (out of the 244 total swimmers who completed it). Please let me know if I missed anybody.

Name Sex Class Time Overall Place Agegroup Place Gender Agegroup Place
David Lovelace M B 26.02 18 5 3
Peter Gregory M B 26.56 22 8 6
Frank Louwdyk M C 28.15 40 19 17
Scarlet Reid M B 28.43 49 13 9
Mary Fien F B 29.49 58 17 7
Mark Austin M C 30.27 65 27 23
Ross Lewis M D 30.34 69 11 10
Matthew Leditschke M C 30.50 79 35 31
Timothy Hailes M C 30.56 81 36 32
Jayne Malone F C 31.19 87 40 6
Philippa Webb F C 31.45 95 44 9
Belinda Hurdis F E 32.25 103 4 1
Grant Parr M C 33.58 128 61 51
Doug Patrick M E 34.58 144 11 9
Emmalee Kirkham F C 35.39 153 72 12

The following histogram shows the distribution of swim times (the number of swimmers finishing in each minute). The positions of Norths swimmers are highlighted in red.

Hosting by Webtrader