Carnival Results

You can now get a summary of all individual results on the Swimmer Profile page.

This page is a collection of the carnival results for club members. The results shown on these pages have been downloaded from www.aussimastswimnsw.org.au

2012 Season

Date Where Norths
Swimmers
New Club
Records
New State
Records
New National
Records
Relay
Teams
26/5/2012 Wett Ones 7 0 0 0 0
5/5/2012 Ettalong 4 3 0 0 0
14-17/4/2012 Nationals 5 12 2 0 0
17-18/3/2012 Long Course Championships 16 16 1 0 6
25/2/2012 Campbelltown 4 1 0 0 0
18/2/2012 Cessnock 1 0 0 0 0
11/2/2012 North Sydney 40 6 0 0 6
21/1/2012 Central Coast 4 3 0 0 2

2011 Season

Date Where Norths
Swimmers
New Club
Records
New State
Records
New National
Records
Relay
Teams
3/12/2011 Wests Auburn Long Distance 3 3 0 0 0
19/11/2011 Novocastrian 1 0 0 0 0
22-23/10/2011 State Short Course Champs 11 14 4 0 5
8/10/2011 Warringah 9 4 1 0 0
25/9/2011 Club Day 16 0 0 0 0
18/9/2011 Seaside Pirates 10 8 1 1 0
3/9/2011 Ryde 6 3 0 0 0
21/8/2011 Manly 3 1 0 0 0
7/8/2011 Campbelltown 2 2 0 0 0
24/7/2011 Hills 2 3 0 0 0
9/7/2011 Hunter Festival Of Sport 1 1 0 0 0
3/7/2011 State Relay 33 5 0 0 30
28/5/2011 Wett Ones 1 0 0 0 0
15/5/2011 Club Day 21 0 0 0 0
26/4-1/5/2011 Nationals 1 1 0 0 0
9-10/4/2011 Long Course Championships 12 2 1 0 5
12/2/2011 North Sydney 28 4 0 0 4

2010 Season

Date Where Norths
Swimmers
New Club
Records
New State
Records
New National
Records
Relay
Teams
11/12/2010 Raymond Terrace 2 0 0 0 0
4/12/2010 Wests Auburn 4 3 0 0 0
27/11/2010 Tuggeranong 1 0 0 0 0
13/11/2010 Novocastrian 1 0 0 0 0
6/11/2010 Port Macquarie 1 0 0 0 0
23/10/2010 Long Course Championships 14 4 0 0 7
9/10/2010 Warringah 4 2 0 0 0
26/9/2010 Club Day 20 2 0 0 0
25/9/2010 Trinity 1 0 0 0 0
12/9/2010 Seaside Pirates 7 7 0 0 0
4/9/2010 Ryde 5 2 0 0 0
22/8/2010 Campbelltown 3 2 0 0 0
8/8/2010 Long Distance Championships 1 0 0 0 0
18/7/2010 State Relay 33 14 8 4 30
17/7/2010 Victorian Short Course Champs 4 3 3 0 1
3/7/2010 Hunter Festival of Sport 2 0 0 0 0
12/6/2010 Clarence River 1 0 0 0 0
6/6/2010 Blacktown Amateur 1 4 3 1 0
29/5/2010 Wett Ones 12 6 0 0 0
15/5/2010 Ettalong 5 1 0 0 0
2/5/2010 Blacktown 5 2 0 0 0
7-10/4/2010 National Short Course 4 12 3 0 0
20-21/3/2010 State Short Course Champs 11 15 0 0 2
27/2/2010 Cessnock 1 0 0 0 0
21/2/2010 Manly 7 2 0 0 0
31/1/2010 NSW Board Invitiational 6 4 2 0 0
16/1/2010 Gosford 4 0 0 0 0

2009 Season

Date Where Norths
Swimmers
New Club
Records
New State
Records
New National
Records
Relay
Teams
12/12/2009 Wests Auburn 10 6 1 0 0
5/12/2009 Raymond Terrace 1 0 0 0 0
28/11/2009 Port Macquarie 1 0 0 0 0
14/11/2009 North Sydney 38 3 2 2 8
7/11/2009 Hills 1 1 0 0 0
31/10/2009 Novocastrians 2 0 0 0 0
10-17/10/2009 World Masters Games 31 47 5 4 14
26/9/2009 Lake Macquarie 1 2 0 0 0
19/9/2009 Ryde 15 9 3 1 0
29-30/8/2009 Short Course Championships 12 15 3 1 5
9/8/2009 Manly 8 3 0 0 0
1/8/2009 Sutherland 4 1 0 0 0
26/7/2009 State Long Distance 4 4 0 0 0
18/7/2009 Warringah 10 15 5 0 0
11/7/2009 Hunter Festival Of Sport 2 1 1 0 0
4/7/2009 Trinity 5 2 1 0 0
4-5/7/2009 MS Mega Swim 1 2 0 0 0
21/6/2009 State Relay 34 16 4 4 41
6/6/2009 Clarence River 1 0 0 0 0
30/5/2009 Wett Ones 10 4 0 0 0
23/5/2009 Ettalong 7 1 0 0 0
30/4-3/5/2009 Nationals 7 12 6 1 0
28-29/3/2009 Long Course Championships 20 17 5 0 9
14/3/2009 Blacktown 6 0 0 0 0
7/3/2009 Campbelltown 4 2 0 0 0
21/2/2009 Cessnock 2 0 0 0 0
7/2/2009 Seaside Pirates 21 9 0 0 3
17/1/2009 Gosford 2 0 0 0 0

2008 Season

Date Where Norths
Swimmers
New Club
Records
New State
Records
New National
Records
Relay
Teams
13/12/2008 Raymond Terrace 2 0 0 0 0
6/12/2008 Wests Auburn 2 0 0 0 0
22/11/2008 Long Distance Championships 3 0 0 0 0
15/11/2008 Novocastrian 1 0 0 0 0
18-19/10/2008 Short Course Championships 21 32 5 1 12
5/10/2008 Warringah 8 10 3 2 1
27/9/2008 Lake Macquarie 2 2 0 0 0
6/9/2008 Ryde 13 9 3 3 2
24/8/2008 Manly 7 6 1 1 0
3/8/2008 NSW Fun Meet 5 7 4 1 0
20/7/2008 State Relay 30 24 9 5 37
5/7/2008 Hunter Festival Of Sport 1 1 1 1 0
28/6/2008 Trinity 5 4 0 0 0
31/5/2008 Wett Ones 12 5 1 0 0
17/5/2008 Ettalong 5 5 1 1 0
18-24/4/2008 World Masters 18 33 1 1 9
5-6/4/2008 Long Course Championships 15 27 7 2 7
13-16/3/2008 NSW Corporate Games 1 3 0 0 0
8/3/2008 Blacktown 8 2 1 0 0
1/3/2008 Campbelltown 1 0 0 0 0
23/2/2008 Seaside Pirates 9 8 0 0 1
16/2/2008 North Sydney 40 12 0 0 7
9/2/2008 Cessnock 3 0 0 0 0
1-3/2/2008 Asia Pacific Outgames 1 5 0 0 0
19/1/2008 Gosford 2 3 0 0 0

2007 Season

Date Where Norths
Swimmers
New Club
Records
New State
Records
New National
Records
Relay
Teams
8/12/2007 Raymond Terrace 2 0 0 0 0
1/12/2007 Wests Auburn Long Distance 2 2 0 0 0
10/11/2007 Novocastrian 1 0 0 0 0
3/11/2007 Hills 1 0 0 0 0
20-21/10/2007 State Short Course 9 11 2 1 3
5-7/10/2007 Australian Masters Games 1 0 0 0 0
22/9/2007 Warringah 13 17 4 3 1
1/9/2007 Ryde 12 8 2 1 1
25/8/2007 Brisbane North 1 0 0 0 0
18/8/2007 Long Distance Championships 1 2 0 0 0
22/7/2007 State Relay Champs 33 21 1 1 35
13-16/7/2007 Japan National Masters 1 3 0 0 0
23/6/2007 Trinity 9 6 0 0 0
27/5/2007 Wests Auburn Time Trial 1 3 0 0 0
19/5/2007 Ettalong 7 9 2 2 0
13/5/2007 Wests Auburn Time Trial 1 5 0 0 0
29/4/2007 Wests Auburn Time Trial 1 4 0 0 0
21-22/4/2007 State Long Course 20 12 0 0 5
1/4/2007 Blacktown 2 2 0 0 0
25/3/2007 Manly 10 9 0 0 0
24/3/2007 NSW Corporate Games 1 3 0 0 0
18/3/2007 Time Trial 1 4 0 0 0
10/3/2007 Campbelltown 1 3 0 0 0
25/2/2007 Wests Time Trial 1 4 0 0 0
24/2/2007 Miami 1 0 0 0 0
24/2/2007 Cessnock 2 0 0 0 0
10/2/2007 North Sydney 46 14 0 0 7
3/2/2007 Seaside Pirates 3 4 0 0 0
20/1/2007 Gosford 2 5 0 0 0

2006 Season

Date Where Norths
Swimmers
New Club
Records
New State
Records
New National
Records
Relay
Teams
9/12/2006 Raymond Terrace 1 0 0 0 0
19/11/2006 State Long Distance 4 1 0 0 0
10-12/11/2006 Pan Pacific Masters Games 3 0 0 0 0
4/11/2006 Hills 3 2 1 1 0
21-22/10/2006 State Short Course Champs 15 9 3 1 2
7/10/2006 Brisbane Southside 1 0 0 0 0
16/9/2006 Warringah 10 5 0 0 0
9/9/2006 ACT Long Distance 1 2 0 0 0
2/9/2006 Ryde 8 2 0 0 0
26/8/2006 Brisbane Northside 1 0 0 0 0
26/8/2006 Lake Macquarie 3 0 0 0 0
4-10/8/2006 World Masters Championships 2 1 0 0 0
23/7/2006 State Relay Champs 49 17 4 2 58
8/7/2006 Blacktown 2 0 0 0 0
1/7/2006 Hunter Festival of Sport 1 1 1 0 0
24/6/2006 Trinity 8 2 0 0 0
3/6/2006 Wett Ones 10 4 0 0 0
21/5/2006 Manly 17 2 0 0 2
29/4/2006 Ettalong 3 3 0 0 0
6-9/4/2006 Nationals 7 3 0 0 0
18-19/3/2006 State Championships 13 9 2 0 0
4/3/2006 Dubbo 1 0 0 0 0
25/2/2006 Cronulla Sutherland 5 2 0 0 0
18/2/2006 Hunter Valley 7 5 1 0 0
11/2/2006 North Sydney 42 1 0 0 9
21/1/2006 Seaside Pirates 10 1 0 0 0
14/1/2006 Campbelltown 1 3 0 0 0

2005 Season

Date Where Norths
Swimmers
New Club
Records
New State
Records
New National
Records
Relay
Teams
10/12/2005 Raymond Terrace 1 0 0 0 0
3/12/2005 Wests Auburn 3 3 1 0 0
12/11/2005 Viking Challenge 1 1 0 0 0
22-23/10/2005 Short Course State Champs 18 14 6 3 1
8/10/2005 Seaside Pirates 16 9 3 2 2
7-9/10/2005 Australian Masters Games 1 1 0 0 0
3/9/2005 Ryde 11 6 2 2 0
27/8/2005 Brisbane Valley 1 2 0 0 0
13/8/2005 Warringah 14 5 0 0 2
7/8/2005 Hills Long Distance 5 7 1 0 0
24/7/2005 Relay Champs 44 15 2 2 62
2/7/2005 Hunter Festival of Sport 1 3 0 0 0
25/6/2005 Trinity 8 3 0 0 0
4/6/2005 Wett Ones 8 5 0 0 0
22/5/2005 Blacktown 5 3 0 0 0
15/5/2005 Manly 12 6 0 0 2
30/4/2005 Ettalong 1 3 1 0 0
30/3-2/4/2005 Nationals 1 3 0 0 0
12-13/3/2005 State Championships 12 7 0 0 0
19/2/2005 Hunter Valley 3 2 0 0 0
12/2/2005 North Sydney 44 12 0 0 7

2004 Season

Date Where Norths
Swimmers
New Club
Records
New State
Records
New National
Records
Relay
Teams
11/12/2004 Raymond Terrace 1 0 0 0 0
11/12/2004 Raymond Terrace 1 0 0 0 0
20/11/2004 Tuggeranong Vikings 4 3 0 0 0
12-14/11/2004 Pan Pacific Masters Games 3 4 1 0 0
6/11/2004 Hills 5 2 0 0 0
9-10/10/2004 State Short Course Champs 5 3 0 0 0
18/9/2004 Seaside Pirates 10 8 2 2 1
5/9/2004 Long Distance Champs 4 9 0 0 0
14/8/2004 Warringah 3 4 2 1 0
31/7/2004 Meet with a Difference 10 12 2 1 0
11/7/2004 State Relay Champs 49 37 13 13 71
3/7/2004 Hunter Festival of Sport 1 2 0 0 0
26/6/2004 Trinity 8 12 5 1 0
5/6/2004 Wett Ones 3 3 1 0 0
3-13/6/2004 World Champs 1 3 0 0 0
23/5/2004 Blacktown 2 3 0 0 0
15/5/2004 Manly 12 12 5 1 2
1/5/2004 Ettalong 4 6 3 2 0
13-14/3/2004 State Champs 12 10 4 3 0
28/2/2004 Cronulla Sutherland 2 2 0 0 0
21/2/2004 Hunter Valley 2 0 0 0 0
7/2/2004 North Sydney 45 14 3 2 2
17/1/2004 Gosford 1 0 0 0 0

2003 Season

Date Where Norths
Swimmers
New Club
Records
New State
Records
New National
Records
Relay
Teams
13/12/2003 Raymond Terrace 1 0 0 0 0
6/12/2003 Wests Auburn 6 3 0 0 0
1-3/11/2003 Australian Masters Games 2 0 0 0 0
25/10/2003 Hills 5 6 0 0 0
18/10/2003 Novocastrian 1 0 0 0 0
4-5/10/2003 State Short Course Champs 23 14 0 0 13
20/9/2003 Tuggeranong Challenge 2 0 0 0 0
13/9/2003 Seaside Pirates 12 2 0 0 0
6/9/2003 Ryde 6 6 2 0 0
16/8/2003 Warringah 9 11 0 0 0
9/8/2003 Blacktown Long Distance 3 1 0 0 0
26/7/2003 Campbelltown 1 1 0 0 0
28/6/2003 Trinity 6 6 1 0 0
15/6/2003 State Relay Champs 26 26 8 0 36
24/5/2003 Blacktown 2 0 0 0 0
17-18/5/2003 ACT Champs 2 1 0 0 0
12/4/2003 Wests Auburn Long Distance 2 2 0 0 0
29/3/2003 Dubbo 1 0 0 0 0
14-16/3/2003 NSW State Champs 12 8 1 0 0
1/3/2003 Cronulla-Sutherland 1 0 0 0 0
22/2/2003 Wett Ones 3 2 0 0 0
15/2/2003 Hunter Combined 4 2 1 0 0
8/2/2003 Shoalhaven 2 4 0 0 0
1/2/2003 North Sydney 51 11 0 0 10
18/1/2003 Gosford 1 0 0 0 0

2002 Season

Date Where Norths
Swimmers
New Club
Records
New State
Records
New National
Records
Relay
Teams
14/12/2002 Raymond Terrace 1 0 0 0 0
7/12/2002 Wests Auburn 5 2 0 0 0
24/11/2002 Swimathon (North Sydney) 2 0 0 0 0
16/11/2002 Manly 5 4 0 0 0
26-27/10/2002 NSW State Champs 22 8 0 0 12
7-12/10/2002 World Masters Games 3 0 0 0 0
21/9/2002 Blacktown 11 7 2 0 0
7/9/2002 Lake Macquarie Masters 2 0 0 0 0
24-25/8/2002 ACT Champs 1 4 0 0 0
17/8/2002 Warringah 15 9 0 0 3
3/8/2002 Ryde 8 3 0 0 0
28/7/2002 Forresters Beach 1 3 0 0 0
27/7/2002 Campbelltown 3 0 0 0 0
20/7/2002 Seaside Pirates 12 5 0 0 2
7/7/2002 Ettalong Long Distance 1 3 0 0 0
29/6/2002 Trinity 7 9 0 0 0
22-23/6/2002 ACT Long Distance 2 6 3 2 0
16/6/2002 Hills 10 35 2 1 0
25/5/2002 Blacktown 15 5 0 0 1
4/5/2002 Ettalong 5 1 0 0 0
20/4/2002 Port Macquarie 1 0 0 0 0
13/4/2002 Wests Auburn 8 9 1 0 0
24/3/2002 Swimathon (North Sydney) 4 0 0 0 0
23-30/3/2002 World Championships 5 7 0 0 0
16-18/3/2002 Nationals (Sydney) 17 24 2 0 4
2/3/2002 Cronulla-Sutherland 11 8 0 0 2
23/2/2002 Hunter Valley Combined 2 7 0 0 0
16/2/2002 Wett Ones 10 4 0 0 0
10/2/2002 Time Trial 1 0 0 0 0
9/2/2002 Shoalhaven 9 8 0 0 1
2/2/2002 North Sydney 57 11 1 1 10
19/1/2002 Gosford 3 2 0 0 0

2001 Season

Date Where Norths
Swimmers
New Club
Records
New State
Records
New National
Records
Relay
Teams
8/12/2001 Raymond Terrace 1 0 0 0 0
1/12/2001 Wests Auburn 11 2 0 0 0
17/11/2001 Manly 8 2 0 0 1
3/11/2001 Hills 16 3 0 0 2
27/10/2001 Ryde 10 5 0 0 1
11-14/10/2001 Australian Masters Games 6 4 0 0 0
29-30/9/2001 Seaside Pirates 12 8 0 0 4
22/9/2001 Novacastrian 2 0 0 0 0
8-9/9/2001 NSW Short Course Champs 4 4 0 0 0
25/8/2001 Blacktown 5 2 0 0 0
11/8/2001 Warringah 19 2 0 0 3
28/7/2001 Campbelltown 9 4 0 0 0
30/6/2001 Trinity 11 3 0 0 2
16/6/2001 ConnecTed Charity Swim 1 1 0 0 0
26/5/2001 Blacktown 13 3 0 0 0
19-20/5/2001 ACT Championships 2 2 0 0 0
1/5-30/6/2001 Bunbury Postal Swim 6 3 0 0 0
28/4/2001 Wests Auburn 7 6 0 0 0
4-8/4/2001 Nationals 4 3 0 0 0
23-25/3/2001 NSW State Champs 24 10 0 0 16
18/3/2001 Swimathon (North Sydney) 4 1 0 0 0
10/3/2001 Cronulla-Sutherland 12 5 0 0 0
24/2/2001 Cessnock 4 1 0 0 0
24/2/2001 Wett Ones 3 3 0 0 0
11/2/2001 NSW Openwater Champs 0 0 0 0 0
10/2/2001 Shoalhaven 9 0 0 0 0
3/2/2001 North Sydney 55 6 0 0 0
20/1/2001 Gosford 6 2 0 0 0