Long Course Championships Carnival Results
17-18/3/2012, Long course
| New record | Old record | |||||
| Name | Age group | Event | Time | Time | Name | Date |
| David McMahon | 65-69 | 100m Freestyle | 1:19.35 | 1:20.44 | Nino Sydney | 1997 |
| David McMahon | 65-69 | 200m Freestyle | 3:07.44 | 3:34.15 | Robert Hayter | 5/9/2004 |
| David McMahon | 65-69 | 50m Butterfly | 49.16 | 49.39 | David McMahon | 11/2/2012 |
| Isla Hale | 35-39 | 50m Freestyle | 29.26 | 30.71 | Philippa Webb | 2/2/2002 |
| Isla Hale | 35-39 | 100m Freestyle | 1:04.10 | 1:05.97 | Lori Watson | 1988 |
| Isla Hale | 35-39 | 50m Breaststroke | 36.22 | 37.74 | Isla Hale | 11/2/2012 |
| Isla Hale | 35-39 | 200m Individual Medley | 2:39.87 | 2:43.14 | Christina Echols | 10-17/10/2009 |
| Jan Taylor | 60-64 | 50m Freestyle | 34.29 | 39.56 | Helen White | 12/2/2011 |
| Jan Taylor | 60-64 | 50m Backstroke | 43.66 | 57.70 | Jean Wilmot | 1989 |
| Jan Taylor | 60-64 | 50m Butterfly | 37.74 | 1:05.50 | Anne Fien | 20/01/2001 |
| Jan Taylor | 60-64 | 100m Butterfly | 1:36.64 | |||
| Jan Taylor | 60-64 | 200m Individual Medley | 3:26.10 | 5:07.10 | Anne Fien | 23-25/3/2001 |
| John Kain | 50-54 | 50m Breaststroke | 35.40 | 36.00 | Alan Godfrey | 23/2/2008 |
| John Kain | 50-54 | 100m Breaststroke | 1:20.12 | 1:22.65 | Alan Godfrey | 8/3/2008 |
| Luke Ranson | 30-34 | 50m Freestyle | 25.27 | 25.91 | Luke Ranson | 11/2/2012 |
| Melanie Speet | 25-29 | 200m Butterfly | 2:44.04 | 3:03.32 | Martina Eyre | 1993 |
| Andrew Aebi | |||
| Event | Time | Place | |
| 100m Butterfly | 1:09.65 | 1 | |
| Age group place | 7 | ||
| Christina Echols | |||
| Event | Time | Place | |
| 50m Backstroke | 34.99 | 1 | |
| 100m Backstroke | 1:17.62 | 1 | |
| 200m Backstroke | 2:49.16 | 1 | |
| 200m Breaststroke | 3:14.10 | 1 | |
| 200m Individual Medley | 2:54.36 | 1 | |
| Age group place | 1 | ||
| Colin Hannah | |||
| Event | Time | Place | |
| 50m Freestyle | 29.16 | 3 | |
| 100m Freestyle | 1:03.50 | 4 | |
| 200m Freestyle | 2:20.47 | 3 | |
| 100m Butterfly | 1:10.70 | 4 | |
| 200m Individual Medley | 2:39.57 | 2 | |
| Age group place | 4 | ||
| David McMahon | |||
| Event | Time | Place | |
| 50m Freestyle | 34.83 | 4 | |
| 100m Freestyle | 1:19.35 | 5 | New Club Record |
| 200m Freestyle | 3:07.44 | 3 | New Club Record |
| 50m Backstroke | 50.79 | 1 | |
| 50m Butterfly | 49.16 | 4 | New Club Record |
| Age group place | 4 | ||
| Helen White | |||
| Event | Time | Place | |
| 50m Freestyle | 41.09 | 6 | |
| 200m Freestyle | 3:27.02 | 3 | |
| 100m Breaststroke | 1:55.64 | 2 | |
| Age group place | 12 | ||
| Isla Hale | |||
| Event | Time | Place | |
| 50m Freestyle | 29.26 | 1 | New Club Record |
| 100m Freestyle | 1:04.10 | 1 | New Club Record |
| 200m Freestyle | 2:23.43 | 1 | |
| 50m Breaststroke | 36.22 | 1 | New State Record |
| 200m Individual Medley | 2:39.87 | 1 | New Club Record |
| Age group place | 1 | ||
| Jan Taylor | |||
| Event | Time | Place | |
| 50m Freestyle | 34.29 | 1 | New Club Record |
| 50m Backstroke | 43.66 | 1 | New Club Record |
| 50m Butterfly | 37.74 | 1 | New Club Record |
| 100m Butterfly | 1:36.64 | 1 | New Club Record |
| 200m Individual Medley | 3:26.10 | 1 | New Club Record |
| Age group place | 1 | ||
| John De Vries | |||
| Event | Time | Place | |
| 50m Freestyle | 29.77 | 5 | |
| 50m Backstroke | 34.25 | 2 | |
| 100m Backstroke | 1:14.42 | 1 | |
| 200m Backstroke | 2:43.51 | 1 | |
| 200m Individual Medley | 2:48.10 | 3 | |
| Age group place | 3 | ||
| John Kain | |||
| Event | Time | Place | |
| 50m Freestyle | 27.38 | 2 | |
| 100m Freestyle | 1:03.71 | 3 | |
| 50m Backstroke | 33.59 | 1 | |
| 50m Breaststroke | 35.40 | 2 | New Club Record |
| 100m Breaststroke | 1:20.12 | 1 | New Club Record |
| Age group place | 2 | ||
| Jonathan Roberts | |||
| Event | Time | Place | |
| 50m Freestyle | 27.65 | 2 | |
| 50m Butterfly | 29.20 | 2 | |
| Age group place | 6 | ||
| Luke Ranson | |||
| Event | Time | Place | |
| 50m Freestyle | 25.27 | 1 | New Club Record |
| 100m Freestyle | 57.22 | 1 | |
| 50m Butterfly | 27.72 | 1 | |
| Age group place | 5 | ||
| Markus Erth | |||
| Event | Time | Place | |
| 50m Freestyle | 28.84 | 2 | |
| 100m Breaststroke | 1:22.06 | 1 | |
| 50m Butterfly | 29.92 | 1 | |
| Age group place | 8 | ||
| Melanie Speet | |||
| Event | Time | Place | |
| 100m Freestyle | 1:03.15 | 1 | |
| 200m Freestyle | 2:17.22 | 1 | |
| 100m Butterfly | 1:13.87 | 1 | |
| 200m Butterfly | 2:44.04 | 1 | New Club Record |
| 200m Individual Medley | 2:41.81 | 2 | |
| Age group place | 1 | ||
| Peter Murray | |||
| Event | Time | Place | |
| 50m Freestyle | 39.56 | 6 | |
| 100m Freestyle | 1:38.14 | 7 | |
| 100m Backstroke | 1:57.60 | 2 | |
| Age group place | 13 | ||
| Regina Haertsch | |||
| Event | Time | Place | |
| 50m Breaststroke | 57.33 | 4 | |
| Age group place | 11 | ||
| Sarah Koch | |||
| Event | Time | Place | |
| 100m Freestyle | 1:11.68 | 2 | |
| 50m Breaststroke | 42.35 | 1 | |
| 100m Butterfly | 1:26.32 | 2 | |
| Age group place | 6 | ||
| Relay Teams | ||||||
| Event | Age Group | Swimmers | Time | Place | ||
| Women's Freestyle 4x50m Relay | 120-159 | Sarah Koch Christina Echols Melanie Speet Isla Hale |
30.9 31.4 29.2 28.4 |
1:59.92 | 1 | |
| Men's Freestyle 4x50m Relay | 120-159 | Colin Hannah Jonathan Roberts John Kain Luke Ranson |
29.5 26.4 27.0 24.8 |
1:47.65 | 1 | |
| Men's Medley 4x50m Relay | 120-159 | John De Vries Markus Erth Jonathan Roberts Luke Ranson |
2:03.27 | 1 | ||
| Mixed Freestyle 4x50m Relay | 120-159 | Isla Hale Colin Hannah Melanie Speet John Kain |
29.3 28.7 29.2 27.4 |
1:54.62 | 1 | |
| Mixed Medley 4x50m Relay | 200-239 | David McMahon Jan Taylor John De Vries Regina Haertsch |
49.7 50.8 32.4 48.2 |
3:01.10 | 5 | |
| Mixed Freestyle 4x50m Relay | 240-279 | Helen White Jan Taylor Peter Murray David McMahon |
2:31.59 | 4 | ||