State Short Course Champs Carnival Results
22-23/10/2011, Short course
| New record | Old record | |||||
| Name | Age group | Event | Time | Time | Name | Date |
| Christina Echols | 40-44 | 100m Breaststroke | 1:26.99 | 1:30.29 | Christina Echols | 4/9/2010 |
| Christina Echols | 40-44 | 200m Breaststroke | 3:11.47 | 3:40.57 | Sandy Warren | 1992 |
| Gillian O'Mara | 35-39 | 50m Freestyle | 27.87 | 30.79 | Christina Echols | 6/9/2008 |
| Gillian O'Mara | 35-39 | 100m Freestyle | 1:00.63 | 1:06.89 | Lori Watson | 1988 |
| Gillian O'Mara | 35-39 | 100m Breaststroke | 1:20.78 | 1:25.15 | Christina Echols | 18-19/10/2008 |
| Gillian O'Mara | 35-39 | 50m Butterfly | 31.07 | 34.57 | Lori Watson | 1988 |
| Gillian O'Mara | 35-39 | 100m Butterfly | 1:08.85 | 1:14.93 | Lori Watson | 1988 |
| Hiroto Homma | 45-49 | 200m Butterfly | 2:54.45 | 2:56.96 | Ian McCallum | 1997 |
| Melanie Speet | 25-29 | 100m Butterfly | 1:11.85 | 1:12.26 | Melanie Speet | 19/9/2009 |
| Simon Ho | 35-39 | 50m Freestyle | 25.34 | 25.49 | Simon Ho | 1/9/2007 |
| Simon Ho | 35-39 | 100m Freestyle | 55.57 | 55.97 | Simon Ho | 8/10/2011 |
| Christina Echols Gillian O'Mara Melanie Speet Sarah Koch |
120-159 | Women's Medley 4x50m Relay | 2:12.53 | 2:12.54 | Christina Echols Louise Stevenson Gillian O'Mara Melissa Beames |
18-19/10/2008 |
| Stephen Thomas Robyn Burton Melinda Ho Hiroto Homma |
200-239 | Mixed Freestyle 4x50m Relay | 2:11.97 | 2:12.46 | Alvin Parr-Whalley Laura Starratt Robyn Burton Don Spender |
15/6/2003 |
| Christina Echols Stephen Thomas Hiroto Homma Robyn Burton |
200-239 | Mixed Medley 4x50m Relay | 2:23.93 | 2:25.32 | Christina Echols Stephen Thomas John De Vries Helen White |
29-30/8/2009 |
| Anna Doukas | |||
| Event | Time | Place | |
| 50m Freestyle | 1:04.46 | 8 | |
| 50m Backstroke | 1:09.15 | 9 | |
| Age group place | 16 | ||
| Christina Echols | |||
| Event | Time | Place | |
| 50m Backstroke | 33.75 | 1 | |
| 100m Backstroke | 1:13.78 | 1 | |
| 200m Backstroke | 2:40.12 | 1 | |
| 100m Breaststroke | 1:26.99 | 1 | New Club Record |
| 200m Breaststroke | 3:11.47 | 1 | New Club Record |
| Age group place | 1 | ||
| Daniel Beltrami | |||
| Event | Time | Place | |
| 50m Backstroke | 30.42 | 2 | |
| 100m Backstroke | 1:07.73 | 2 | |
| 50m Butterfly | 29.70 | 3 | |
| 100m Butterfly | 1:06.46 | 2 | |
| Age group place | 6 | ||
| Gillian O'Mara | |||
| Event | Time | Place | |
| 50m Freestyle | 27.87 | 1 | New State Record |
| 100m Freestyle | 1:00.63 | 1 | New State Record |
| 100m Breaststroke | 1:20.78 | 1 | New State Record |
| 50m Butterfly | 31.07 | 1 | New State Record |
| 100m Butterfly | 1:08.85 | 1 | New Club Record |
| Age group place | 1 | ||
| Hiroto Homma | |||
| Event | Time | Place | |
| 50m Freestyle | 28.05 | 2 | |
| 100m Freestyle | 1:02.33 | 2 | |
| 200m Freestyle | 2:23.63 | 3 | |
| 100m Butterfly | 1:13.58 | 2 | |
| 200m Butterfly | 2:54.45 | 1 | New Club Record |
| Age group place | 5 | ||
| Melanie Speet | |||
| Event | Time | Place | |
| 100m Freestyle | 1:02.71 | 1 | |
| 200m Freestyle | 2:15.80 | 1 | |
| 100m Butterfly | 1:11.85 | 1 | New Club Record |
| 200m Butterfly | 2:40.53 | 1 | |
| 200m Individual Medley | 2:38.14 | 1 | |
| Age group place | 1 | ||
| Melinda Ho | |||
| Event | Time | Place | |
| 100m Butterfly | 1:27.56 | 2 | |
| 200m Individual Medley | 3:09.37 | 1 | |
| Age group place | 7 | ||
| Robyn Burton | |||
| Event | Time | Place | |
| 50m Freestyle | 39.69 | 6 | |
| Age group place | 17 | ||
| Sarah Koch | |||
| Event | Time | Place | |
| 50m Freestyle | 28.91 | 1 | |
| 100m Freestyle | 1:05.32 | 1 | |
| 50m Breaststroke | 39.00 | 1 | |
| 50m Butterfly | 32.70 | 2 | |
| 100m Individual Medley | 1:16.84 | 3 | |
| Age group place | 2 | ||
| Simon Ho | |||
| Event | Time | Place | |
| 50m Freestyle | 25.34 | 3 | New Club Record |
| 100m Freestyle | 55.57 | 2 | New Club Record |
| 50m Backstroke | 28.77 | 1 | |
| Age group place | 10 | ||
| Stephen Thomas | |||
| Event | Time | Place | |
| 50m Freestyle | 31.38 | 5 | |
| 100m Freestyle | 1:12.25 | 6 | |
| 50m Breaststroke | 38.73 | 4 | |
| 100m Breaststroke | 1:31.80 | 4 | |
| Age group place | 11 | ||
| Relay Teams | ||||||
| Event | Age Group | Swimmers | Time | Place | ||
| Women's Freestyle 4x50m Relay | 120-159 | Sarah Koch Christina Echols Melanie Speet Gillian O'Mara |
29.8 31.1 29.0 29.3 |
1:59.15 | 1 | |
| Women's Medley 4x50m Relay | 120-159 | Christina Echols Gillian O'Mara Melanie Speet Sarah Koch |
34.8 35.6 33.5 28.6 |
2:12.53 | 1 | New Club Record |
| Mixed Freestyle 4x50m Relay | 120-159 | Gillian O'Mara Daniel Beltrami Melanie Speet Simon Ho |
27.7 26.9 29.4 26.2 |
1:50.31 | 1 | |
| Mixed Freestyle 4x50m Relay | 200-239 | Stephen Thomas Robyn Burton Melinda Ho Hiroto Homma |
31.3 32.8 |
2:11.97 | 3 | New Club Record |
| Mixed Medley 4x50m Relay | 200-239 | Christina Echols Stephen Thomas Hiroto Homma Robyn Burton |
33.4 38.1 32.7 39.7 |
2:23.93 | 3 | New Club Record |