State Relay Carnival Results
3/7/2011, Short course
| New record | Old record | |||||
| Name | Age group | Event | Time | Time | Name | Date |
| Robert Hayter | 70-74 | 50m Freestyle | 41.69 | 44.74 | Tony Harker | 19/5/2007 |
| Sarah Koch Christina Echols Gillian O'Mara Melanie Speet |
120-159 | Women's Freestyle 4x100m Relay | 4:18.67 | 4:42.13 | Melissa Beames Rachel Fox Jennifer Langgons Gillian O'Mara |
22/7/2007 |
| David Lovelace John Kain Daniel Beltrami Colin Hannah |
120-159 | Men's Medley 4x100m Relay | 4:33.39 | |||
| David Lovelace Melanie Speet Gillian O'Mara Daniel Beltrami |
120-159 | Mixed Freestyle 4x50m Relay | 1:50.02 | 1:51.92 | Gillian O'Mara John De Vries Melissa Beames Ian Hemmings |
29-30/8/2009 |
| Peter Murray Brendon Hyde Robert Hayter Chris Daly |
240-279 | Men's Freestyle 4x25m Relay | 1:12.69 | |||
| Christopher Sluiter | |||
| Event | Time | Place | |
| 100m Freestyle | 1:04.67 | ||
| Daniel Beltrami | |||
| Event | Time | Place | |
| 100m Backstroke | 1:10.73 | ||
| David Lovelace | |||
| Event | Time | Place | |
| 50m Freestyle | 26.70 | ||
| 100m Freestyle | 57.89 | ||
| 50m Backstroke | 30.80 | ||
| 100m Backstroke | 1:04.15 | ||
| Desne Doman | |||
| Event | Time | Place | |
| 50m Freestyle | 45.44 | ||
| Jeff Dewynne | |||
| Event | Time | Place | |
| 50m Backstroke | 50.10 | ||
| John De Vries | |||
| Event | Time | Place | |
| 100m Backstroke | 1:14.32 | ||
| Lex Greenlees | |||
| Event | Time | Place | |
| 50m Freestyle | 29.55 | ||
| Linda Horiuchi | |||
| Event | Time | Place | |
| 50m Freestyle | 41.23 | ||
| Melanie Speet | |||
| Event | Time | Place | |
| 100m Backstroke | 1:16.53 | ||
| Peter Murray | |||
| Event | Time | Place | |
| 50m Backstroke | 48.15 | ||
| Robert Armitage | |||
| Event | Time | Place | |
| 50m Freestyle | 27.25 | ||
| 50m Backstroke | 36.11 | ||
| Robert Hayter | |||
| Event | Time | Place | |
| 50m Freestyle | 41.69 | New Club Record | |
| Sarah Koch | |||
| Event | Time | Place | |
| 100m Freestyle | 1:05.26 | ||
| Stephan Wall | |||
| Event | Time | Place | |
| 50m Backstroke | 48.92 | ||
| Stephen Thomas | |||
| Event | Time | Place | |
| 50m Freestyle | 31.51 | ||
| Relay Teams | ||||||
| Event | Age Group | Swimmers | Time | Place | ||
| Women's Freestyle 4x25m Relay | 120-159 | Melody Xu Motoko Kono Anna Ling Linda Horiuchi |
1:13.05 | 3 | ||
| Women's Freestyle 4x100m Relay | 120-159 | Sarah Koch Christina Echols Gillian O'Mara Melanie Speet |
65.3 69.1 61.5 62.8 |
4:18.67 | 1 | New Club Record |
| Women's Medley 4x100m Relay | 120-159 | Melanie Speet Christina Echols Gillian O'Mara Sarah Koch |
76.5 88.0 70.1 67.7 |
5:02.42 | 1 | |
| Men's Freestyle 4x25m Relay | 120-159 | Robert Armitage Christopher Sluiter Ryan Dorin David Lovelace |
50.97 | 2 | ||
| Men's Freestyle 4x50m Relay | 120-159 | Robert Armitage Stephan Wall Colin Hannah Luke Parr |
27.3 32.2 28.6 33.2 |
2:01.15 | 2 | |
| Men's Freestyle 4x100m Relay | 120-159 | David Lovelace Colin Hannah Stephan Wall Daniel Beltrami |
57.9 63.3 71.2 59.8 |
4:12.14 | 3 | |
| Men's Medley 4x50m Relay | 120-159 | David Lovelace Vladislav Bondarenko Daniel Beltrami Luke Parr |
30.8 36.5 29.6 32.9 |
2:09.78 | 2 | |
| Men's Medley 4x100m Relay | 120-159 | David Lovelace John Kain Daniel Beltrami Colin Hannah |
64.2 76.3 69.5 63.4 |
4:33.39 | 1 | New Club Record |
| Mixed Freestyle 4x25m Relay | 120-159 | Melody Xu Motoko Kono Ryan Dorin Luke Parr |
1:03.76 | 2 | ||
| Mixed Freestyle 4x50m Relay | 120-159 | David Lovelace Melanie Speet Gillian O'Mara Daniel Beltrami |
26.7 29.0 27.1 27.2 |
1:50.02 | 1 | New Club Record |
| Mixed Freestyle 4x100m Relay | 120-159 | Sarah Koch Desne Doman Robert Armitage Vladislav Bondarenko |
66.5 96.8 61.3 69.4 |
4:54.00 | 2 | |
| Mixed Medley 4x50m Relay | 120-159 | Stephan Wall Melody Xu Luke Parr Anna Ling |
48.9 47.7 38.7 45.3 |
3:00.64 | 3 | |
| Mixed Medley 4x100m Relay | 120-159 | Daniel Beltrami Ryan Dorin Melanie Speet Gillian O'Mara |
70.7 85.9 72.1 61.7 |
4:50.42 | 1 | |
| Men's Freestyle 4x25m Relay | 160-199 | Lex Greenlees Andy Laing Colin Hannah Stephan Wall |
55.14 | 4 | ||
| Men's Medley 4x25m Relay | 160-199 | Christopher Sluiter Grant Parr Jeff Dewynne Andy Laing |
1:08.51 | 5 | ||
| Men's Medley 4x50m Relay | 160-199 | Robert Armitage Ryan Dorin John De Vries Grant Parr |
36.1 38.2 33.3 30.4 |
2:18.03 | 2 | |
| Men's Medley 4x50m Relay | 160-199 | Jeff Dewynne Stephen Thomas Andy Laing Christopher Sluiter |
50.1 39.6 35.8 29.5 |
2:34.91 | 5 | |
| Men's Medley 4x100m Relay | 160-199 | John De Vries Vladislav Bondarenko Hiroto Homma Grant Parr |
74.3 82.0 72.2 69.5 |
4:58.02 | 2 | |
| Mixed Freestyle 4x50m Relay | 160-199 | Lex Greenlees Sarah Koch Jeff Dewynne Christina Echols |
29.6 29.1 35.2 31.3 |
2:05.16 | 2 | |
| Mixed Freestyle 4x100m Relay | 160-199 | Christopher Sluiter Motoko Kono Chris Daly Linda Horiuchi |
64.7 97.1 112.8 90.6 |
6:05.16 | 5 | |
| Women's Freestyle 4x50m Relay | 200-239 | Linda Horiuchi Mary Fewings Anna Doukas Desne Doman |
41.2 59.7 61.3 41.3 |
3:23.54 | 8 | |
| Men's Freestyle 4x25m Relay | 200-239 | John Kain Hiroto Homma John De Vries Stephen Thomas |
52.38 | 3 | ||
| Men's Freestyle 4x50m Relay | 200-239 | Stephen Thomas Hiroto Homma John De Vries John Kain |
31.5 28.1 29.4 26.4 |
1:55.39 | 2 | |
| Mixed Freestyle 4x50m Relay | 200-239 | Desne Doman Anna Doukas Chris Daly Brendon Hyde |
45.4 63.5 43.2 39.2 |
3:11.34 | 11 | |
| Men's Freestyle 4x25m Relay | 240-279 | Peter Murray Brendon Hyde Robert Hayter Chris Daly |
1:12.69 | 3 | New Club Record |
|
| Men's Freestyle 4x50m Relay | 240-279 | Robert Hayter Grant Parr Peter Murray Alvin Parr-Whalley |
41.7 29.8 39.4 36.4 |
2:27.27 | 2 | |
| Men's Freestyle 4x100m Relay | 240-279 | Alvin Parr-Whalley Robert Hayter Jeff Dewynne Peter Murray |
5:55.43 | 3 | ||
| Men's Medley 4x25m Relay | 240-279 | Peter Murray Robert Hayter Alvin Parr-Whalley Brendon Hyde |
1:22.23 | 3 | ||
| Men's Medley 4x50m Relay | 240-279 | Peter Murray Robert Hayter Alvin Parr-Whalley Brendon Hyde |
48.2 58.3 43.7 38.0 |
3:08.13 | 4 | |
| Mixed Freestyle 4x25m Relay | 240-279 | Brendon Hyde Anna Doukas Mary Fewings Chris Daly |
1:28.71 | 9 | ||