Long Course Championships Carnival Results
23/10/2010, Long course
| New record | Old record | |||||
| Name | Age group | Event | Time | Time | Name | Date |
| Christina Echols | 40-44 | 200m Backstroke | 2:49.17 | 3:08.75 | Rose Saltman | 1994 |
| Christina Echols | 40-44 | 100m Breaststroke | 1:31.72 | 1:40.15 | Nerida Trick | 1992 |
| Christina Echols | 40-44 | 200m Breaststroke | 3:13.80 | 3:47.73 | Jane Gray | 1992 |
| Isla Hale | 30-34 | 200m Individual Medley | 2:40.06 | 2:42.14 | Isla Hale | 28-29/3/2009 |
| Alan Godfrey | |||
| Event | Time | Place | |
| 50m Freestyle | 29.02 | 2 | |
| 200m Freestyle | 2:20.41 | 1 | |
| 50m Backstroke | 33.14 | 1 | |
| 200m Backstroke | 2:40.47 | 1 | |
| 100m Breaststroke | 1:27.26 | 5 | |
| Age group place | 4 | ||
| Andrew Aebi | |||
| Event | Time | Place | |
| 50m Freestyle | 27.61 | 1 | |
| 100m Butterfly | 1:03.48 | 1 | |
| Age group place | 2 | ||
| Christina Echols | |||
| Event | Time | Place | |
| 100m Backstroke | 1:16.61 | 1 | |
| 200m Backstroke | 2:49.17 | 1 | New Club Record |
| 50m Breaststroke | 42.31 | 1 | |
| 100m Breaststroke | 1:31.72 | 1 | New Club Record |
| 200m Breaststroke | 3:13.80 | 1 | New Club Record |
| Age group place | 1 | ||
| Gillian O'Mara | |||
| Event | Time | Place | |
| 50m Freestyle | 29.10 | 2 | |
| 100m Freestyle | 1:03.57 | 1 | |
| 200m Freestyle | 2:27.97 | 1 | |
| 50m Backstroke | 36.66 | 2 | |
| 100m Breaststroke | 1:30.73 | 2 | |
| Age group place | 1 | ||
| Grant Parr | |||
| Event | Time | Place | |
| 50m Freestyle | 30.42 | 9 | |
| 50m Backstroke | 44.22 | 5 | |
| 200m Individual Medley | 3:19.36 | 6 | |
| Age group place | 17 | ||
| Hiroto Homma | |||
| Event | Time | Place | |
| 50m Freestyle | 28.46 | 4 | |
| 100m Freestyle | 1:04.34 | 3 | |
| 200m Freestyle | 2:26.94 | 2 | |
| 50m Butterfly | 31.78 | 3 | |
| 100m Butterfly | 1:17.26 | 3 | |
| Age group place | 5 | ||
| Ian Hemmings | |||
| Event | Time | Place | |
| 50m Backstroke | 31.93 | 1 | |
| 50m Butterfly | 29.93 | 2 | |
| Age group place | 14 | ||
| Isla Hale | |||
| Event | Time | Place | |
| 50m Freestyle | 29.02 | 1 | |
| 50m Breaststroke | 36.67 | 1 | |
| 50m Butterfly | 31.47 | 1 | |
| 200m Individual Medley | 2:40.06 | 1 | New Club Record |
| Age group place | 6 | ||
| John De Vries | |||
| Event | Time | Place | |
| 100m Freestyle | 1:03.41 | 1 | |
| 50m Backstroke | 34.20 | 2 | |
| 100m Backstroke | 1:13.38 | 1 | |
| 200m Backstroke | 2:42.24 | 2 | |
| 200m Individual Medley | 2:43.81 | 3 | |
| Age group place | 1 | ||
| Luke Parr | |||
| Event | Time | Place | |
| 50m Freestyle | 33.85 | 2 | |
| Age group place | 3 | ||
| Melanie Speet | |||
| Event | Time | Place | |
| 200m Freestyle | 2:21.46 | 1 | |
| 100m Backstroke | 1:18.72 | 1 | |
| 100m Butterfly | 1:14.33 | 1 | |
| Age group place | 5 | ||
| Robyn Sargent | |||
| Event | Time | Place | |
| 50m Breaststroke | 56.02 | 3 | |
| 100m Breaststroke | 2:12.23 | 3 | |
| 200m Breaststroke | 5:01.52 | 2 | |
| Age group place | 7 | ||
| Stephen Thomas | |||
| Event | Time | Place | |
| 50m Freestyle | 31.99 | 5 | |
| 100m Freestyle | 1:12.13 | 5 | |
| 50m Breaststroke | 39.70 | 4 | |
| 100m Breaststroke | 1:33.06 | 4 | |
| Age group place | 8 | ||
| Vladislav Bondarenko | |||
| Event | Time | Place | |
| 50m Breaststroke | 36.09 | 3 | |
| 100m Breaststroke | 1:23.77 | 4 | |
| Age group place | 8 | ||
| Relay Teams | ||||||
| Event | Age Group | Swimmers | Time | Place | ||
| Women's Freestyle 4x50m Relay | 120-159 | Gillian O'Mara Melanie Speet Christina Echols Isla Hale |
29.0 29.0 32.8 29.2 |
2:00.07 | 1 | |
| Women's Medley 4x50m Relay | 120-159 | Christina Echols Isla Hale Melanie Speet Gillian O'Mara |
34.7 36.6 34.2 30.0 |
2:15.52 | 1 | |
| Men's Freestyle 4x50m Relay | 160-199 | Alan Godfrey John De Vries Luke Parr Vladislav Bondarenko |
28.0 28.5 33.9 30.3 |
2:00.68 | 1 | |
| Men's Medley 4x50m Relay | 160-199 | John De Vries Vladislav Bondarenko Hiroto Homma Luke Parr |
33.9 36.7 32.1 34.5 |
2:17.19 | 2 | |
| Men's Medley 4x50m Relay | 160-199 | Ian Hemmings Alan Godfrey Andrew Aebi Grant Parr |
32.0 37.2 28.0 29.9 |
2:07.16 | 1 | |
| Mixed Freestyle 4x50m Relay | 160-199 | Ian Hemmings Isla Hale Robyn Sargent Hiroto Homma |
28.1 30.0 49.1 28.5 |
2:15.58 | 6 | |
| Mixed Medley 4x50m Relay | 160-199 | Christina Echols Ian Hemmings Hiroto Homma Gillian O'Mara |
2:10.75 | 1 | ||