North Sydney Carnival Results
14/11/2009, Long course
| New record | Old record | |||||
| Name | Age group | Event | Time | Time | Name | Date |
| Luke Ranson Peter Gregory Colin Hannah Andrew Aebi |
120-159 | Men's Freestyle 4x100m Relay | 4:06.90 | |||
| Melanie Speet Ann Austin Robyn Burton Christina Echols |
160-199 | Women's Freestyle 4x50m Relay | 2:12.52 | 2:13.58 | |
1990 |
| Alan Godfrey Hiroto Homma John Wynberg John Kain |
200-239 | Men's Freestyle 4x100m Relay | 4:08.84 | |||
| Alan Godfrey | |||
| Event | Time | Place | |
| 50m Freestyle | 27.75 | 2 | |
| 50m Backstroke | 34.78 | 2 | |
| Age group place | 6 | ||
| Alvin Parr-Whalley | |||
| Event | Time | Place | |
| 50m Breaststroke | 50.49 | 5 | |
| 50m Butterfly | 41.74 | 5 | |
| Age group place | 9 | ||
| Andrew Aebi | |||
| Event | Time | Place | |
| 50m Freestyle | 27.20 | 3 | |
| 50m Backstroke | 31.98 | 2 | |
| 50m Butterfly | 28.16 | 1 | |
| Age group place | 1 | ||
| Andrew Barratt | |||
| Event | Time | Place | |
| 50m Freestyle | 28.68 | 5 | |
| 50m Backstroke | 36.80 | 4 | |
| Age group place | 8 | ||
| Andy Laing | |||
| Event | Time | Place | |
| 50m Freestyle | 31.32 | 10 | |
| 50m Butterfly | 36.28 | 9 | |
| Age group place | 15 | ||
| Ann Austin | |||
| Event | Time | Place | |
| 50m Freestyle | 33.48 | 1 | |
| 50m Breaststroke | 47.04 | 3 | |
| 50m Butterfly | 40.72 | 1 | |
| Age group place | 1 | ||
| Catherine Sky | |||
| Event | Time | Place | |
| 50m Freestyle | 38.42 | 6 | |
| 50m Breaststroke | 44.58 | 1 | |
| 50m Butterfly | 51.04 | 5 | |
| Age group place | 5 | ||
| Christina Echols | |||
| Event | Time | Place | |
| 50m Freestyle | 32.59 | 3 | |
| 50m Backstroke | 36.36 | 1 | |
| 50m Breaststroke | 42.60 | 3 | |
| Age group place | 2 | ||
| Colin Hannah | |||
| Event | Time | Place | |
| 50m Freestyle | 28.84 | 4 | |
| 50m Backstroke | 36.50 | 3 | |
| 50m Butterfly | 32.71 | 3 | |
| Age group place | 2 | ||
| David Hugo | |||
| Event | Time | Place | |
| 50m Freestyle | 33.22 | 10 | |
| 50m Backstroke | 49.47 | 7 | |
| 50m Breaststroke | 56.72 | 8 | |
| Age group place | 11 | ||
| Frances Russell | |||
| Event | Time | Place | |
| 50m Freestyle | 37.44 | 2 | |
| 50m Butterfly | 47.24 | 2 | |
| Age group place | 3 | ||
| Geoff Van Den Bos | |||
| Event | Time | Place | |
| 50m Freestyle | 32.08 | 12 | |
| 50m Backstroke | 39.64 | 4 | |
| 50m Butterfly | 35.80 | 8 | |
| Age group place | 10 | ||
| Grant Parr | |||
| Event | Time | Place | |
| 50m Freestyle | 30.64 | 5 | |
| 50m Backstroke | 43.61 | 5 | |
| 50m Butterfly | 38.10 | 7 | |
| Age group place | 6 | ||
| Helen White | |||
| Event | Time | Place | |
| 50m Freestyle | 40.82 | 7 | |
| 50m Breaststroke | 52.28 | 4 | |
| Age group place | 8 | ||
| Hiroto Homma | |||
| Event | Time | Place | |
| 50m Freestyle | 28.14 | 3 | |
| 50m Breaststroke | 40.56 | 7 | |
| 50m Butterfly | 30.81 | 1 | |
| Age group place | 3 | ||
| James Wright | |||
| Event | Time | Place | |
| 50m Freestyle | 29.42 | 7 | |
| 50m Backstroke | 37.35 | 5 | |
| 50m Breaststroke | 39.45 | 3 | |
| Age group place | 6 | ||
| John De Vries | |||
| Event | Time | Place | |
| 50m Freestyle | 28.54 | 3 | |
| 50m Backstroke | 33.74 | 1 | |
| 50m Butterfly | 31.98 | 2 | |
| Age group place | 1 | ||
| John Kain | |||
| Event | Time | Place | |
| 50m Freestyle | 26.54 | 1 | |
| 50m Backstroke | 33.77 | 1 | |
| 50m Breaststroke | 35.19 | 2 | |
| Age group place | 1 | ||
| Linda Horiuchi | |||
| Event | Time | Place | |
| 50m Freestyle | 40.75 | 9 | |
| 50m Breaststroke | 55.62 | 6 | |
| 50m Butterfly | 53.32 | 4 | |
| Age group place | 7 | ||
| Luke Parr | |||
| Event | Time | Place | |
| 50m Freestyle | 32.46 | 9 | |
| 50m Breaststroke | 48.62 | 5 | |
| 50m Butterfly | 44.97 | 8 | |
| Age group place | 9 | ||
| Luke Ranson | |||
| Event | Time | Place | |
| 50m Freestyle | 25.69 | 2 | |
| 50m Backstroke | 33.12 | 3 | |
| 50m Butterfly | 28.85 | 2 | |
| Age group place | 2 | ||
| Mary Fewings | |||
| Event | Time | Place | |
| 50m Freestyle | 59.12 | 6 | |
| 50m Backstroke | 1:08.86 | 8 | |
| Age group place | 7 | ||
| Melanie Speet | |||
| Event | Time | Place | |
| 50m Freestyle | 30.58 | 1 | |
| 50m Backstroke | 36.40 | 1 | |
| 50m Butterfly | 34.82 | 1 | |
| Age group place | 1 | ||
| Melody Xu | |||
| Event | Time | Place | |
| 50m Freestyle | 36.29 | 1 | |
| 50m Breaststroke | 49.53 | 1 | |
| 50m Butterfly | 45.23 | 2 | |
| Age group place | 1 | ||
| Michael Ketchen | |||
| Event | Time | Place | |
| 50m Freestyle | 29.84 | 8 | |
| 50m Butterfly | 33.80 | 6 | |
| Age group place | 11 | ||
| Motoko Kono | |||
| Event | Time | Place | |
| 50m Freestyle | 43.37 | 3 | |
| 50m Breaststroke | 53.39 | 2 | |
| Age group place | 3 | ||
| Oliver Loughlin | |||
| Event | Time | Place | |
| 50m Freestyle | 29.35 | 6 | |
| 50m Backstroke | 36.38 | 4 | |
| 50m Butterfly | 33.24 | 5 | |
| Age group place | 6 | ||
| Peter Gregory | |||
| Event | Time | Place | |
| 50m Freestyle | 28.75 | 6 | |
| 50m Breaststroke | 39.86 | 3 | |
| 50m Butterfly | 31.61 | 3 | |
| Age group place | 4 | ||
| Peter Murray | |||
| Event | Time | Place | |
| 50m Freestyle | 36.87 | 4 | |
| 50m Backstroke | 49.79 | 3 | |
| Age group place | 5 | ||
| Rachel Fox | |||
| Event | Time | Place | |
| 50m Freestyle | 35.88 | 7 | |
| 50m Butterfly | 39.35 | 1 | |
| Age group place | 7 | ||
| Regina Haertsch | |||
| Event | Time | Place | |
| 50m Breaststroke | 51.65 | 4 | |
| Age group place | 10 | ||
| Robert Hill | |||
| Event | Time | Place | |
| 50m Freestyle | 31.88 | 1 | |
| 50m Breaststroke | 42.86 | 1 | |
| 50m Butterfly | 35.54 | 1 | |
| Age group place | 1 | ||
| Robyn Burton | |||
| Event | Time | Place | |
| 50m Freestyle | 35.46 | 1 | |
| 50m Backstroke | 43.40 | 1 | |
| 50m Butterfly | 40.15 | 1 | |
| Age group place | 1 | ||
| Rod Pascoe | |||
| Event | Time | Place | |
| 50m Freestyle | 27.89 | 4 | |
| 50m Breaststroke | 38.29 | 1 | |
| 50m Butterfly | 31.09 | 3 | |
| Age group place | 3 | ||
| Stephan Wall | |||
| Event | Time | Place | |
| 50m Freestyle | 34.26 | 11 | |
| 50m Butterfly | 52.75 | 8 | |
| Age group place | 11 | ||
| Vladislav Bondarenko | |||
| Event | Time | Place | |
| 50m Freestyle | 30.85 | 6 | |
| 50m Breaststroke | 36.15 | 1 | |
| 50m Butterfly | 32.89 | 4 | |
| Age group place | 3 | ||
| Relay Teams | ||||||
| Event | Age Group | Swimmers | Time | Place | ||
| Mixed Freestyle 4x50m Relay | 80-119 | Luke Parr Louise Weaver Melody Xu James Wright |
34.4 33.2 36.7 29.4 |
2:13.64 | 1 | |
| Men's Freestyle 4x50m Relay | 120-159 | Oliver Loughlin Rod Pascoe Andrew Barratt Michael Ketchen |
29.3 27.4 27.5 30.4 |
1:54.67 | 2 | |
| Men's Freestyle 4x100m Relay | 120-159 | Luke Ranson Peter Gregory Colin Hannah Andrew Aebi |
59.8 64.2 63.3 59.6 |
4:06.90 | 1 | New National Record |
| Mixed Freestyle 4x50m Relay | 120-159 | Stephan Wall Linda Horiuchi Motoko Kono Vladislav Bondarenko |
34.4 40.8 41.2 31.3 |
2:27.72 | 4 | |
| Women's Freestyle 4x50m Relay | 160-199 | Melanie Speet Ann Austin Robyn Burton Christina Echols |
30.4 33.1 35.5 33.5 |
2:12.52 | 1 | New Club Record |
| Men's Freestyle 4x50m Relay | 160-199 | Geoff Van Den Bos Andy Laing Grant Parr David Hugo |
32.3 30.8 30.8 32.9 |
2:06.65 | 3 | |
| Women's Freestyle 4x50m Relay | 200-239 | Rachel Fox Helen White Mary Fewings Catherine Sky |
35.2 40.9 58.2 40.1 |
2:54.41 | 1 | |
| Men's Freestyle 4x100m Relay | 200-239 | Alan Godfrey Hiroto Homma John Wynberg John Kain |
61.8 62.7 63.6 60.7 |
4:08.84 | 1 | New National Record |