World Masters Games Carnival Results
10-17/10/2009, Long course
| New record | Old record | |||||
| Name | Age group | Event | Time | Time | Name | Date |
| Christina Echols | 35-39 | 50m Backstroke | 33.93 | 34.01 | Christina Echols | 18-24/4/2008 |
| Christina Echols | 35-39 | 100m Breaststroke | 1:26.61 | 1:27.22 | Christina Echols | 30/4-3/5/2009 |
| Christina Echols | 35-39 | 200m Individual Medley | 2:43.14 | 2:43.30 | Lori Watson | 1988 |
| Daniel Beltrami | 35-39 | 50m Butterfly | 29.00 | 29.29 | Kevin Porter | 11-15/05/99 |
| George Franki | 80-84 | 100m Freestyle | 1:57.32 | 3:37.92 | Gordon Cozins | 1991 |
| George Franki | 80-84 | 200m Freestyle | 5:04.42 | 7:12.85 | Gordon Cozins | 1991 |
| George Franki | 80-84 | 400m Freestyle | 10:34.35 | |||
| Gillian O'Mara | 30-34 | 50m Freestyle | 27.99 | 28.28 | Gillian O'mara | 28-29/3/2009 |
| Gillian O'Mara | 30-34 | 400m Freestyle | 4:54.12 | 4:58.82 | Lori Watson | 1987 |
| Gillian O'Mara | 30-34 | 50m Butterfly | 31.16 | 31.40 | Isla Hale | 18-24/4/2008 |
| Hiroto Homma | 45-49 | 400m Freestyle | 5:11.99 | 5:14.08 | Gerry Saltman | 1989 |
| Hiroto Homma | 45-49 | 800m Freestyle | 11:03.20 | 12:34.11 | Alvin Parr-Whalley | 29/10/2000 |
| Ian Hemmings | 40-44 | 100m Freestyle | 58.45 | 59.81 | Dennis Wilson | 1988 |
| Ian Hemmings | 40-44 | 50m Backstroke | 30.02 | 30.26 | Ian Hemmings | 10-17/10/2009 |
| Ian Hemmings | 40-44 | 50m Backstroke | 30.26 | 33.81 | John Kain | 7/2/2004 |
| Ian Hemmings | 40-44 | 100m Backstroke | 1:05.39 | 1:18.04 | John Kain | 13-14/3/2004 |
| Ian Hemmings | 40-44 | 200m Individual Medley | 2:27.24 | 2:40.28 | Tony Fisher | 1990 |
| John Wynberg | 60-64 | 50m Freestyle | 28.06 | 28.28 | John Wynberg | 7/2/2009 |
| John Wynberg | 60-64 | 100m Freestyle | 1:02.20 | 1:03.20 | John Wynberg | 28-29/3/2009 |
| John Wynberg | 60-64 | 200m Freestyle | 2:24.66 | 2:35.02 | John Wynberg | 28-29/3/2009 |
| John Wynberg | 60-64 | 50m Butterfly | 32.93 | 34.65 | John Wynberg | 7/2/2009 |
| Liz Swinburn | 40-44 | 50m Freestyle | 30.90 | 33.81 | Gay Mutton | 1988 |
| Liz Swinburn | 40-44 | 50m Backstroke | 38.33 | 40.67 | Jenny Austin | 1988 |
| Liz Swinburn | 40-44 | 50m Butterfly | 35.94 | 38.72 | Belinda Hurdis | 1993 |
| Louise Stevenson | 25-29 | 200m Freestyle | 2:11.65 | 2:11.91 | Louise Stevenson | 30/4-3/5/2009 |
| Luke Ranson | 25-29 | 50m Freestyle | 24.90 | 24.97 | Rick Sawicki | 12/10/1988 |
| Mary Fewings | 65-69 | 50m Breaststroke | 1:05.29 | 1:05.44 | Anne Fien | 26-27/10/2002 |
| Mary Fewings | 65-69 | 100m Breaststroke | 2:24.19 | 2:50.92 | Mary Smith | 1991 |
| Mary Fewings | 65-69 | 200m Breaststroke | 4:59.43 | 5:25.37 | Anne Fien | 26-27/10/2002 |
| Morton Bagley | 90-94 | 50m Backstroke | 2:11.87 | |||
| Morton Bagley | 90-94 | 100m Backstroke | 6:19.76 | |||
| Peter Murray | 65-69 | 200m Backstroke | 4:09.65 | 4:16.55 | Tony Harker | 9/2/2002 |
| Robert Hayter | 70-74 | 100m Freestyle | 1:29.76 | 1:49.47 | Tony Harker | 21-22/4/2007 |
| Robert Hayter | 70-74 | 200m Freestyle | 3:33.82 | 4:09.37 | Tony Harker | 25/2/2007 |
| Robert Hayter | 70-74 | 400m Freestyle | 7:59.60 | 8:30.20 | Tony Harker | 25/2/2007 |
| Robyn Burton | 55-59 | 50m Backstroke | 40.86 | 41.29 | Robyn Burton | 18-24/4/2008 |
| Robyn Burton | 55-59 | 100m Backstroke | 1:33.79 | 1:35.29 | Robyn Burton | 18-24/4/2008 |
| Robyn Burton | 55-59 | 50m Butterfly | 38.25 | 39.21 | Robyn Burton | 30/5/2009 |
| Gillian O'Mara Melissa Beames Melanie Speet Louise Stevenson |
80-119 | Women's Freestyle 4x50m Relay | 1:55.10 | 1:56.72 | Gillian O'mara Louise Stevenson Melanie Speet Isla Hale |
28-29/3/2009 |
| Christina Echols Louise Stevenson Gillian O'Mara Melanie Speet |
120-159 | Women's Medley 4x50m Relay | 2:11.13 | 2:13.15 | Christina Echols Isla Hale Gillian O'Mara Melanie Speet |
5-6/4/2008 |
| Daniel Beltrami Melanie Speet Louise Stevenson Ian Hemmings |
120-159 | Mixed Freestyle 4x50m Relay | 1:50.16 | 1:50.53 | Enrico Hahn Anna Hoy Isla Hale Daniel Beltrami |
18-24/4/2008 |
| Ian Hemmings John Kain Alan Godfrey John Wynberg |
200-239 | Men's Medley 4x50m Relay | 1:59.81 | 2:02.63 | Alan Godfrey John Kain Hiroto Homma John Wynberg |
18-24/4/2008 |
| Gillian O'Mara Robyn Burton John Wynberg Alan Godfrey |
200-239 | Mixed Freestyle 4x50m Relay | 1:56.16 | 2:07.45 | Don Spender Laura Starratt Robyn Burton John Wynberg |
1/2/2003 |
| Robyn Burton Gillian O'Mara Alan Godfrey John Wynberg |
200-239 | Mixed Medley 4x50m Relay | 2:18.78 | 2:33.54 | John DeVries Rosalind Elliott Robyn Burton Robert Hill |
16/2/2008 |
| John De Vries Helen White Frances Russell George Franki |
240-279 | Mixed Freestyle 4x50m Relay | 2:31.51 | 2:42.68 | Brenda Grace James Harvie Sandy Warren Bill Eyre |
1993 |
| Robert Hayter Brendon Hyde Peter Murray George Franki |
280-319 | Men's Freestyle 4x50m Relay | 2:39.13 | 2:41.99 | James Harvie Nino Sydney John Lee David Cant |
1995 |
| Peter Murray Robert Hayter Brendon Hyde George Franki |
280-319 | Men's Medley 4x50m Relay | 3:23.76 | 5:21.75 | |
1989 |
| Alan Godfrey | |||
| Event | Time | Place | |
| 200m Freestyle | 2:13.88 | 4 | |
| 100m Backstroke | 1:09.27 | 2 | |
| 200m Backstroke | 2:32.00 | 2 | |
| 100m Butterfly | 1:07.00 | 2 | |
| 200m Individual Medley | 2:34.87 | 6 | |
| Alvin Parr-Whalley | |||
| Event | Time | Place | |
| 400m Freestyle | 6:31.88 | 19 | |
| 800m Freestyle | 13:26.48 | 18 | |
| 50m Butterfly | 42.10 | 16 | |
| 100m Butterfly | 1:44.82 | 16 | |
| 200m Individual Medley | 3:43.98 | 15 | |
| Brendon Hyde | |||
| Event | Time | Place | |
| 100m Freestyle | 1:40.50 | 21 | |
| 800m Freestyle | 16:47.38 | 15 | |
| 100m Butterfly | 2:32.48 | 8 | |
| 200m Butterfly | 5:30.74 | 7 | |
| 400m Individual Medley | 10:09.96 | 7 | |
| Christina Echols | |||
| Event | Time | Place | |
| 50m Backstroke | 33.93 | New Club Record | |
| 100m Backstroke | 1:13.92 | 3 | |
| 200m Backstroke | 2:41.41 | 2 | |
| 100m Breaststroke | 1:26.61 | 3 | New Club Record |
| 200m Breaststroke | 3:06.87 | 3 | |
| 200m Individual Medley | 2:43.14 | 4 | New Club Record |
| Daniel Beltrami | |||
| Event | Time | Place | |
| 50m Backstroke | 30.24 | 3 | |
| 50m Butterfly | 29.00 | 6 | New Club Record |
| Daniel Mitchell | |||
| Event | Time | Place | |
| 100m Freestyle | 58.15 | 7 | |
| 200m Freestyle | 2:06.02 | 2 | |
| 400m Freestyle | 4:32.06 | 2 | |
| 800m Freestyle | 9:33.25 | 3 | |
| Frances Russell | |||
| Event | Time | Place | |
| 50m Freestyle | 35.76 | 16 | |
| 200m Freestyle | 3:15.84 | 20 | |
| 400m Freestyle | 6:59.31 | 16 | |
| George Franki | |||
| Event | Time | Place | |
| 50m Freestyle | 46.00 | 3 | |
| 100m Freestyle | 1:57.32 | 6 | New Club Record |
| 200m Freestyle | 5:04.42 | 6 | New Club Record |
| 400m Freestyle | 10:34.35 | 5 | New Club Record |
| Gillian O'Mara | |||
| Event | Time | Place | |
| 50m Freestyle | 27.99 | 1 | New State Record |
| 100m Freestyle | 1:02.53 | 1 | |
| 200m Freestyle | 2:19.70 | 2 | |
| 400m Freestyle | 4:54.12 | 2 | New Club Record |
| 50m Butterfly | 31.16 | 1 | New Club Record |
| Helen White | |||
| Event | Time | Place | |
| 100m Freestyle | 1:32.20 | 19 | |
| 200m Freestyle | 3:26.39 | 16 | |
| 50m Breaststroke | 52.20 | 22 | |
| 100m Breaststroke | 1:58.16 | 16 | |
| 200m Breaststroke | 4:22.34 | 10 | |
| Hiroto Homma | |||
| Event | Time | Place | |
| 400m Freestyle | 5:11.99 | 16 | New Club Record |
| 800m Freestyle | 11:03.20 | 13 | New Club Record |
| 200m Breaststroke | 3:15.08 | 14 | |
| 50m Butterfly | 29.79 | 8 | |
| 200m Individual Medley | 2:54.35 | 20 | |
| Ian Hemmings | |||
| Event | Time | Place | |
| 50m Freestyle | 26.50 | 7 | |
| 100m Freestyle | 58.45 | 6 | New Club Record |
| 50m Backstroke | 30.26 | 3 | New Club Record |
| 50m Backstroke | 30.02 | New Club Record | |
| 100m Backstroke | 1:05.39 | 4 | New Club Record |
| 200m Individual Medley | 2:27.24 | 5 | New Club Record |
| John De Vries | |||
| Event | Time | Place | |
| 50m Backstroke | 32.69 | 5 | |
| 100m Backstroke | 1:11.81 | 6 | |
| 200m Backstroke | 2:39.90 | 5 | |
| 50m Butterfly | 31.74 | 13 | |
| 200m Individual Medley | 2:45.96 | 9 | |
| John Kain | |||
| Event | Time | Place | |
| 50m Freestyle | 25.98 | 3 | |
| 100m Freestyle | 58.14 | 5 | |
| 200m Freestyle | 2:13.74 | 9 | |
| 50m Breaststroke | 33.96 | 4 | |
| 100m Breaststroke | 1:19.70 | 11 | |
| John Wynberg | |||
| Event | Time | Place | |
| 50m Freestyle | 28.06 | 3 | New Club Record |
| 100m Freestyle | 1:02.20 | 1 | New Club Record |
| 200m Freestyle | 2:24.66 | 1 | New Club Record |
| 50m Butterfly | 32.93 | 3 | New Club Record |
| Liz Swinburn | |||
| Event | Time | Place | |
| 50m Freestyle | 30.90 | 8 | New Club Record |
| 50m Backstroke | 38.33 | 5 | New Club Record |
| 50m Butterfly | 35.94 | 12 | New Club Record |
| Louise Stevenson | |||
| Event | Time | Place | |
| 200m Freestyle | 2:11.65 | 1 | New Club Record |
| 400m Freestyle | 4:38.39 | 1 | |
| 800m Freestyle | 9:38.05 | 1 | |
| 200m Individual Medley | 2:31.15 | 3 | |
| 400m Individual Medley | 5:13.83 | 1 | |
| Luke Ranson | |||
| Event | Time | Place | |
| 50m Freestyle | 24.90 | 4 | New Club Record |
| 100m Freestyle | 55.41 | 2 | |
| Mary Fewings | |||
| Event | Time | Place | |
| 50m Breaststroke | 1:05.29 | 14 | New Club Record |
| 100m Breaststroke | 2:24.19 | (split) | New Club Record |
| 200m Breaststroke | 4:59.43 | 11 | New Club Record |
| Melanie Speet | |||
| Event | Time | Place | |
| 100m Freestyle | 1:02.72 | 4 | |
| 200m Freestyle | 2:17.45 | 2 | |
| 400m Freestyle | 4:57.71 | 4 | |
| 100m Butterfly | 1:16.53 | 7 | |
| 200m Individual Medley | 2:42.21 | 9 | |
| Melissa Beames | |||
| Event | Time | Place | |
| 100m Freestyle | 1:07.94 | 11 | |
| 100m Backstroke | 1:17.39 | 2 | |
| 50m Breaststroke | 41.05 | 4 | |
| 50m Butterfly | 32.79 | 5 | |
| 200m Individual Medley | 2:51.02 | 11 | |
| Morton Bagley | |||
| Event | Time | Place | |
| 50m Backstroke | 2:11.87 | 1 | New Club Record |
| 100m Backstroke | 6:19.76 | 1 | New Club Record |
| Motoko Kono | |||
| Event | Time | Place | |
| 50m Freestyle | 43.50 | 18 | |
| 100m Freestyle | 1:44.82 | 18 | |
| Peter Murray | |||
| Event | Time | Place | |
| 50m Freestyle | 37.06 | 20 | |
| 100m Freestyle | 1:30.16 | 19 | |
| 50m Backstroke | 46.64 | 12 | |
| 200m Backstroke | 4:09.65 | 7 | New Club Record |
| Regina Haertsch | |||
| Event | Time | Place | |
| 400m Freestyle | 7:32.49 | 27 | |
| 800m Freestyle | 15:35.25 | 18 | |
| 50m Breaststroke | 50.53 | 16 | |
| 100m Breaststroke | 1:54.53 | 19 | |
| 200m Breaststroke | 4:13.75 | 11 | |
| Robert Hayter | |||
| Event | Time | Place | |
| 100m Freestyle | 1:29.76 | 11 | New Club Record |
| 200m Freestyle | 3:33.82 | 10 | New Club Record |
| 400m Freestyle | 7:59.60 | 11 | New Club Record |
| 50m Backstroke | 53.74 | 13 | |
| Robyn Burton | |||
| Event | Time | Place | |
| 100m Freestyle | 1:20.79 | 7 | |
| 50m Backstroke | 40.86 | 2 | New Club Record |
| 100m Backstroke | 1:33.79 | 6 | New Club Record |
| 50m Butterfly | 38.25 | 6 | New Club Record |
| Scott Gustetter | |||
| Event | Time | Place | |
| 50m Freestyle | 27.89 | 9 | |
| 100m Freestyle | 1:02.05 | 11 | |
| 200m Freestyle | 2:24.24 | 9 | |
| 50m Butterfly | 33.35 | 7 | |
| 100m Butterfly | 1:22.02 | 8 | |
| Stephen Thomas | |||
| Event | Time | Place | |
| 50m Freestyle | 30.37 | 24 | |
| 100m Freestyle | 1:10.56 | 19 | |
| 200m Freestyle | 2:39.86 | 16 | |
| 50m Breaststroke | 39.28 | 16 | |
| Vladislav Bondarenko | |||
| Event | Time | Place | |
| 50m Breaststroke | 35.13 | 3 | |
| 100m Breaststroke | 1:20.01 | 3 | |
| Wayne Leathem | |||
| Event | Time | Place | |
| 200m Freestyle | 3:35.73 | 31 | |
| 400m Freestyle | 7:41.63 | 22 | |
| Relay Teams | ||||||
| Event | Age Group | Swimmers | Time | Place | ||
| Women's Freestyle 4x50m Relay | 80-119 | Gillian O'Mara Melissa Beames Melanie Speet Louise Stevenson |
28.2 29.3 29.0 28.5 |
1:55.10 | 1 | New National Record |
| Mixed Medley 4x50m Relay | 80-119 | Daniel Beltrami Vladislav Bondarenko Melanie Speet Melissa Beames |
30.7 34.7 33.1 29.9 |
2:08.33 | 2 | |
| Women's Medley 4x50m Relay | 120-159 | Christina Echols Louise Stevenson Gillian O'Mara Melanie Speet |
33.9 36.9 31.6 28.7 |
2:11.13 | 1 | New National Record |
| Mixed Freestyle 4x50m Relay | 120-159 | Daniel Beltrami Melanie Speet Louise Stevenson Ian Hemmings |
26.5 29.0 28.7 26.0 |
1:50.16 | 3 | New Club Record |
| Mixed Freestyle 4x50m Relay | 160-199 | John Kain Liz Swinburn Christina Echols Wayne Leathem |
26.2 30.7 30.6 36.2 |
2:03.65 | 10 | |
| Mixed Medley 4x50m Relay | 160-199 | Christina Echols John Kain Hiroto Homma Louise Stevenson |
34.1 34.4 29.7 28.8 |
2:07.01 | 4 | |
| Men's Freestyle 4x50m Relay | 200-239 | John Kain John Wynberg Alan Godfrey Hiroto Homma |
25.8 27.3 25.5 27.1 |
1:45.66 | 2 | |
| Men's Medley 4x50m Relay | 200-239 | Ian Hemmings John Kain Alan Godfrey John Wynberg |
30.0 33.7 28.8 27.3 |
1:59.81 | 3 | New National Record |
| Mixed Freestyle 4x50m Relay | 200-239 | Gillian O'Mara Robyn Burton John Wynberg Alan Godfrey |
28.4 35.1 27.0 25.7 |
1:56.16 | 2 | New National Record |
| Mixed Medley 4x50m Relay | 200-239 | Robyn Burton Gillian O'Mara Alan Godfrey John Wynberg |
41.6 39.3 28.8 29.1 |
2:18.78 | 5 | New Club Record |
| Mixed Freestyle 4x50m Relay | 240-279 | John De Vries Helen White Frances Russell George Franki |
29.4 39.5 36.7 46.0 |
2:31.51 | 7 | New Club Record |
| Mixed Medley 4x50m Relay | 240-279 | George Franki Regina Haertsch John De Vries Helen White |
73.5 51.1 31.3 40.3 |
3:16.16 | 6 | |
| Men's Freestyle 4x50m Relay | 280-319 | Robert Hayter Brendon Hyde Peter Murray George Franki |
39.2 38.6 37.5 43.8 |
2:39.13 | 4 | New Club Record |
| Men's Medley 4x50m Relay | 280-319 | Peter Murray Robert Hayter Brendon Hyde George Franki |
46.2 56.3 53.5 47.9 |
3:23.76 | 5 | New Club Record |