Long Course Championships Carnival Results
28-29/3/2009, Long course
| New record | Old record | |||||
| Name | Age group | Event | Time | Time | Name | Date |
| Gillian O'mara | 30-34 | 50m Freestyle | 28.28 | 28.29 | Isla Hale | 18-24/4/2008 |
| Helen White | 55-59 | 100m Freestyle | 1:31.02 | 1:34.10 | Helen White | 7/2/2009 |
| Hiroto Homma | 45-49 | 200m Butterfly | 2:57.05 | 3:00.37 | Ian McCallum | 1996 |
| Isla Hale | 30-34 | 200m Individual Medley | 2:42.14 | 2:46.01 | Lori Watson | 1987 |
| John Wynberg | 60-64 | 100m Freestyle | 1:03.20 | 1:08.50 | John Wynberg | 7/2/2009 |
| John Wynberg | 60-64 | 200m Freestyle | 2:35.02 | 2:42.24 | John Caporn | 18-19/3/2006 |
| John Wynberg | 60-64 | 50m Breaststroke | 40.58 | 40.84 | James Beattie | 3/02/2001 |
| Louise Stevenson | 25-29 | 100m Freestyle | 1:02.70 | 1:03.49 | Melanie Speet | 7/2/2009 |
| Louise Stevenson | 25-29 | 200m Freestyle | 2:15.40 | 2:16.50 | Sharon Bristow | 1989 |
| Louise Stevenson | 25-29 | 100m Breaststroke | 1:21.54 | 1:30.03 | Anthea Harker | 1995 |
| Louise Stevenson | 25-29 | 200m Breaststroke | 2:56.19 | 3:15.83 | Anthea Harker | 1995 |
| Louise Stevenson | 25-29 | 200m Individual Medley | 2:34.05 | 2:39.29 | Louise Stevenson | 31/5/2008 |
| Melanie Speet | 25-29 | 100m Butterfly | 1:15.82 | 1:16.59 | Anthea Harker | 1994 |
| Simon Ho | 35-39 | 50m Backstroke | 29.55 | 29.66 | Simon Ho | 31/5/2008 |
| Gillian O'Mara Louise Stevenson Melanie Speet Isla Hale |
80-119 | Women's Freestyle 4x50m Relay | 1:56.72 | 2:05.07 | |
1987 |
| Simon Ho David Lovelace Gillian O'Mara Melissa Beames |
120-159 | Mixed Medley 4x50m Relay | 2:08.34 | 2:14.58 | |
1989 |
| Luke Ranson John Wynberg Alan Godfrey John Kain |
160-199 | Men's Freestyle 4x50m Relay | 1:46.65 | 1:52.05 | Michael Bradford Pieter Santifort Tony Fisher Ian Spence |
1995 |
| Alan Godfrey | |||
| Event | Time | Place | |
| 50m Freestyle | 27.52 | (split) | |
| 50m Freestyle | 28.16 | 3 | |
| 100m Freestyle | 1:01.01 | 2 | |
| 50m Backstroke | 32.54 | 2 | |
| 100m Backstroke | 1:12.86 | 1 | |
| 200m Backstroke | 2:33.44 | 1 | |
| Age group place | 2 | ||
| Chris Armour | |||
| Event | Time | Place | |
| 50m Freestyle | 29.02 | 6 | |
| 100m Freestyle | 1:03.92 | 6 | |
| 50m Backstroke | 34.42 | (split) | |
| 50m Backstroke | 34.82 | 2 | |
| 100m Backstroke | 1:14.72 | 1 | |
| Age group place | 6 | ||
| Christina Echols | |||
| Event | Time | Place | |
| 50m Backstroke | 34.44 | 1 | |
| 50m Backstroke | 34.12 | (split) | |
| 100m Backstroke | 1:15.41 | 1 | |
| 200m Backstroke | 2:45.57 | 1 | |
| 200m Breaststroke | 3:07.67 | 1 | |
| 200m Individual Medley | 2:46.24 | 1 | |
| Age group place | 1 | ||
| David Lovelace | |||
| Event | Time | Place | |
| 50m Backstroke | 31.54 | 1 | |
| Age group place | 6 | ||
| Gillian O'Mara | |||
| Event | Time | Place | |
| 50m Freestyle | 28.28 | (split) | New State Record |
| 50m Freestyle | 28.82 | 1 | |
| 100m Freestyle | 1:02.58 | 1 | |
| 200m Freestyle | 2:25.31 | 1 | |
| 50m Butterfly | 33.07 | 1 | |
| Age group place | 5 | ||
| Helen White | |||
| Event | Time | Place | |
| 100m Freestyle | 1:31.02 | 3 | New Club Record |
| 100m Breaststroke | 2:00.59 | 4 | |
| Age group place | 17 | ||
| Hiroto Homma | |||
| Event | Time | Place | |
| 50m Freestyle | 28.66 | 4 | |
| 100m Freestyle | 1:04.84 | 5 | |
| 200m Freestyle | 2:24.73 | 4 | |
| 100m Butterfly | 1:13.32 | 4 | |
| 200m Butterfly | 2:57.05 | 1 | New Club Record |
| Age group place | 8 | ||
| Isla Hale | |||
| Event | Time | Place | |
| 200m Individual Medley | 2:42.14 | 1 | New Club Record |
| Age group place | 7 | ||
| John De Vries | |||
| Event | Time | Place | |
| 50m Backstroke | 33.67 | 4 | |
| 200m Backstroke | 2:42.75 | 3 | |
| 50m Butterfly | 32.41 | 5 | |
| Age group place | 12 | ||
| John Kain | |||
| Event | Time | Place | |
| 50m Freestyle | 26.49 | 1 | |
| 100m Freestyle | 58.32 | 1 | |
| 50m Breaststroke | 34.75 | 1 | |
| 100m Breaststroke | 1:20.14 | 2 | |
| Age group place | 5 | ||
| John Wynberg | |||
| Event | Time | Place | |
| 50m Freestyle | 29.25 | 1 | |
| 100m Freestyle | 1:03.20 | 1 | New Club Record |
| 200m Freestyle | 2:35.02 | 3 | New Club Record |
| 50m Breaststroke | 40.58 | 3 | New Club Record |
| 50m Butterfly | 35.32 | 3 | |
| Age group place | 3 | ||
| Louise Stevenson | |||
| Event | Time | Place | |
| 100m Freestyle | 1:02.70 | 1 | New Club Record |
| 200m Freestyle | 2:15.40 | 1 | New Club Record |
| 100m Breaststroke | 1:21.54 | 1 | New Club Record |
| 200m Breaststroke | 2:56.19 | 1 | New State Record |
| 200m Individual Medley | 2:34.05 | 1 | New State Record |
| Age group place | 1 | ||
| Luke Ranson | |||
| Event | Time | Place | |
| 50m Freestyle | 25.21 | 2 | |
| 100m Freestyle | 56.54 | 1 | |
| 50m Butterfly | 28.12 | 2 | |
| Age group place | 7 | ||
| Melanie Speet | |||
| Event | Time | Place | |
| 50m Freestyle | 30.13 | 1 | |
| 100m Freestyle | 1:04.31 | 2 | |
| 200m Freestyle | 2:23.75 | 2 | |
| 50m Butterfly | 33.19 | 2 | |
| 100m Butterfly | 1:15.82 | 2 | New Club Record |
| Age group place | 3 | ||
| Melissa Beames | |||
| Event | Time | Place | |
| 50m Freestyle | 31.37 | 3 | |
| 100m Freestyle | 1:11.01 | 4 | |
| 50m Breaststroke | 42.73 | 3 | |
| 50m Butterfly | 36.05 | 4 | |
| Age group place | 8 | ||
| Peter Murray | |||
| Event | Time | Place | |
| 50m Freestyle | 37.50 | 5 | |
| 100m Freestyle | 1:30.93 | 2 | |
| 50m Backstroke | 47.90 | 5 | |
| 100m Backstroke | 1:54.54 | 5 | |
| Age group place | 10 | ||
| Pip Harry | |||
| Event | Time | Place | |
| 50m Backstroke | 35.04 | 2 | |
| Age group place | 11 | ||
| Regina Haertsch | |||
| Event | Time | Place | |
| 50m Freestyle | 44.43 | (split) | |
| 100m Freestyle | 1:40.14 | 11 | |
| 100m Breaststroke | 1:55.27 | 3 | |
| 50m Butterfly | 58.44 | 7 | |
| Age group place | 16 | ||
| Simon Ho | |||
| Event | Time | Place | |
| 50m Backstroke | 29.55 | 1 | New State Record |
| Age group place | 12 | ||
| Stephen Thomas | |||
| Event | Time | Place | |
| 50m Freestyle | 30.80 | 9 | |
| 100m Freestyle | 1:09.97 | 7 | |
| 50m Breaststroke | 40.98 | 5 | |
| Age group place | 19 | ||
| Relay Teams | ||||||
| Event | Age Group | Swimmers | Time | Place | ||
| Women's Freestyle 4x50m Relay | 80-119 | Gillian O'Mara Louise Stevenson Melanie Speet Isla Hale |
28.4 30.0 29.6 28.8 |
1:56.72 | 1 | New State Record |
| Mixed Medley 4x50m Relay | 80-119 | Chris Armour Louise Stevenson Melanie Speet Luke Ranson |
34.4 38.1 33.8 24.8 |
2:11.13 | 1 | |
| Mixed Freestyle 4x50m Relay | 120-159 | Gillian O'Mara Simon Ho Christina Echols Luke Ranson |
28.3 26.9 30.6 25.2 |
1:50.95 | 1 | |
| Mixed Medley 4x50m Relay | 120-159 | Simon Ho David Lovelace Gillian O'Mara Melissa Beames |
30.5 34.2 32.9 30.7 |
2:08.34 | 2 | New Club Record |
| Men's Freestyle 4x50m Relay | 160-199 | Luke Ranson John Wynberg Alan Godfrey John Kain |
25.3 28.0 27.0 26.4 |
1:46.65 | 1 | New Club Record |
| Men's Medley 4x50m Relay | 160-199 | Chris Armour Alan Godfrey Hiroto Homma John Wynberg |
35.0 38.0 31.0 29.9 |
2:13.89 | 3 | |
| Mixed Freestyle 4x50m Relay | 160-199 | Alan Godfrey Melanie Speet Louise Stevenson John Wynberg |
27.5 29.2 29.3 28.2 |
1:54.14 | 1 | |
| Mixed Medley 4x50m Relay | 160-199 | Christina Echols John Kain Hiroto Homma Pip Harry |
34.1 34.9 30.4 30.7 |
2:10.12 | 1 | |
| Mixed Freestyle 4x50m Relay | 200-239 | Regina Haertsch Helen White Stephen Thomas John De Vries |
44.4 39.2 30.8 29.3 |
2:23.66 | 5 | |