Ryde Carnival Results
6/9/2008, Short course
| New record | Old record | |||||
| Name | Age group | Event | Time | Time | Name | Date |
| Christina Echols | 35-39 | 50m Freestyle | 30.79 | 32.13 | Oona Sullivan | 1995 |
| Christina Echols | 35-39 | 100m Individual Medley | 1:14.19 | 1:17.67 | Lori Watson | 1988 |
| David Lovelace | 30-34 | 200m Individual Medley | 2:14.50 | 2:15.97 | David Lovelace | 3/9/2005 |
| Helen White | 55-59 | 50m Breaststroke | 52.33 | 53.65 | Helen White | 24/8/2008 |
| John DeVries | 50-54 | 200m Individual Medley | 2:44.31 | 2:56.92 | John Wynberg | 16-18/3/2002 |
| Melanie Speet | 20-24 | 200m Individual Medley | 2:46.20 | 2:46.66 | Helen Mathews | 20/7/2002 |
| Simon Ho | 35-39 | 100m Backstroke | 1:02.48 | 1:03.36 | Simon Ho | 20-21/10/2007 |
| Simon Ho | 35-39 | 50m Butterfly | 27.76 | 28.88 | Kevin Porter | 1998 |
| Simon Ho David Lovelace Alan Godfrey John Kain |
160-199 | Men's Medley 4x50m Relay | 1:56.64 | 1:59.89 | Simon Ho John Kain Daniel Beltrami John Wynberg |
20/7/2008 |
| Christina Echols | |||
| Event | Time | Place | |
| 50m Freestyle | 30.79 | 1 | New Club Record |
| 50m Backstroke | 34.09 | 2 | |
| 100m Individual Medley | 1:14.19 | 1 | New Club Record |
| Age group place | 1 | ||
| Daniel Beltrami | |||
| Event | Time | Place | |
| 50m Backstroke | 31.48 | 1 | |
| 50m Butterfly | 29.43 | 2 | |
| 100m Butterfly | 1:06.52 | 1 | |
| Age group place | 1 | ||
| David Lovelace | |||
| Event | Time | Place | |
| 50m Backstroke | 30.13 | 1 | |
| 100m Backstroke | 1:03.22 | 1 | |
| 200m Individual Medley | 2:14.50 | 1 | New National Record |
| Age group place | 1 | ||
| Gillian O'Mara | |||
| Event | Time | Place | |
| 50m Freestyle | 29.42 | 1 | |
| Age group place | 4 | ||
| Grant Parr | |||
| Event | Time | Place | |
| 50m Freestyle | 29.71 | 4 | |
| 100m Freestyle | 1:07.61 | 2 | |
| 50m Butterfly | 38.65 | 5 | |
| Age group place | 6 | ||
| Helen White | |||
| Event | Time | Place | |
| 50m Freestyle | 40.21 | 2 | |
| 100m Freestyle | 1:31.26 | 2 | |
| 50m Breaststroke | 52.33 | 4 | New Club Record |
| Age group place | 5 | ||
| John DeVries | |||
| Event | Time | Place | |
| 50m Backstroke | 33.81 | 1 | |
| 100m Backstroke | 1:12.97 | 1 | |
| 200m Individual Medley | 2:44.31 | 1 | New Club Record |
| Age group place | 1 | ||
| John Kain | |||
| Event | Time | Place | |
| 100m Freestyle | 1:00.64 | 1 | |
| 50m Backstroke | 33.31 | 1 | |
| 200m Individual Medley | 2:44.29 | 2 | |
| Age group place | 2 | ||
| Melanie Speet | |||
| Event | Time | Place | |
| 100m Freestyle | 1:04.18 | 1 | |
| 50m Butterfly | 33.57 | 1 | |
| 200m Individual Medley | 2:46.20 | 1 | New Club Record |
| Age group place | 1 | ||
| Melissa Beames | |||
| Event | Time | Place | |
| 50m Backstroke | 37.48 | 2 | |
| 100m Breaststroke | 1:35.62 | 1 | |
| 200m Individual Medley | 2:58.54 | 2 | |
| Age group place | 3 | ||
| Peter Murray | |||
| Event | Time | Place | |
| 50m Freestyle | 38.46 | 4 | |
| 50m Backstroke | 48.98 | 2 | |
| 100m Backstroke | 2:00.29 | 2 | |
| Age group place | 5 | ||
| Simon Ho | |||
| Event | Time | Place | |
| 100m Backstroke | 1:02.48 | 1 | New National Record |
| 50m Butterfly | 27.76 | 1 | New Club Record |
| Age group place | 4 | ||
| Relay Teams | ||||||
| Event | Age Group | Swimmers | Time | Place | ||
| Women's Medley 4x50m Relay | 80-119 | Christina Echols Melissa Beames Gillian O'Mara Melanie Speet |
2:18.37 | 1 | ||
| Men's Medley 4x50m Relay | 160-199 | Simon Ho David Lovelace Alan Godfrey John Kain |
28.7 32.5 29.1 26.3 |
1:56.64 | 1 | New National Record |