World Masters Carnival Results
18-24/4/2008, Long course
| New record | Old record | |||||
| Name | Age group | Event | Time | Time | Name | Date |
| Alan Godfrey | 50-54 | 50m Backstroke | 31.96 | 32.95 | Alan Godfrey | 16/2/2008 |
| Alan Godfrey | 50-54 | 100m Backstroke | 1:07.52 | 1:08.75 | Alan Godfrey | 5-6/4/2008 |
| Alan Godfrey | 50-54 | 200m Backstroke | 2:28.07 | 2:30.05 | Alan Godfrey | 1-3/2/2008 |
| Alan Godfrey | 50-54 | 200m Individual Medley | 2:29.93 | 2:36.90 | Alan Godfrey | 1-3/2/2008 |
| Alvin Parr-Whalley | 55-59 | 100m Butterfly | 1:39.85 | 1:42.99 | Martin Shanny | 4-8/4/2001 |
| Christina Echols | 35-39 | 50m Backstroke | 34.01 | 35.40 | Christina Echols | 16/2/2008 |
| Christina Echols | 35-39 | 100m Backstroke | 1:13.27 | 1:30.46 | Rose Saltman | 1992 |
| Christina Echols | 35-39 | 200m Backstroke | 2:37.61 | 2:42.04 | Christina Echols | 5-6/4/2008 |
| Christina Echols | 35-39 | 100m Breaststroke | 1:27.57 | 1:29.16 | Christina Echols | 5-6/4/2008 |
| Daniel Beltrami | 35-39 | 50m Backstroke | 30.96 | 31.31 | Daniel Beltrami | 5-6/4/2008 |
| David Lovelace | 30-34 | 100m Backstroke | 1:07.07 | 1:07.12 | David Lovelace | 4/6/2005 |
| David Lovelace | 30-34 | 200m Individual Medley | 2:19.86 | 2:23.60 | David Lovelace | 4/6/2005 |
| David Lovelace | 30-34 | 400m Individual Medley | 5:02.24 | 5:10.21 | David Lovelace | 4/6/2005 |
| Hiroto Homma | 45-49 | 100m Butterfly | 1:12.61 | 1:15.02 | Ian McCallum | 1996 |
| Isla Hale | 30-34 | 50m Freestyle | 28.29 | 28.54 | Isla Hale | 5-6/4/2008 |
| Isla Hale | 30-34 | 200m Freestyle | 2:16.90 | 2:24.86 | Gillian O'Mara | 5-6/4/2008 |
| Isla Hale | 30-34 | 50m Breaststroke | 36.07 | 36.35 | Isla Hale | 5-6/4/2008 |
| Isla Hale | 30-34 | 50m Butterfly | 31.40 | 31.88 | Isla Hale | 5-6/4/2008 |
| John Kain | 45-49 | 50m Freestyle | 25.59 | 26.12 | John Kain | 5-6/4/2008 |
| John Kain | 45-49 | 100m Freestyle | 57.42 | 59.14 | John Kain | 5-6/4/2008 |
| John Kain | 45-49 | 200m Freestyle | 2:12.46 | 2:21.22 | John Kain | 23/2/2008 |
| John Kain | 45-49 | 100m Breaststroke | 1:17.78 | 1:18.22 | Tony Fisher | 4/4/1993 |
| John Wynberg | 55-59 | 50m Freestyle | 27.48 | 27.72 | John Wynberg | 5-6/4/2008 |
| Mary Fewings | 60-64 | 200m Breaststroke | 4:41.87 | 5:18.63 | Mary Smith | 30/01/1999 |
| Robyn Burton | 55-59 | 50m Backstroke | 41.29 | 41.35 | Robyn Burton | 18-24/4/2008 |
| Robyn Burton | 55-59 | 50m Backstroke | 41.35 | 41.85 | Robyn Burton | 23/2/2008 |
| Robyn Burton | 55-59 | 100m Backstroke | 1:35.29 | 2:22.15 | Brenda Grace | 1988 |
| John DeVries David Lovelace Matthew Byrne Daniel Beltrami |
160-199 | Men's Medley 4x50m Relay | 2:04.02 | 2:16.49 | Terrance Willis Matthew Leditschke Peter Gregory John Wynberg |
2001 |
| John Kain Christina Echols Gillian O'Mara Hiroto Homma |
160-199 | Mixed Freestyle 4x50m Relay | 1:51.81 | 1:53.56 | John Kain Christina Echols Gillian O'Mara Hiroto Homma |
5-6/4/2008 |
| Christina Echols John Kain Matthew Byrne Isla Hale |
160-199 | Mixed Medley 4x50m Relay | 2:05.57 | 2:06.82 | Christina Echols John Kain Matthew Byrne Isla Hale |
5-6/4/2008 |
| John Kain John Wynberg Alan Godfrey Hiroto Homma |
200-239 | Men's Freestyle 4x50m Relay | 1:45.07 | 1:47.99 | John Kain John Wynberg Alan Godfrey Hiroto Homma |
5-6/4/2008 |
| Alan Godfrey John Kain Hiroto Homma John Wynberg |
200-239 | Men's Medley 4x50m Relay | 2:02.63 | 2:07.72 | Alan Godfrey John Kain Matthew Byrne John Wynberg |
16/2/2008 |
| Alan Godfrey | |||
| Event | Time | Place | |
| 200m Freestyle | 2:12.11 | 4 | |
| 50m Backstroke | 31.96 | New Club Record | |
| 100m Backstroke | 1:07.52 | 2 | New Club Record |
| 200m Backstroke | 2:28.07 | 3 | New Club Record |
| 100m Butterfly | 1:07.24 | 8 | |
| 200m Individual Medley | 2:29.93 | 4 | New Club Record |
| Alvin Parr-Whalley | |||
| Event | Time | Place | |
| 400m Freestyle | 6:04.62 | 17 | |
| 50m Butterfly | 41.79 | 33 | |
| 100m Butterfly | 1:39.85 | 21 | New Club Record |
| Anna Hoy | |||
| Event | Time | Place | |
| 50m Freestyle | 29.69 | 15 | |
| Christina Echols | |||
| Event | Time | Place | |
| 50m Backstroke | 34.01 | 2 | New Club Record |
| 100m Backstroke | 1:13.27 | 1 | New Club Record |
| 200m Backstroke | 2:37.61 | 1 | New Club Record |
| 100m Breaststroke | 1:27.57 | 9 | New Club Record |
| Daniel Beltrami | |||
| Event | Time | Place | |
| 50m Freestyle | 26.82 | 20 | |
| 50m Backstroke | 30.96 | 8 | New Club Record |
| 50m Butterfly | 29.44 | 15 | |
| David Lovelace | |||
| Event | Time | Place | |
| 100m Backstroke | 1:07.07 | 9 | New Club Record |
| 200m Backstroke | 2:23.57 | 6 | |
| 200m Individual Medley | 2:19.86 | 4 | New Club Record |
| 400m Individual Medley | 5:02.24 | 3 | New Club Record |
| Enrico Hahn | |||
| Event | Time | Place | |
| 50m Freestyle | 27.27 | ||
| 400m Freestyle | 4:47.72 | 8 | |
| 100m Backstroke | 1:10.16 | 12 | |
| 200m Individual Medley | 2:29.18 | 11 | |
| 400m Individual Medley | 5:24.18 | 7 | |
| Gillian O'Mara | |||
| Event | Time | Place | |
| 50m Freestyle | 29.29 | 12 | |
| 100m Freestyle | 1:04.21 | 14 | |
| 200m Freestyle | 2:22.75 | 9 | |
| 50m Butterfly | 32.81 | 18 | |
| Hiroto Homma | |||
| Event | Time | Place | |
| 50m Freestyle | 27.97 | 28 | |
| 100m Freestyle | 1:03.75 | 38 | |
| 200m Freestyle | 2:26.31 | 31 | |
| 50m Butterfly | 30.97 | 33 | |
| 100m Butterfly | 1:12.61 | 24 | New Club Record |
| Isla Hale | |||
| Event | Time | Place | |
| 50m Freestyle | 28.29 | 6 | New Club Record |
| 100m Freestyle | 1:02.44 | 5 | |
| 200m Freestyle | 2:16.90 | 4 | New Club Record |
| 50m Breaststroke | 36.07 | 4 | New Club Record |
| 50m Butterfly | 31.40 | 11 | New Club Record |
| John DeVries | |||
| Event | Time | Place | |
| 50m Backstroke | 33.91 | 10 | |
| 200m Backstroke | 2:43.09 | 7 | |
| 50m Butterfly | 31.60 | 19 | |
| 200m Individual Medley | 2:47.39 | 14 | |
| John Kain | |||
| Event | Time | Place | |
| 50m Freestyle | 25.59 | 5 | New Club Record |
| 100m Freestyle | 57.42 | 6 | New Club Record |
| 200m Freestyle | 2:12.46 | 11 | New Club Record |
| 50m Breaststroke | 34.40 | 9 | |
| 100m Breaststroke | 1:17.78 | 11 | New Club Record |
| John Wynberg | |||
| Event | Time | Place | |
| 50m Freestyle | 27.48 | 4 | New Club Record |
| 100m Freestyle | 1:01.82 | 7 | |
| 50m Butterfly | 33.62 | 23 | |
| Mary Fewings | |||
| Event | Time | Place | |
| 50m Breaststroke | 1:03.01 | 37 | |
| 200m Breaststroke | 4:41.87 | 20 | New Club Record |
| Matthew Byrne | |||
| Event | Time | Place | |
| 50m Butterfly | 30.99 | 34 | |
| Peter Murray | |||
| Event | Time | Place | |
| 50m Freestyle | 38.10 | 47 | |
| 100m Backstroke | 1:57.98 | 21 | |
| Robyn Burton | |||
| Event | Time | Place | |
| 50m Freestyle | 35.77 | 13 | |
| 50m Backstroke | 41.35 | 5 | New Club Record |
| 50m Backstroke | 41.29 | New Club Record | |
| 100m Backstroke | 1:35.29 | 10 | New Club Record |
| 50m Butterfly | 41.29 | 16 | |
| Rosalind Elliott | |||
| Event | Time | Place | |
| 50m Freestyle | 34.21 | ||
| 100m Freestyle | 1:14.73 | 29 | |
| 200m Freestyle | 2:39.60 | 21 | |
| 400m Freestyle | 5:35.73 | 15 | |
| 800m Freestyle | 11:44.34 | 18 | |
| Relay Teams | ||||||
| Event | Age Group | Swimmers | Time | Place | ||
| Mixed Freestyle 4x50m Relay | 120-159 | Enrico Hahn Anna Hoy Isla Hale Daniel Beltrami |
27.3 28.6 28.5 26.2 |
1:50.53 | 5 | New Club Record |
| Men's Freestyle 4x50m Relay | 160-199 | Enrico Hahn Alvin Parr-Whalley John DeVries David Lovelace |
27.4 34.4 28.4 26.5 |
1:56.71 | 14 | |
| Men's Medley 4x50m Relay | 160-199 | John DeVries David Lovelace Matthew Byrne Daniel Beltrami |
33.9 33.4 30.4 26.4 |
2:04.02 | 10 | New Club Record |
| Mixed Freestyle 4x50m Relay | 160-199 | John Kain Christina Echols Gillian O'Mara Hiroto Homma |
25.9 30.4 28.1 27.5 |
1:51.81 | 5 | New Club Record |
| Mixed Medley 4x50m Relay | 160-199 | Christina Echols John Kain Matthew Byrne Isla Hale |
34.0 33.4 30.1 28.1 |
2:05.57 | 5 | New Club Record |
| Men's Freestyle 4x50m Relay | 200-239 | John Kain John Wynberg Alan Godfrey Hiroto Homma |
25.8 26.6 25.5 27.3 |
1:45.07 | 1 | New National Record |
| Men's Medley 4x50m Relay | 200-239 | Alan Godfrey John Kain Hiroto Homma John Wynberg |
32.0 33.5 30.4 26.8 |
2:02.63 | 5 | New Club Record |
| Mixed Freestyle 4x50m Relay | 200-239 | Rosalind Elliott Peter Murray Alvin Parr-Whalley Robyn Burton |
34.2 36.6 35.4 34.3 |
2:20.52 | 25 | |
| Mixed Medley 4x50m Relay | 200-239 | Robyn Burton Rosalind Elliott Alvin Parr-Whalley Peter Murray |
41.3 46.1 39.7 37.0 |
2:44.13 | 29 | |