Warringah Carnival Results
22/9/2007, Short course
| New record | Old record | |||||
| Name | Age group | Event | Time | Time | Name | Date |
| Alvin Parr-Whalley | 50-54 | 25m Butterfly | 18.03 | |||
| Andrew Sales | 40-44 | 25m Breaststroke | 17.37 | |||
| Andrew Sales | 40-44 | 25m Butterfly | 15.68 | |||
| George Franki | 80-84 | 25m Freestyle | 18.66 | |||
| George Franki | 80-84 | 100m Freestyle | 2:05.74 | 3:20.10 | Gordon Cozins | 1990 |
| Hiroto Homma | 40-44 | 25m Freestyle | 13.12 | |||
| John DeVries | 45-49 | 25m Backstroke | 15.96 | |||
| John DeVries | 45-49 | 100m Backstroke | 1:13.79 | 1:15.58 | John DeVries | 16/9/2006 |
| John Kain | 45-49 | 100m Freestyle | 57.67 | 1:01.72 | Tony Fisher | 1994 |
| John Kain | 45-49 | 25m Breaststroke | 15.07 | 17.72 | Stephen Thomas | 3/7/2004 |
| John Wynberg | 55-59 | 25m Freestyle | 13.32 | |||
| John Wynberg | 55-59 | 25m Breaststroke | 18.55 | |||
| John Wynberg | 55-59 | 25m Butterfly | 15.25 | |||
| Melissa Beames | 20-24 | 25m Backstroke | 17.58 | |||
| Simon Ho | 35-39 | 25m Freestyle | 11.79 | |||
| Simon Ho | 35-39 | 25m Backstroke | 13.72 | |||
| Simon Ho John Kain Hiroto Homma John Wynberg |
160-199 | Men's Medley 4x25m Relay | 54.62 | 1:03.08 | Mark Austin Andrew Sales Geoff Van Den Bos Ian Davidson |
24/7/2005 |
| Alvin Parr-Whalley | |||
| Event | Time | Place | |
| 25m Butterfly | 18.03 | 5 | New Club Record |
| 50m Butterfly | 41.62 | 2 | |
| 100m Butterfly | 1:35.20 | 1 | |
| Age group place | 6 | ||
| Andrew Sales | |||
| Event | Time | Place | |
| 25m Freestyle | 13.49 | 3 | |
| 25m Breaststroke | 17.37 | 3 | New Club Record |
| 25m Butterfly | 15.68 | 3 | New Club Record |
| Age group place | 7 | ||
| George Franki | |||
| Event | Time | Place | |
| 25m Freestyle | 18.66 | 1 | New National Record |
| 50m Freestyle | 49.63 | 1 | |
| 100m Freestyle | 2:05.74 | 2 | New Club Record |
| Age group place | 2 | ||
| Hiroto Homma | |||
| Event | Time | Place | |
| 25m Freestyle | 13.12 | 2 | New Club Record |
| 50m Freestyle | 28.08 | 2 | |
| 100m Individual Medley | 1:13.89 | 2 | |
| Age group place | 5 | ||
| John DeVries | |||
| Event | Time | Place | |
| 25m Backstroke | 15.96 | 2 | New Club Record |
| 100m Backstroke | 1:13.79 | 1 | New Club Record |
| 100m Individual Medley | 1:17.70 | 1 | |
| Age group place | 2 | ||
| John Kain | |||
| Event | Time | Place | |
| 100m Freestyle | 57.67 | 1 | New Club Record |
| 25m Breaststroke | 15.07 | 1 | New National Record |
| Age group place | 10 | ||
| John Wynberg | |||
| Event | Time | Place | |
| 25m Freestyle | 13.32 | 2 | New Club Record |
| 25m Breaststroke | 18.55 | 4 | New Club Record |
| 25m Butterfly | 15.25 | 3 | New Club Record |
| Age group place | 8 | ||
| Kevin Bates | |||
| Event | Time | Place | |
| 100m Breaststroke | 1:12.84 | 1 | |
| 100m Individual Medley | 1:08.96 | 2 | |
| Age group place | 4 | ||
| Mary Fewings | |||
| Event | Time | Place | |
| 50m Breaststroke | 1:05.02 | 3 | |
| 100m Breaststroke | 2:21.12 | 2 | |
| 100m Individual Medley | 2:23.24 | 1 | |
| Age group place | 5 | ||
| Matthew Leditschke | |||
| Event | Time | Place | |
| 100m Freestyle | 1:03.39 | 3 | |
| 50m Butterfly | 32.08 | 3 | |
| 100m Individual Medley | 1:14.12 | 4 | |
| Age group place | 9 | ||
| Melissa Beames | |||
| Event | Time | Place | |
| 25m Backstroke | 17.58 | 1 | New State Record |
| 100m Breaststroke | 1:34.96 | 1 | |
| 50m Butterfly | 35.78 | 1 | |
| Age group place | 1 | ||
| Simon Ho | |||
| Event | Time | Place | |
| 25m Freestyle | 11.79 | 2 | New Club Record |
| 25m Backstroke | 13.72 | 1 | New National Record |
| 50m Backstroke | 28.63 | 1 | |
| Age group place | 2 | ||
| Stephen Thomas | |||
| Event | Time | Place | |
| 25m Freestyle | 13.91 | 4 | |
| 25m Breaststroke | 17.76 | 2 | |
| Age group place | 14 | ||
| Relay Teams | ||||||
| Event | Age Group | Swimmers | Time | Place | ||
| Men's Medley 4x25m Relay | 160-199 | Simon Ho John Kain Hiroto Homma John Wynberg |
13.5 15.2 13.3 12.6 |
54.62 | 1 | New Club Record |