Ryde Carnival Results
1/9/2007, Short course
| New record | Old record | |||||
| Name | Age group | Event | Time | Time | Name | Date |
| Christina Echols | 35-39 | 50m Backstroke | 33.79 | 33.98 | Christina Echols | 22/7/2007 |
| Christina Echols | 35-39 | 100m Backstroke | 1:14.27 | 1:27.45 | Rose Saltman | 1992 |
| Christina Echols | 35-39 | 200m Individual Medley | 2:45.09 | 3:29.53 | Jenny Byrne | 1992 |
| Hiroto Homma | 40-44 | 200m Individual Medley | 2:40.88 | 2:41.80 | Hiroto Homma | 3/9/2005 |
| John Kain | 45-49 | 50m Breaststroke | 33.84 | 35.57 | Tony Fisher | 1994 |
| John Kain | 45-49 | 200m Individual Medley | 2:42.19 | 2:53.65 | John DeVries | 19/5/2007 |
| Simon Ho | 35-39 | 50m Freestyle | 25.49 | 26.21 | Kevin Porter | 1998 |
| Simon Ho John Wynberg John Kain Daniel Mitchell |
160-199 | Men's Freestyle 4x50m Relay | 1:43.45 | 1:45.57 | David Lovelace John Wynberg Hiroto Homma Simon Ho |
22-23/10/2005 |
| Andrew Sales | |||
| Event | Time | Place | |
| 50m Freestyle | 29.21 | 4 | |
| 50m Breaststroke | 37.68 | 2 | |
| Age group place | 11 | ||
| Brendon Hyde | |||
| Event | Time | Place | |
| 100m Freestyle | 1:42.68 | 4 | |
| 50m Butterfly | 1:09.53 | 4 | |
| 200m Individual Medley | 4:57.45 | 5 | |
| Age group place | 7 | ||
| Christina Echols | |||
| Event | Time | Place | |
| 50m Backstroke | 33.79 | 2 | New Club Record |
| 100m Backstroke | 1:14.27 | 1 | New Club Record |
| 200m Individual Medley | 2:45.09 | 2 | New Club Record |
| Age group place | 2 | ||
| Daniel Mitchell | |||
| Event | Time | Place | |
| 50m Freestyle | 28.06 | 3 | |
| 100m Freestyle | 56.32 | 1 | |
| Age group place | 4 | ||
| Hiroto Homma | |||
| Event | Time | Place | |
| 50m Freestyle | 27.76 | 1 | |
| 100m Butterfly | 1:10.95 | 1 | |
| 200m Individual Medley | 2:40.88 | 1 | New Club Record |
| Age group place | 1 | ||
| John Kain | |||
| Event | Time | Place | |
| 50m Breaststroke | 33.84 | 1 | New State Record |
| 200m Individual Medley | 2:42.19 | 2 | New Club Record |
| Age group place | 7 | ||
| John Wynberg | |||
| Event | Time | Place | |
| 50m Freestyle | 28.95 | 2 | |
| Age group place | 18 | ||
| Kevin Bates | |||
| Event | Time | Place | |
| 100m Breaststroke | 1:12.91 | 1 | |
| Age group place | 5 | ||
| Matthew Leditschke | |||
| Event | Time | Place | |
| 100m Freestyle | 1:04.08 | 3 | |
| 50m Breaststroke | 36.19 | 2 | |
| 200m Individual Medley | 2:44.52 | 4 | |
| Age group place | 6 | ||
| Melissa Beames | |||
| Event | Time | Place | |
| 50m Freestyle | 31.59 | 2 | |
| 100m Backstroke | 1:22.28 | 1 | |
| 200m Individual Medley | 3:02.68 | 1 | |
| Age group place | 2 | ||
| Simon Ho | |||
| Event | Time | Place | |
| 50m Freestyle | 25.49 | 1 | New Club Record |
| Age group place | 9 | ||
| Stephen Thomas | |||
| Event | Time | Place | |
| 100m Freestyle | 1:09.20 | 3 | |
| 50m Breaststroke | 38.85 | 2 | |
| Age group place | 8 | ||
| Relay Teams | ||||||
| Event | Age Group | Swimmers | Time | Place | ||
| Men's Freestyle 4x50m Relay | 160-199 | Simon Ho John Wynberg John Kain Daniel Mitchell |
25.4 27.0 25.8 25.2 |
1:43.45 | 1 | New National Record |