State Relay Champs Carnival Results
22/7/2007, Short course
| New record | Old record | |||||
| Name | Age group | Event | Time | Time | Name | Date |
| Christina Echols | 35-39 | 50m Backstroke | 33.98 | 40.12 | Rose Saltman | 1992 |
| George Franki | 80-84 | 50m Freestyle | 37.12 | 40.15 | James Harvie | 1994 |
| John Kain | 45-49 | 50m Freestyle | 25.96 | 26.67 | John Kain | 25/3/2007 |
| Melissa Beames | 20-24 | 50m Backstroke | 37.04 | 37.93 | Cheryl Rix | 1987 |
| Simone Salier | 40-44 | 50m Backstroke | 40.44 | 40.59 | Rose Saltman | 1993 |
| Simone Salier | 40-44 | 100m Backstroke | 1:25.92 | 1:27.62 | Rose Saltman | 1995 |
| David Lovelace Hiromi Komatsuzaki Neil Baker Melissa Beames |
80-119 | Mixed Medley 4x25m Relay | 1:00.67 | 1:12.53 | Karin Ragel Vladislav Bondarenko Andrew Pepar Catherine Sky |
11/7/2004 |
| Jennifer Langgons Rachel Fox Hiromi Komatsuzaki Christina Echols |
120-159 | Women's Freestyle 4x25m Relay | 1:00.09 | 1:02.02 | Louise Weaver Rosalind Elliott Rachel Fox Jennifer Langgons |
23/7/2006 |
| Melissa Beames Rachel Fox Jennifer Langgons Gillian O'Mara |
120-159 | Women's Freestyle 4x100m Relay | 4:42.13 | 5:00.42 | Jennifer Langgons Louise Weaver Rachel Fox Rosalind Elliott |
23/7/2006 |
| Neil Baker Colin Hannah David Lovelace Daniel Mitchell |
120-159 | Men's Freestyle 4x25m Relay | 49.49 | 50.14 | Paul Coggan Peter Gregory Matthew Leditschke Mike Merrell |
11/7/2004 |
| Neil Baker Matthew Leditschke David Lovelace Daniel Mitchell |
120-159 | Men's Medley 4x25m Relay | 55.30 | 56.33 | Simon Ho David Lovelace Colin Hannah Steve Buckley |
24/7/2005 |
| Gillian O'Mara Robert Hill Simone Salier John Wynberg |
160-199 | Mixed Freestyle 4x25m Relay | 54.82 | 56.76 | Matthew Byrne Rosalind Elliott Philippa Vice John Kain |
23/7/2006 |
| Rachel Fox Matthew Byrne Christina Echols John Kain |
160-199 | Mixed Freestyle 4x50m Relay | 1:59.20 | 2:03.99 | Hiroto Homma Justine De Mestre Philippa Vice John Kain |
23/7/2006 |
| John DeVries Simone Salier Matthew Leditschke Gillian O'Mara |
160-199 | Mixed Freestyle 4x100m Relay | 4:30.49 | 4:40.26 | John Kain Justine De Mestre Robyn Burton Hiroto Homma |
23/7/2006 |
| John DeVries Matthew Leditschke Simone Salier Gwen Blake |
160-199 | Mixed Medley 4x25m Relay | 1:05.79 | 1:07.80 | John Kain Justine De Mestre Ian Davidson Ann Austin |
24/7/2005 |
| Christina Echols Andrew Sales John DeVries Jennifer Langgons |
160-199 | Mixed Medley 4x50m Relay | 2:15.87 | 2:21.18 | Robyn Burton Katherine Ahern-Sharpe Kevin Porter Don Spender |
1998 |
| Stephen Thomas John Kain John Wynberg Matthew Byrne |
200-239 | Men's Freestyle 4x25m Relay | 52.14 | 54.52 | Doug Patrick John Kain Don Spender John Wynberg |
11/7/2004 |
| John Kain Matthew Byrne Stephen Thomas John Wynberg |
200-239 | Men's Freestyle 4x50m Relay | 1:53.46 | 2:03.38 | John Wynberg James Beattie Don Spender Mark Austin |
2000 |
| Matthew Byrne Stephen Thomas John Wynberg John Kain |
200-239 | Men's Freestyle 4x100m Relay | 4:11.87 | 4:19.01 | John Wynberg Stephen Thomas Matthew Byrne John DeVries |
23/7/2006 |
| John Kain Stephen Thomas Matthew Byrne John Wynberg |
200-239 | Men's Medley 4x25m Relay | 57.39 | 58.33 | Mark Tonelli Stephen Thomas Matthew Byrne John Wynberg |
23/7/2006 |
| Christina Echols | |||
| Event | Time | Place | |
| 50m Backstroke | 33.98 | New Club Record | |
| Colin Hannah | |||
| Event | Time | Place | |
| 50m Freestyle | 28.65 | ||
| Daniel Mitchell | |||
| Event | Time | Place | |
| 50m Freestyle | 26.17 | ||
| David Lovelace | |||
| Event | Time | Place | |
| 100m Freestyle | 57.06 | ||
| George Franki | |||
| Event | Time | Place | |
| 50m Freestyle | 37.12 | New National Record | |
| Ian Davidson | |||
| Event | Time | Place | |
| 50m Freestyle | 33.83 | ||
| John DeVries | |||
| Event | Time | Place | |
| 100m Freestyle | 1:06.70 | ||
| John Kain | |||
| Event | Time | Place | |
| 50m Freestyle | 25.96 | New Club Record | |
| Matthew Byrne | |||
| Event | Time | Place | |
| 100m Freestyle | 1:04.47 | ||
| Melissa Beames | |||
| Event | Time | Place | |
| 100m Freestyle | 1:09.89 | ||
| 50m Backstroke | 37.04 | New Club Record | |
| Morton Bagley | |||
| Event | Time | Place | |
| 50m Backstroke | 1:45.93 | ||
| Peter Gregory | |||
| Event | Time | Place | |
| 100m Freestyle | 1:04.94 | ||
| Rachel Fox | |||
| Event | Time | Place | |
| 50m Freestyle | 32.71 | ||
| 50m Freestyle | 32.89 | ||
| 100m Freestyle | 1:11.14 | ||
| Simone Salier | |||
| Event | Time | Place | |
| 50m Backstroke | 40.44 | New Club Record | |
| 100m Backstroke | 1:25.92 | New Club Record | |
| Trevor Beswick | |||
| Event | Time | Place | |
| 50m Freestyle | 32.00 | ||
| Relay Teams | ||||||
| Event | Age Group | Swimmers | Time | Place | ||
| Mixed Freestyle 4x50m Relay | 80-119 | Colin Hannah Gwen Blake Melissa Beames Daniel Mitchell |
28.7 37.2 31.2 26.4 |
2:03.35 | 1 | |
| Mixed Medley 4x25m Relay | 80-119 | David Lovelace Hiromi Komatsuzaki Neil Baker Melissa Beames |
1:00.67 | 1 | New Club Record |
|
| Women's Freestyle 4x25m Relay | 120-159 | Jennifer Langgons Rachel Fox Hiromi Komatsuzaki Christina Echols |
1:00.09 | 1 | New Club Record |
|
| Women's Freestyle 4x50m Relay | 120-159 | Rachel Fox Hiromi Komatsuzaki Jennifer Langgons Gillian O'Mara |
32.7 34.4 33.0 30.0 |
2:10.07 | 2 | |
| Women's Freestyle 4x100m Relay | 120-159 | Melissa Beames Rachel Fox Jennifer Langgons Gillian O'Mara |
69.9 71.7 75.0 65.6 |
4:42.13 | 2 | New Club Record |
| Men's Freestyle 4x25m Relay | 120-159 | Neil Baker Colin Hannah David Lovelace Daniel Mitchell |
49.49 | 2 | New Club Record |
|
| Men's Freestyle 4x50m Relay | 120-159 | Daniel Mitchell Peter Gregory Andrew Sales Colin Hannah |
26.2 28.8 29.0 28.4 |
1:52.30 | 4 | |
| Men's Freestyle 4x100m Relay | 120-159 | David Lovelace Colin Hannah Neil Baker Daniel Mitchell |
57.1 62.9 58.2 56.6 |
3:54.81 | 1 | |
| Men's Medley 4x25m Relay | 120-159 | Neil Baker Matthew Leditschke David Lovelace Daniel Mitchell |
55.30 | 2 | New Club Record |
|
| Mixed Freestyle 4x25m Relay | 120-159 | Melissa Beames Gwen Blake Trevor Beswick Vladislav Bondarenko |
1:00.87 | 4 | ||
| Mixed Freestyle 4x100m Relay | 120-159 | Rachel Fox Colin Hannah Gwen Blake Ian Davidson |
71.1 63.1 .0 .0 |
4:53.04 | 4 | |
| Mixed Medley 4x50m Relay | 120-159 | Melissa Beames Vladislav Bondarenko Matthew Leditschke Gwen Blake |
37.0 36.2 32.0 37.2 |
2:22.44 | 6 | |
| Mixed Medley 4x100m Relay | 120-159 | Simone Salier David Lovelace Neil Baker Gillian O'Mara |
85.9 72.8 63.7 68.7 |
4:51.03 | 1 | |
| Women's Medley 4x25m Relay | 160-199 | Christina Echols Mary Fewings Philippa Vice Jennifer Rosenthall |
1:19.68 | 7 | ||
| Men's Freestyle 4x25m Relay | 160-199 | Trevor Beswick Alvin Parr-Whalley Grant Parr Ian Davidson |
58.97 | 5 | ||
| Men's Freestyle 4x50m Relay | 160-199 | Trevor Beswick Matthew Leditschke Robert Hill John DeVries |
32.0 28.5 32.3 29.9 |
2:02.69 | 7 | |
| Men's Medley 4x25m Relay | 160-199 | Trevor Beswick Vladislav Bondarenko Alvin Parr-Whalley Ian Davidson |
1:08.10 | 4 | ||
| Mixed Freestyle 4x25m Relay | 160-199 | Grant Parr Christina Echols Philippa Vice Ian Davidson |
58.44 | 5 | ||
| Mixed Freestyle 4x25m Relay | 160-199 | Gillian O'Mara Robert Hill Simone Salier John Wynberg |
54.82 | 3 | New Club Record |
|
| Mixed Freestyle 4x50m Relay | 160-199 | Rachel Fox Matthew Byrne Christina Echols John Kain |
32.9 29.1 30.9 26.3 |
1:59.20 | 2 | New Club Record |
| Mixed Freestyle 4x100m Relay | 160-199 | John DeVries Simone Salier Matthew Leditschke Gillian O'Mara |
66.7 72.4 63.8 67.6 |
4:30.49 | 3 | New Club Record |
| Mixed Medley 4x25m Relay | 160-199 | Trevor Beswick Philippa Vice Brendon Hyde Jennifer Langgons |
1:16.61 | 7 | ||
| Mixed Medley 4x25m Relay | 160-199 | John DeVries Matthew Leditschke Simone Salier Gwen Blake |
1:05.79 | 2 | New Club Record |
|
| Mixed Medley 4x50m Relay | 160-199 | Simone Salier Hiromi Komatsuzaki Robert Hill Grant Parr |
40.4 41.1 36.1 30.2 |
2:27.81 | 3 | |
| Mixed Medley 4x50m Relay | 160-199 | Christina Echols Andrew Sales John DeVries Jennifer Langgons |
34.0 36.2 33.1 32.6 |
2:15.87 | 2 | New Club Record |
| Women's Freestyle 4x25m Relay | 200-239 | Philippa Vice Jennifer Rosenthall Anne Fien Mary Fewings |
1:25.97 | 6 | ||
| Men's Freestyle 4x25m Relay | 200-239 | Stephen Thomas John Kain John Wynberg Matthew Byrne |
52.14 | 1 | New Club Record |
|
| Men's Freestyle 4x25m Relay | 200-239 | John DeVries George Franki Vladislav Bondarenko Andrew Sales |
59.41 | 4 | ||
| Men's Freestyle 4x50m Relay | 200-239 | John Kain Matthew Byrne Stephen Thomas John Wynberg |
26.0 29.4 29.7 28.5 |
1:53.46 | 2 | New Club Record |
| Men's Freestyle 4x50m Relay | 200-239 | Ian Davidson Alvin Parr-Whalley Grant Parr Brendon Hyde |
33.8 34.5 31.2 38.9 |
2:18.41 | 7 | |
| Men's Freestyle 4x100m Relay | 200-239 | Matthew Byrne Stephen Thomas John Wynberg John Kain |
64.5 67.3 62.8 57.2 |
4:11.87 | 3 | New Club Record |
| Men's Medley 4x25m Relay | 200-239 | John Kain Stephen Thomas Matthew Byrne John Wynberg |
57.39 | 2 | New Club Record |
|
| Mixed Freestyle 4x25m Relay | 240-279 | Alvin Parr-Whalley Brendon Hyde Mary Fewings Anne Fien |
1:24.79 | 7 | ||
| Mixed Medley 4x25m Relay | 280-319 | Morton Bagley Mary Fewings Anne Fien George Franki |
2:09.85 | 4 | ||
| Mixed Medley 4x50m Relay | 280-319 | Morton Bagley Mary Fewings Anne Fien George Franki |
105.9 60.7 75.7 45.7 |
4:47.97 | 3 | New Club Record |