Manly Carnival Results
15/5/2004, Short course
| New record | Old record | |||||
| Name | Age group | Event | Time | Time | Name | Date |
| David Lovelace | 25-29 | 50m Backstroke | 29.19 | 29.39 | Rick Sawicki | 1988 |
| David Lovelace | 25-29 | 100m Individual Medley | 1:03.31 | 1:03.74 | David Lovelace | 28/6/2003 |
| Doug Patrick | 60-64 | 50m Backstroke | 41.97 | 42.31 | Doug Patrick | 17/11/2001 |
| Doug Patrick | 60-64 | 200m Backstroke | 3:36.25 | 3:52.56 | Robert Hayter | 1998 |
| John Wynberg | 55-59 | 50m Freestyle | 28.09 | 29.22 | John Wynberg | 1/5/2004 |
| John Wynberg | 55-59 | 100m Freestyle | 1:03.19 | 1:11.03 | Don Spender | 16/8/2003 |
| John Wynberg | 55-59 | 50m Butterfly | 35.83 | 36.51 | Bernard Robertson-Dunn | 16-18/3/2002 |
| Matthew Leditschke | 35-39 | 50m Breaststroke | 35.54 | 37.18 | Kevin Porter | 1998 |
| Nahomi Eriguchi | 25-29 | 200m Backstroke | 2:27.56 | 2:55.09 | Anthea Harker | 1994 |
| Nahomi Eriguchi | 25-29 | 50m Butterfly | 30.49 | 33.56 | Sharon Bristow | 1989 |
| Nahomi Eriguchi | 25-29 | 100m Individual Medley | 1:09.06 | 1:14.27 | Sharon Bristow | 1987 |
| Tony Harker | 65-69 | 100m Butterfly | 2:13.14 | 2:14.59 | Tony Harker | 16-18/3/2002 |
| Colin Hannah | |||
| Event | Time | Place | |
| 100m Freestyle | 1:03.24 | 3 | |
| 50m Butterfly | 31.19 | 2 | |
| 100m Individual Medley | 1:13.09 | 3 | |
| Age group place | 3 | ||
| David Lovelace | |||
| Event | Time | Place | |
| 100m Freestyle | 56.61 | 1 | |
| 50m Backstroke | 29.19 | 1 | New Club Record |
| 100m Individual Medley | 1:03.31 | 1 | New Club Record |
| Age group place | 1 | ||
| Doug Patrick | |||
| Event | Time | Place | |
| 50m Freestyle | 34.87 | 3 | |
| 50m Backstroke | 41.97 | 1 | New Club Record |
| 200m Backstroke | 3:36.25 | 1 | New Club Record |
| Age group place | 2 | ||
| Ian Davidson | |||
| Event | Time | Place | |
| 100m Freestyle | 1:13.56 | 2 | |
| 50m Butterfly | 35.98 | 2 | |
| 100m Individual Medley | 1:30.68 | 4 | |
| Age group place | 6 | ||
| Janna Haites | |||
| Event | Time | Place | |
| 50m Freestyle | 36.26 | 2 | |
| 100m Freestyle | 1:21.69 | 3 | |
| 50m Breaststroke | 47.96 | 3 | |
| Age group place | 5 | ||
| John Wynberg | |||
| Event | Time | Place | |
| 50m Freestyle | 28.09 | 1 | New State Record |
| 100m Freestyle | 1:03.19 | 1 | New State Record |
| 50m Butterfly | 35.83 | 1 | New Club Record |
| Age group place | 1 | ||
| Matthew Leditschke | |||
| Event | Time | Place | |
| 100m Freestyle | 1:05.83 | 3 | |
| 50m Breaststroke | 35.54 | 2 | New Club Record |
| 100m Individual Medley | 1:13.93 | 3 | |
| Age group place | 4 | ||
| Nahomi Eriguchi | |||
| Event | Time | Place | |
| 200m Backstroke | 2:27.56 | 1 | New State Record |
| 50m Butterfly | 30.49 | 1 | New State Record |
| 100m Individual Medley | 1:09.06 | 1 | New National Record |
| Age group place | 1 | ||
| Peter Murray | |||
| Event | Time | Place | |
| 100m Freestyle | 1:24.15 | 3 | |
| 50m Backstroke | 45.48 | 3 | |
| 100m Individual Medley | 1:48.31 | 4 | |
| Age group place | 5 | ||
| Stephen Thomas | |||
| Event | Time | Place | |
| 50m Breaststroke | 37.25 | 2 | |
| 200m Breaststroke | 3:16.50 | 2 | |
| 100m Individual Medley | 1:23.98 | 4 | |
| Age group place | 6 | ||
| Steve Buckley | |||
| Event | Time | Place | |
| 100m Freestyle | 59.99 | 2 | |
| 50m Butterfly | 29.80 | 1 | |
| 100m Individual Medley | 1:09.12 | 2 | |
| Age group place | 2 | ||
| Tony Harker | |||
| Event | Time | Place | |
| 50m Backstroke | 49.84 | 2 | |
| 100m Butterfly | 2:13.14 | 3 | New Club Record |
| 100m Individual Medley | 1:57.68 | 4 | |
| Age group place | 6 | ||
| Relay Teams | ||||||
| Event | Age Group | Swimmers | Time | Place | ||
| Mixed Freestyle 4x50m Relay | 80-119 | Steve Buckley Nahomi Eriguchi Janna Haites David Lovelace |
27.2 27.4 36.0 25.4 |
1:55.95 | 1 | |
| Men's Freestyle 4x50m Relay | 160-199 | Colin Hannah Matthew Leditschke Ian Davidson John Wynberg |
28.8 28.5 32.6 29.5 |
1:59.15 | 1 | |