State Short Course Champs Carnival Results
4-5/10/2003, Short course
| New record | Old record | |||||
| Name | Age group | Event | Time | Time | Name | Date |
| Anne Fien | 65-69 | 100m Freestyle | 2:04.44 | 2:15.08 | Anne Fien | 16/6/2002 |
| David Lovelace | 25-29 | 200m Backstroke | 2:18.71 | 2:18.99 | David Lovelace | 28/6/2003 |
| David Lovelace | 25-29 | 200m Breaststroke | 2:40.00 | 2:46.64 | Phil Sawrey | 1988 |
| Don Spender | 55-59 | 200m Freestyle | 2:42.56 | 2:49.70 | David McMahon | 29/6/2002 |
| Lily Mathews | 25-29 | 50m Breaststroke | 38.37 | 39.58 | Anthea Harker | 1995 |
| Mary Fewings | 55-59 | 100m Breaststroke | 2:09.35 | 2:09.38 | Mary Fewings | 11/8/2001 |
| Mary Fewings | 55-59 | 200m Breaststroke | 4:27.25 | 4:37.16 | Mary Fewings | 18-19/09/99 |
| Robert Hayter | 65-69 | 200m Freestyle | 3:11.46 | 3:34.54 | George Franki | 1993 |
| Robert Hayter | 65-69 | 100m Backstroke | 1:42.04 | 1:53.85 | Tony Harker | 16-18/3/2002 |
| Robert Hayter | 65-69 | 100m Breaststroke | 1:54.93 | 1:59.05 | Tony Harker | 24-25/8/2002 |
| Robert Hayter | 65-69 | 200m Breaststroke | 4:16.78 | 4:45.01 | Tony Harker | 16/6/2002 |
| Robert Hayter | 65-69 | 100m Individual Medley | 1:47.10 | 1:56.00 | Tony Harker | 24-25/8/2002 |
| Claire Baker-Smith Lily Mathews Scarlet Reid Alejandra Morel |
80-119 | Women's Medley 4x50m Relay | 2:29.24 | 2:35.07 | Charm Friend Katherine Ahern-Sharpe Heather Eiszelle Alison Pryke |
1993 |
| Simon Ho David Lovelace Colin Hannah Daniel Mitchell |
80-119 | Men's Medley 4x50m Relay | 1:59.25 | 2:00.49 | David Lovelace Ian Gard Peter Gregory Daniel Mitchell |
15/6/2003 |
| Alejandra Morel | |||
| Event | Time | Place | |
| 50m Freestyle | 35.67 | 8 | |
| 50m Breaststroke | 46.55 | 2 | |
| 100m Breaststroke | 1:45.64 | 3 | |
| 50m Butterfly | 45.48 | 7 | |
| 100m Individual Medley | 1:34.63 | 6 | |
| Age group place | 11 | ||
| Anne Fien | |||
| Event | Time | Place | |
| 50m Freestyle | 52.19 | 3 | |
| 100m Freestyle | 2:04.44 | 3 | New Club Record |
| 50m Breaststroke | 1:05.94 | 1 | |
| 50m Butterfly | 1:12.22 | 1 | |
| 100m Individual Medley | 2:26.87 | 1 | |
| Age group place | 2 | ||
| Claire Baker-Smith | |||
| Event | Time | Place | |
| 50m Freestyle | 34.72 | 2 | |
| 100m Freestyle | 1:15.72 | 1 | |
| 50m Backstroke | 42.26 | 2 | |
| 50m Butterfly | 40.11 | 1 | |
| 100m Individual Medley | 1:28.46 | 2 | |
| Age group place | 1 | ||
| Colin Hannah | |||
| Event | Time | Place | |
| 100m Freestyle | 1:04.60 | 4 | |
| 200m Freestyle | 2:21.77 | 3 | |
| 50m Butterfly | 32.02 | 2 | |
| 100m Butterfly | 1:12.30 | 1 | |
| 100m Individual Medley | 1:11.90 | 3 | |
| Age group place | 3 | ||
| Colin Priest | |||
| Event | Time | Place | |
| 50m Breaststroke | 39.47 | 2 | |
| 50m Butterfly | 37.19 | 6 | |
| 100m Butterfly | 1:25.98 | 3 | |
| 200m Butterfly | 3:16.88 | 1 | |
| 100m Individual Medley | 1:25.06 | 6 | |
| Age group place | 5 | ||
| Daniel Mitchell | |||
| Event | Time | Place | |
| 50m Freestyle | 26.61 | 3 | |
| 100m Freestyle | 55.96 | 1 | |
| 200m Freestyle | 2:01.89 | 1 | |
| 200m Backstroke | 2:27.40 | 2 | |
| Age group place | 6 | ||
| David Lovelace | |||
| Event | Time | Place | |
| 50m Backstroke | 30.37 | 2 | |
| 100m Backstroke | 1:03.73 | 1 | |
| 200m Backstroke | 2:18.71 | 1 | New Club Record |
| 200m Breaststroke | 2:40.00 | 1 | New Club Record |
| 100m Individual Medley | 1:04.91 | 2 | |
| Age group place | 1 | ||
| David McMahon | |||
| Event | Time | Place | |
| 50m Freestyle | 32.86 | 3 | |
| 100m Freestyle | 1:13.93 | 3 | |
| 200m Freestyle | 2:56.03 | 3 | |
| 50m Butterfly | 41.00 | 3 | |
| 100m Individual Medley | 1:40.35 | 4 | |
| Age group place | 4 | ||
| Don Spender | |||
| Event | Time | Place | |
| 50m Freestyle | 32.02 | 2 | |
| 100m Freestyle | 1:12.74 | 2 | |
| 200m Freestyle | 2:42.56 | 1 | New Club Record |
| 50m Backstroke | 43.38 | 1 | |
| 50m Breaststroke | 43.79 | 1 | |
| Age group place | 2 | ||
| Ian Davidson | |||
| Event | Time | Place | |
| 100m Freestyle | 1:15.58 | 9 | |
| 200m Freestyle | 2:43.79 | 8 | |
| 50m Butterfly | 37.71 | 5 | |
| 100m Butterfly | 1:25.94 | 4 | |
| 100m Individual Medley | 1:28.77 | 7 | |
| Age group place | 12 | ||
| Joan McLeod | |||
| Event | Time | Place | |
| 50m Freestyle | 56.21 | 3 | |
| 100m Freestyle | 2:02.65 | 5 | |
| 200m Freestyle | 4:21.96 | 5 | |
| 50m Backstroke | 1:20.97 | 4 | |
| Age group place | 8 | ||
| Lily Mathews | |||
| Event | Time | Place | |
| 50m Breaststroke | 38.37 | 1 | New Club Record |
| 100m Individual Medley | 1:18.81 | 1 | |
| Age group place | 8 | ||
| Mark Norman | |||
| Event | Time | Place | |
| 100m Freestyle | 1:12.64 | 8 | |
| 200m Freestyle | 2:39.13 | 7 | |
| 100m Butterfly | 1:26.19 | 5 | |
| Age group place | 17 | ||
| Mary Fewings | |||
| Event | Time | Place | |
| 200m Freestyle | 4:03.02 | 5 | |
| 50m Breaststroke | 59.53 | 6 | |
| 100m Breaststroke | 2:09.35 | 5 | New Club Record |
| 200m Breaststroke | 4:27.25 | 4 | New Club Record |
| 100m Individual Medley | 2:16.23 | 6 | |
| Age group place | 10 | ||
| Mary Fien | |||
| Event | Time | Place | |
| 100m Freestyle | 1:15.14 | 5 | |
| 200m Freestyle | 2:44.93 | 3 | |
| 200m Backstroke | 3:19.90 | 3 | |
| 200m Breaststroke | 3:30.48 | 2 | |
| 100m Individual Medley | 1:27.50 | 4 | |
| Age group place | 6 | ||
| Peter Gregory | |||
| Event | Time | Place | |
| 100m Freestyle | 1:01.34 | 3 | |
| 200m Freestyle | 2:17.20 | 2 | |
| 100m Butterfly | 1:15.97 | 3 | |
| 200m Butterfly | 2:49.41 | 1 | |
| 100m Individual Medley | 1:14.54 | 4 | |
| Age group place | 3 | ||
| Peter Murray | |||
| Event | Time | Place | |
| 100m Freestyle | 1:26.72 | 3 | |
| 50m Backstroke | 46.38 | 2 | |
| 100m Backstroke | 1:48.72 | 2 | |
| 200m Backstroke | 4:12.83 | 1 | |
| 100m Individual Medley | 1:45.94 | 1 | |
| Age group place | 1 | ||
| Robert Hayter | |||
| Event | Time | Place | |
| 200m Freestyle | 3:11.46 | 5 | New Club Record |
| 100m Backstroke | 1:42.04 | 2 | New Club Record |
| 100m Breaststroke | 1:54.93 | 2 | New Club Record |
| 200m Breaststroke | 4:16.78 | 2 | New Club Record |
| 100m Individual Medley | 1:47.10 | 2 | New Club Record |
| Age group place | 4 | ||
| Robyn Burton | |||
| Event | Time | Place | |
| 50m Freestyle | 35.44 | 1 | |
| 50m Backstroke | 42.05 | 1 | |
| 100m Backstroke | 1:33.24 | 2 | |
| 50m Butterfly | 40.04 | 2 | |
| 100m Butterfly | 1:42.28 | 2 | |
| Age group place | 2 | ||
| Scarlet Reid | |||
| Event | Time | Place | |
| 100m Freestyle | 1:12.24 | 4 | |
| 200m Freestyle | 2:33.69 | 2 | |
| 100m Butterfly | 1:20.98 | 3 | |
| 200m Butterfly | 3:11.08 | 3 | |
| 100m Individual Medley | 1:22.90 | 2 | |
| Age group place | 5 | ||
| Simon Ho | |||
| Event | Time | Place | |
| 50m Backstroke | 29.56 | 1 | |
| Age group place | 12 | ||
| Stephen Thomas | |||
| Event | Time | Place | |
| 50m Freestyle | 30.09 | 4 | |
| 100m Freestyle | 1:07.47 | 4 | |
| 50m Breaststroke | 38.84 | 3 | |
| 100m Breaststroke | 1:27.46 | 3 | |
| 200m Breaststroke | 3:28.93 | 4 | |
| Age group place | 8 | ||
| Tony Harker | |||
| Event | Time | Place | |
| 100m Backstroke | 1:57.36 | 8 | |
| 200m Backstroke | 4:14.47 | 5 | |
| 200m Breaststroke | 4:46.43 | 4 | |
| 100m Butterfly | 2:21.77 | 3 | |
| 100m Individual Medley | 1:58.40 | 3 | |
| Age group place | 10 | ||
| Relay Teams | ||||||
| Event | Age Group | Swimmers | Time | Place | ||
| Women's Freestyle 4x50m Relay | 80-119 | Scarlet Reid Mary Fien Alejandra Morel Lily Mathews |
32.5 34.3 35.4 31.8 |
2:13.99 | 1 | |
| Women's Medley 4x50m Relay | 80-119 | Claire Baker-Smith Lily Mathews Scarlet Reid Alejandra Morel |
41.5 38.9 33.7 35.1 |
2:29.24 | 1 | New Club Record |
| Men's Freestyle 4x50m Relay | 80-119 | David Lovelace Colin Hannah Peter Gregory Daniel Mitchell |
26.1 29.1 28.1 25.3 |
1:48.49 | 1 | |
| Men's Medley 4x50m Relay | 80-119 | Simon Ho David Lovelace Colin Hannah Daniel Mitchell |
28.5 33.3 31.3 26.2 |
1:59.25 | 1 | New Club Record |
| Mixed Freestyle 4x50m Relay | 80-119 | Simon Ho Scarlet Reid Lily Mathews Daniel Mitchell |
25.8 31.9 32.5 25.5 |
1:55.69 | 1 | |
| Mixed Medley 4x50m Relay | 120-159 | Claire Baker-Smith Stephen Thomas Peter Gregory Alejandra Morel |
41.4 38.7 32.9 35.9 |
2:28.91 | 3 | |
| Men's Freestyle 4x50m Relay | 160-199 | Ian Davidson Colin Priest Mark Norman Peter Murray |
32.1 31.8 33.0 38.1 |
2:14.97 | 5 | |
| Men's Medley 4x50m Relay | 160-199 | Peter Gregory Stephen Thomas Mark Norman Ian Davidson |
36.3 38.3 37.2 32.7 |
2:24.44 | 5 | |
| Mixed Freestyle 4x50m Relay | 160-199 | Colin Priest Robyn Burton Mary Fien David McMahon |
32.5 35.7 33.5 32.9 |
2:14.55 | 5 | |
| Women's Freestyle 4x50m Relay | 200-239 | Claire Baker-Smith Joan McLeod Mary Fewings Robyn Burton |
34.5 51.6 53.5 35.6 |
2:55.20 | 2 | |
| Men's Medley 4x50m Relay | 200-239 | Peter Murray Robert Hayter David McMahon Don Spender |
46.1 49.3 41.6 31.9 |
2:48.81 | 2 | |
| Mixed Freestyle 4x50m Relay | 200-239 | Tony Harker Mary Fien Robyn Burton Don Spender |
52.1 44.4 41.1 32.1 |
2:49.70 | 4 | |
| Men's Freestyle 4x50m Relay | 240-279 | Robert Hayter Tony Harker David McMahon Don Spender |
39.7 44.4 33.2 31.7 |
2:29.00 | 5 | |