State Relay Champs Carnival Results
15/6/2003, Short course
| New record | Old record | |||||
| Name | Age group | Event | Time | Time | Name | Date |
| David Lovelace Daniel Mitchell Peter Gregory Ian Gard |
80-119 | Men's Freestyle 4x50m Relay | 1:46.50 | 1:53.42 | Tom Boyd Richard Glover Greg Russel Kevin Porter |
1998 |
| David Lovelace Ian Gard Peter Gregory Daniel Mitchell |
80-119 | Men's Medley 4x50m Relay | 2:00.49 | 2:18.85 | Danny Meisels Tony Scholefield Timothy Harker Andrew MacLeod |
16/7/1994 |
| Alvin Parr-Whalley Laura Starratt Robyn Burton Don Spender |
200-239 | Mixed Freestyle 4x50m Relay | 2:12.46 | 2:15.42 | Robyn Burton Rose Saltman Don Spender David Cant |
1997 |
| Robyn Burton John Wynberg Alvin Parr-Whalley Laura Starratt |
200-239 | Mixed Medley 4x50m Relay | 2:33.71 | 2:34.71 | Rose Saltman James Beattie Belinda Hurdis Don Spender |
2000 |
| Relay Teams | ||||||
| Event | Age Group | Swimmers | Time | Place | ||
| Men's Freestyle 4x25m Relay | 80-119 | Daniel Mitchell David Lovelace Peter Gregory Ian Gard |
48.75 | 1 | New State Record |
|
| Men's Freestyle 4x50m Relay | 80-119 | David Lovelace Daniel Mitchell Peter Gregory Ian Gard |
26.7 26.4 28.3 25.1 |
1:46.50 | 1 | New Club Record |
| Men's Freestyle 4x100m Relay | 80-119 | Daniel Mitchell Ian Gard Peter Gregory David Lovelace |
55.6 60.3 62.2 57.2 |
3:55.32 | 1 | New State Record |
| Men's Medley 4x25m Relay | 80-119 | Daniel Mitchell David Lovelace Ian Gard Peter Gregory |
56.49 | 2 | New Club Record |
|
| Men's Medley 4x50m Relay | 80-119 | David Lovelace Ian Gard Peter Gregory Daniel Mitchell |
29.7 33.2 31.9 25.8 |
2:00.49 | 2 | New Club Record |
| Women's Freestyle 4x25m Relay | 120-159 | Merran Wallis Ann Austin Claire Baker-Smith Alejandra Morel |
1:04.56 | 1 | New State Record |
|
| Women's Freestyle 4x100m Relay | 120-159 | Mary Fien Claire Baker-Smith Alejandra Morel Merran Wallis |
76.6 84.5 83.9 76.8 |
5:21.71 | 3 | New Club Record |
| Women's Medley 4x25m Relay | 120-159 | Alejandra Morel Ann Austin Mary Fien Merran Wallis |
1:16.73 | 3 | New Club Record |
|
| Men's Freestyle 4x25m Relay | 120-159 | Grant Parr Paul Coggan Brian Farrand Mark Austin |
53.45 | 4 | New Club Record |
|
| Men's Freestyle 4x50m Relay | 120-159 | Matthew Leditschke Paul Coggan Gavin Lochrin Mark Austin |
27.8 29.7 34.1 28.2 |
1:59.71 | 6 | |
| Men's Freestyle 4x100m Relay | 120-159 | Paul Coggan Gavin Lochrin Brian Farrand Matthew Leditschke |
67.2 78.6 69.0 62.7 |
4:37.47 | 5 | New Club Record |
| Men's Medley 4x25m Relay | 120-159 | Mark Austin Brian Farrand Paul Coggan Grant Parr |
1:02.62 | 7 | New Club Record |
|
| Men's Medley 4x50m Relay | 120-159 | Ian Davidson Brian Farrand Mark Austin Grant Parr |
44.1 42.1 32.1 30.6 |
2:28.82 | 6 | |
| Mixed Freestyle 4x25m Relay | 120-159 | Gavin Lochrin Mary Fien Claire Baker-Smith Matthew Leditschke |
58.10 | 5 | ||
| Mixed Freestyle 4x25m Relay | 120-159 | David Lovelace Ann Austin Alejandra Morel Ian Gard |
56.18 | 3 | New Club Record |
|
| Mixed Freestyle 4x50m Relay | 120-159 | Gavin Lochrin Mary Fien Claire Baker-Smith Matthew Leditschke |
34.5 33.5 32.9 27.2 |
2:08.03 | 3 | |
| Mixed Freestyle 4x100m Relay | 120-159 | Peter Gregory Merran Wallis Alejandra Morel Daniel Mitchell |
63.5 84.4 83.0 58.8 |
4:49.65 | 3 | New Club Record |
| Mixed Medley 4x25m Relay | 120-159 | Matthew Leditschke Mary Fien Claire Baker-Smith Gavin Lochrin |
1:08.51 | 5 | New Club Record |
|
| Mixed Medley 4x25m Relay | 120-159 | Ann Austin Mark Austin Ian Davidson Merran Wallis |
1:10.25 | 6 | ||
| Mixed Medley 4x50m Relay | 120-159 | Claire Baker-Smith Matthew Leditschke Gavin Lochrin Alejandra Morel |
42.6 35.7 42.6 35.9 |
2:36.85 | 6 | |
| Men's Freestyle 4x50m Relay | 160-199 | John Wynberg Brian Farrand Ian Davidson David McMahon |
29.4 29.7 32.5 32.2 |
2:03.85 | 9 | |
| Men's Freestyle 4x100m Relay | 160-199 | Grant Parr Ian Davidson Alvin Parr-Whalley Mark Austin |
67.9 72.0 73.0 64.9 |
4:37.79 | 4 | New Club Record |
| Women's Freestyle 4x100m Relay | 200-239 | Laura Starratt Mary Fewings Anne Fien Robyn Burton |
75.8 123.2 119.8 84.9 |
6:43.65 | 4 | New Club Record |
| Men's Freestyle 4x25m Relay | 200-239 | David McMahon Ian Davidson Don Spender John Wynberg |
56.33 | 1 | New State Record |
|
| Men's Freestyle 4x50m Relay | 200-239 | Alvin Parr-Whalley Don Spender Peter Murray Grant Parr |
33.2 31.3 35.4 29.8 |
2:09.73 | 3 | |
| Men's Medley 4x25m Relay | 200-239 | George Franki Ian Davidson David McMahon Don Spender |
1:21.33 | 10 | New Club Record |
|
| Mixed Freestyle 4x25m Relay | 200-239 | Don Spender Laura Starratt Robyn Burton John Wynberg |
57.78 | 1 | New State Record |
|
| Mixed Freestyle 4x50m Relay | 200-239 | Alvin Parr-Whalley Laura Starratt Robyn Burton Don Spender |
33.3 32.6 35.0 31.6 |
2:12.46 | 1 | New Club Record |
| Mixed Freestyle 4x100m Relay | 200-239 | Don Spender Laura Starratt Robyn Burton John Wynberg |
71.7 75.0 83.1 68.7 |
4:58.49 | 1 | New State Record |
| Mixed Medley 4x25m Relay | 200-239 | Robyn Burton John Wynberg Alvin Parr-Whalley Laura Starratt |
1:07.70 | 1 | New State Record |
|
| Mixed Medley 4x50m Relay | 200-239 | Robyn Burton John Wynberg Alvin Parr-Whalley Laura Starratt |
42.6 40.5 38.3 32.3 |
2:33.71 | 2 | New Club Record |
| Mixed Freestyle 4x25m Relay | 240-279 | Peter Murray Mary Fewings Anne Fien George Franki |
1:23.12 | 5 | New Club Record |
|
| Mixed Freestyle 4x50m Relay | 240-279 | Peter Murray Mary Fewings Anne Fien George Franki |
37.1 54.1 56.1 44.9 |
3:12.26 | 5 | |
| Mixed Freestyle 4x100m Relay | 240-279 | Peter Murray Mary Fewings Anne Fien George Franki |
88.8 119.5 122.8 107.7 |
7:18.75 | 1 | New State Record |
| Mixed Medley 4x25m Relay | 240-279 | George Franki Mary Fewings Anne Fien Peter Murray |
1:42.71 | 4 | New Club Record |
|
| Mixed Medley 4x50m Relay | 240-279 | Peter Murray Mary Fewings Anne Fien George Franki |
48.0 57.9 73.4 43.9 |
3:43.14 | 5 | |