North Sydney Carnival Results
1/2/2003, Long course
| New record | Old record | |||||
| Name | Age group | Event | Time | Time | Name | Date |
| Don Spender | 55-59 | 50m Freestyle | 31.10 | 31.29 | Bernard Robertson-Dunn | 2/2/2002 |
| Doug Patrick | 60-64 | 50m Backstroke | 41.91 | 42.50 | Len Stenstrom | 1989 |
| George Franki | 75-79 | 50m Freestyle | 40.63 | 1:10.58 | Gordon Cozins | 1988 |
| George Franki | 75-79 | 50m Backstroke | 1:00.10 | 1:11.60 | Gordon Cozins | 1987 |
| George Franki | 75-79 | 50m Breaststroke | 1:13.01 | 1:18.33 | Gordon Cozins | 1987 |
| Laura Starratt | 45-49 | 50m Butterfly | 37.03 | 38.81 | Laura Starratt | 26-27/10/2002 |
| Lily Mathews | 25-29 | 50m Breaststroke | 38.28 | 39.94 | Anthea Harker | 1994 |
| Robyn Burton | 50-54 | 50m Freestyle | 34.35 | 34.99 | Helen Bruce | 1994 |
| Robyn Burton | 50-54 | 50m Backstroke | 41.77 | 45.87 | Helen Bruce | 1994 |
| Robyn Burton | 50-54 | 50m Butterfly | 39.49 | 41.34 | Belinda Hurdis | 26/5/2001 |
| Don Spender Laura Starratt Robyn Burton John Wynberg |
200-239 | Mixed Freestyle 4x50m Relay | 2:07.45 | 2:09.82 | Don Spender Laura Starratt Robyn Burton John Wynberg |
27/10/2002 |
| Alejandra Morel | |||
| Event | Time | Place | |
| 50m Freestyle | 34.94 | 5 | |
| 50m Backstroke | 45.88 | 4 | |
| 50m Butterfly | 44.01 | 5 | |
| Age group place | 5 | ||
| Alvin Parr-Whalley | |||
| Event | Time | Place | |
| 50m Backstroke | 45.72 | 3 | |
| 50m Breaststroke | 46.83 | 6 | |
| 50m Butterfly | 37.43 | 3 | |
| Age group place | 4 | ||
| Ann Austin | |||
| Event | Time | Place | |
| 50m Freestyle | 33.62 | 5 | |
| 50m Backstroke | 43.49 | 4 | |
| 50m Breaststroke | 46.30 | 2 | |
| Age group place | 4 | ||
| Brent James | |||
| Event | Time | Place | |
| 50m Freestyle | 33.87 | 8 | |
| 50m Backstroke | 42.81 | 4 | |
| Age group place | 9 | ||
| Brian Travers | |||
| Event | Time | Place | |
| 50m Freestyle | 39.91 | 10 | |
| 50m Breaststroke | 56.66 | 9 | |
| Age group place | 13 | ||
| Caroline Law | |||
| Event | Time | Place | |
| 50m Freestyle | 32.07 | 1 | |
| 50m Backstroke | 39.19 | 1 | |
| 50m Butterfly | 37.47 | 2 | |
| Age group place | 1 | ||
| Daniel Mitchell | |||
| Event | Time | Place | |
| 50m Freestyle | 26.88 | 2 | |
| 50m Backstroke | 33.70 | 2 | |
| 50m Butterfly | 32.24 | 3 | |
| Age group place | 3 | ||
| David Lovelace | |||
| Event | Time | Place | |
| 50m Freestyle | 27.59 | 3 | |
| 50m Backstroke | 30.90 | 1 | |
| 50m Breaststroke | 34.33 | 2 | |
| Age group place | 2 | ||
| David McMahon | |||
| Event | Time | Place | |
| 50m Freestyle | 31.80 | 3 | |
| 50m Backstroke | 51.66 | 5 | |
| 50m Butterfly | 38.94 | 2 | |
| Age group place | 3 | ||
| David Singh | |||
| Event | Time | Place | |
| 50m Freestyle | 29.87 | 9 | |
| 50m Backstroke | 37.09 | 2 | |
| 50m Butterfly | 33.17 | 6 | |
| Age group place | 6 | ||
| Don Spender | |||
| Event | Time | Place | |
| 50m Freestyle | 31.10 | 2 | New Club Record |
| 50m Backstroke | 42.50 | 1 | |
| 50m Breaststroke | 42.59 | 1 | |
| Age group place | 1 | ||
| Doug Patrick | |||
| Event | Time | Place | |
| 50m Freestyle | 34.36 | 3 | |
| 50m Backstroke | 41.91 | 1 | New Club Record |
| 50m Breaststroke | 48.07 | 6 | |
| Age group place | 2 | ||
| Ed Egan | |||
| Event | Time | Place | |
| 50m Freestyle | 29.73 | 3 | |
| 50m Breaststroke | 43.75 | 5 | |
| 50m Butterfly | 38.50 | 5 | |
| Age group place | 5 | ||
| Geoff Van Den Bos | |||
| Event | Time | Place | |
| 50m Freestyle | 31.65 | 9 | |
| 50m Backstroke | 39.89 | 4 | |
| 50m Butterfly | 35.39 | 4 | |
| Age group place | 5 | ||
| George Franki | |||
| Event | Time | Place | |
| 50m Freestyle | 40.63 | 1 | New Club Record |
| 50m Backstroke | 1:00.10 | 2 | New Club Record |
| 50m Breaststroke | 1:13.01 | 2 | New Club Record |
| Age group place | 2 | ||
| Grant Parr | |||
| Event | Time | Place | |
| 50m Freestyle | 29.40 | 6 | |
| 50m Breaststroke | 44.71 | 7 | |
| 50m Butterfly | 40.65 | 14 | |
| Age group place | 9 | ||
| Ian Davidson | |||
| Event | Time | Place | |
| 50m Freestyle | 32.19 | 10 | |
| 50m Backstroke | 46.37 | 7 | |
| 50m Butterfly | 35.50 | 5 | |
| Age group place | 9 | ||
| Ian Gard | |||
| Event | Time | Place | |
| 50m Freestyle | 26.43 | 1 | |
| 50m Breaststroke | 33.38 | 1 | |
| 50m Butterfly | 29.34 | 1 | |
| Age group place | 1 | ||
| James Beattie | |||
| Event | Time | Place | |
| 50m Freestyle | 35.65 | 6 | |
| 50m Breaststroke | 43.69 | 2 | |
| 50m Butterfly | 45.78 | 2 | |
| Age group place | 2 | ||
| Jayne Malone | |||
| Event | Time | Place | |
| 50m Freestyle | 33.73 | 3 | |
| Age group place | 10 | ||
| John Kelly | |||
| Event | Time | Place | |
| 50m Backstroke | 38.87 | 5 | |
| 50m Breaststroke | 38.50 | 2 | |
| 50m Butterfly | 32.61 | 2 | |
| Age group place | 3 | ||
| John Schmidt | |||
| Event | Time | Place | |
| 50m Freestyle | 36.58 | 11 | |
| Age group place | 12 | ||
| John Wynberg | |||
| Event | Time | Place | |
| 50m Backstroke | 38.44 | 1 | |
| Age group place | 9 | ||
| Karin Ragel | |||
| Event | Time | Place | |
| 50m Freestyle | 35.71 | 4 | |
| 50m Backstroke | 52.22 | 5 | |
| 50m Breaststroke | 53.56 | 4 | |
| Age group place | 5 | ||
| Kylie Elbourne | |||
| Event | Time | Place | |
| 50m Freestyle | 31.22 | 2 | |
| 50m Backstroke | 41.78 | 2 | |
| 50m Butterfly | 36.37 | 2 | |
| Age group place | 3 | ||
| Laura Starratt | |||
| Event | Time | Place | |
| 50m Freestyle | 33.50 | 3 | |
| 50m Backstroke | 40.37 | 1 | |
| 50m Butterfly | 37.03 | 3 | New Club Record |
| Age group place | 3 | ||
| Lily Mathews | |||
| Event | Time | Place | |
| 50m Breaststroke | 38.28 | 2 | New Club Record |
| Age group place | 9 | ||
| Lisa Parrington | |||
| Event | Time | Place | |
| 50m Freestyle | 30.81 | 1 | |
| 50m Backstroke | 37.83 | 1 | |
| 50m Breaststroke | 40.21 | 3 | |
| Age group place | 1 | ||
| Mark Austin | |||
| Event | Time | Place | |
| 50m Freestyle | 28.10 | 3 | |
| 50m Breaststroke | 40.31 | 3 | |
| 50m Butterfly | 32.64 | 2 | |
| Age group place | 3 | ||
| Martin Shanny | |||
| Event | Time | Place | |
| 50m Freestyle | 35.69 | 7 | |
| 50m Backstroke | 49.43 | 4 | |
| 50m Breaststroke | 47.49 | 5 | |
| Age group place | 6 | ||
| Matthew Leditschke | |||
| Event | Time | Place | |
| 50m Freestyle | 29.08 | 5 | |
| 50m Breaststroke | 36.60 | 1 | |
| 50m Butterfly | 31.69 | 5 | |
| Age group place | 4 | ||
| Monika Dubaj | |||
| Event | Time | Place | |
| 50m Freestyle | 35.81 | 9 | |
| 50m Backstroke | 46.38 | 6 | |
| 50m Breaststroke | 53.07 | 7 | |
| Age group place | 9 | ||
| Morton Bagley | |||
| Event | Time | Place | |
| 50m Backstroke | 1:39.41 | 2 | |
| 50m Breaststroke | 2:19.10 | 2 | |
| Age group place | 2 | ||
| Pat Waddingham | |||
| Event | Time | Place | |
| 50m Freestyle | 33.04 | 17 | |
| 50m Backstroke | 46.31 | 12 | |
| 50m Breaststroke | 45.75 | 8 | |
| Age group place | 15 | ||
| Paul Coggan | |||
| Event | Time | Place | |
| 50m Freestyle | 29.60 | 8 | |
| 50m Backstroke | 40.11 | 9 | |
| 50m Butterfly | 31.65 | 4 | |
| Age group place | 8 | ||
| Peter Gregory | |||
| Event | Time | Place | |
| 50m Freestyle | 28.53 | 4 | |
| 50m Backstroke | 35.88 | 3 | |
| 50m Butterfly | 31.97 | 2 | |
| Age group place | 4 | ||
| Peter Murray | |||
| Event | Time | Place | |
| 50m Freestyle | 35.50 | 5 | |
| 50m Backstroke | 43.69 | 2 | |
| 50m Butterfly | 50.74 | 4 | |
| Age group place | 4 | ||
| Peter Scriven | |||
| Event | Time | Place | |
| 50m Freestyle | 29.78 | 5 | |
| 50m Breaststroke | 45.22 | 6 | |
| 50m Butterfly | 38.14 | 7 | |
| Age group place | 7 | ||
| Philippa Webb | |||
| Event | Time | Place | |
| 50m Freestyle | 31.51 | 2 | |
| 50m Breaststroke | 48.48 | 5 | |
| 50m Butterfly | 37.12 | 3 | |
| Age group place | 3 | ||
| Robert Hayter | |||
| Event | Time | Place | |
| 50m Freestyle | 36.88 | 4 | |
| 50m Backstroke | 49.10 | 2 | |
| 50m Breaststroke | 50.55 | 2 | |
| Age group place | 1 | ||
| Robyn Burton | |||
| Event | Time | Place | |
| 50m Freestyle | 34.35 | 1 | New Club Record |
| 50m Backstroke | 41.77 | 1 | New Club Record |
| 50m Butterfly | 39.49 | 1 | New Club Record |
| Age group place | 1 | ||
| Rosalind Elliott | |||
| Event | Time | Place | |
| 50m Freestyle | 34.97 | 6 | |
| 50m Breaststroke | 49.11 | 1 | |
| 50m Butterfly | 46.67 | 6 | |
| Age group place | 3 | ||
| Rose Saltman | |||
| Event | Time | Place | |
| 50m Freestyle | 35.15 | 2 | |
| 50m Backstroke | 41.99 | 2 | |
| 50m Butterfly | 45.45 | 2 | |
| Age group place | 2 | ||
| Sarah Agius | |||
| Event | Time | Place | |
| 50m Freestyle | 37.87 | 10 | |
| 50m Backstroke | 50.44 | 8 | |
| 50m Butterfly | 49.62 | 10 | |
| Stephen Thomas | |||
| Event | Time | Place | |
| 50m Freestyle | 28.91 | 1 | |
| 50m Breaststroke | 38.70 | 1 | |
| Age group place | 4 | ||
| Susan Wright | |||
| Event | Time | Place | |
| 50m Freestyle | 41.56 | 13 | |
| 50m Breaststroke | 50.02 | 4 | |
| 50m Butterfly | 49.34 | 8 | |
| Age group place | 9 | ||
| Teresa Allen | |||
| Event | Time | Place | |
| 50m Freestyle | 33.09 | 2 | |
| 50m Backstroke | 40.00 | 2 | |
| 50m Butterfly | 36.78 | 1 | |
| Age group place | 2 | ||
| Tim Hammond | |||
| Event | Time | Place | |
| 50m Freestyle | 33.85 | 19 | |
| 50m Breaststroke | 42.38 | 5 | |
| 50m Butterfly | 36.46 | 10 | |
| Age group place | 13 | ||
| Timothy Hailes | |||
| Event | Time | Place | |
| 50m Freestyle | 30.89 | 13 | |
| 50m Breaststroke | 44.01 | 6 | |
| Age group place | 14 | ||
| Tony Harker | |||
| Event | Time | Place | |
| 50m Backstroke | 49.59 | 3 | |
| 50m Breaststroke | 54.62 | 3 | |
| 50m Butterfly | 58.93 | 2 | |
| Age group place | 1 | ||
| Trevor Beswick | |||
| Event | Time | Place | |
| 50m Freestyle | 33.35 | 10 | |
| 50m Backstroke | 42.18 | 7 | |
| 50m Breaststroke | 48.24 | 7 | |
| Age group place | 10 | ||
| Relay Teams | ||||||
| Event | Age Group | Swimmers | Time | Place | ||
| Women's Freestyle 4x50m Relay | 80-119 | Lisa Parrington Lily Mathews Caroline Law Kylie Elbourne |
30.0 33.3 31.1 31.7 |
2:06.06 | 1 | |
| Men's Freestyle 4x50m Relay | 80-119 | Ian Gard David Lovelace Peter Gregory Daniel Mitchell |
26.5 26.6 28.1 26.3 |
1:47.50 | 1 | |
| Women's Freestyle 4x50m Relay | 120-159 | Jayne Malone Teresa Allen Ann Austin Philippa Webb |
32.5 33.5 33.7 32.3 |
2:12.07 | 1 | |
| Men's Freestyle 4x50m Relay | 120-159 | Ed Egan John Kelly Timothy Hailes Matthew Leditschke |
30.3 30.3 30.1 27.8 |
1:58.42 | 1 | |
| Mixed Freestyle 4x50m Relay | 120-159 | Trevor Beswick Rosalind Elliott Alejandra Morel David Singh |
34.1 36.9 34.6 31.2 |
2:16.85 | 5 | |
| Men's Freestyle 4x50m Relay | 160-199 | Peter Scriven Ian Davidson Grant Parr Mark Austin |
29.9 30.9 29.6 27.9 |
1:58.31 | 1 | |
| Mixed Freestyle 4x50m Relay | 160-199 | George Franki Susan Wright Sarah Agius Geoff Van Den Bos |
42.2 38.2 37.9 32.7 |
2:34.32 | 2 | |
| Men's Freestyle 4x50m Relay | 200-239 | David McMahon Alvin Parr-Whalley Robert Hayter Stephen Thomas |
32.1 33.1 36.7 29.6 |
2:11.49 | 2 | |
| Mixed Freestyle 4x50m Relay | 200-239 | Don Spender Laura Starratt Robyn Burton John Wynberg |
31.2 33.1 34.4 28.8 |
2:07.45 | 1 | New Club Record |
| Men's Freestyle 4x50m Relay | 240-279 | Peter Murray Martin Shanny James Beattie Doug Patrick |
37.1 35.5 37.0 33.6 |
2:23.15 | 1 | |