NSW State Champs Carnival Results
26-27/10/2002, Long course
| New record | Old record | |||||
| Name | Age group | Event | Time | Time | Name | Date |
| Anne Fien | 65-69 | 50m Breaststroke | 1:05.44 | 1:06.74 | Anne Fien | 25/5/2002 |
| Anne Fien | 65-69 | 200m Breaststroke | 5:25.37 | 5:45.02 | Mary Smith | 1991 |
| David McMahon | 55-59 | 100m Freestyle | 1:13.15 | 1:14.37 | David McMahon | 25/5/2002 |
| David McMahon | 55-59 | 200m Freestyle | 2:54.14 | 3:02.66 | Don McMiken | 1997 |
| John Wynberg | 50-54 | 100m Freestyle | 1:04.58 | 1:06.05 | John Wynberg | 23-25/3/2001 |
| John Wynberg | 50-54 | 200m Freestyle | 2:28.91 | 2:31.52 | Don Spender | 20/02/1999 |
| Laura Starratt | 45-49 | 50m Butterfly | 38.81 | 39.19 | Robyn Burton | 1998 |
| Don Spender Laura Starratt Robyn Burton John Wynberg |
200-239 | Mixed Freestyle 4x50m Relay | 2:09.82 | 2:14.48 | |
1988 |
| Anne Fien | |||
| Event | Time | Place | |
| 100m Freestyle | 1:58.69 | 8 | |
| 100m Backstroke | 2:36.93 | 5 | |
| 50m Breaststroke | 1:05.44 | 2 | New Club Record |
| 200m Breaststroke | 5:25.37 | 2 | New Club Record |
| 50m Butterfly | 1:09.29 | 2 | |
| Age group place | 7 | ||
| Colin Priest | |||
| Event | Time | Place | |
| 50m Breaststroke | 41.39 | 2 | |
| 200m Breaststroke | 3:27.92 | 4 | |
| 200m Butterfly | 3:33.04 | 2 | |
| Age group place | 11 | ||
| Danny Sydney | |||
| Event | Time | Place | |
| 50m Freestyle | 38.94 | 9 | |
| 200m Freestyle | 3:05.82 | 10 | |
| Age group place | 18 | ||
| David Lovelace | |||
| Event | Time | Place | |
| 50m Backstroke | 31.20 | 2 | |
| 100m Backstroke | 1:08.11 | 1 | |
| 200m Backstroke | 2:30.09 | 1 | |
| 50m Breaststroke | 36.35 | 1 | |
| 100m Breaststroke | 1:17.54 | 1 | |
| Age group place | 2 | ||
| David McMahon | |||
| Event | Time | Place | |
| 50m Freestyle | 32.47 | 2 | |
| 100m Freestyle | 1:13.15 | 1 | New Club Record |
| 200m Freestyle | 2:54.14 | 4 | New Club Record |
| Age group place | 7 | ||
| Don Spender | |||
| Event | Time | Place | |
| 100m Freestyle | 1:12.71 | 5 | |
| 200m Freestyle | 2:42.34 | 4 | |
| 50m Breaststroke | 44.06 | 4 | |
| 100m Breaststroke | 1:39.15 | 3 | |
| 200m Breaststroke | 3:36.88 | 2 | |
| Age group place | 6 | ||
| Ed Egan | |||
| Event | Time | Place | |
| 100m Freestyle | 1:06.51 | 4 | |
| 200m Freestyle | 2:38.50 | 2 | |
| 100m Breaststroke | 1:35.85 | 6 | |
| 100m Butterfly | 1:37.54 | 2 | |
| 200m Individual Medley | 3:13.23 | 3 | |
| Age group place | 7 | ||
| Grant Parr | |||
| Event | Time | Place | |
| 50m Freestyle | 31.63 | 5 | |
| 100m Freestyle | 1:11.81 | 3 | |
| 200m Freestyle | 2:50.88 | 8 | |
| 50m Backstroke | 45.50 | 7 | |
| 50m Breaststroke | 45.15 | 4 | |
| Age group place | 8 | ||
| Ian Davidson | |||
| Event | Time | Place | |
| 100m Freestyle | 1:15.11 | 8 | |
| 50m Butterfly | 38.76 | 6 | |
| 200m Individual Medley | 3:30.36 | 5 | |
| Age group place | 17 | ||
| Joan McLeod | |||
| Event | Time | Place | |
| 50m Freestyle | 53.66 | 4 | |
| 100m Freestyle | 2:03.47 | 5 | |
| 50m Backstroke | 1:20.75 | 5 | |
| Age group place | 8 | ||
| John Wynberg | |||
| Event | Time | Place | |
| 50m Freestyle | 29.69 | 1 | |
| 100m Freestyle | 1:04.58 | 1 | New Club Record |
| 200m Freestyle | 2:28.91 | 2 | New Club Record |
| 200m Breaststroke | 3:29.63 | 1 | |
| 200m Individual Medley | 2:58.68 | 2 | |
| Age group place | 1 | ||
| Kylie Elbourne | |||
| Event | Time | Place | |
| 50m Freestyle | 32.17 | 3 | |
| 200m Freestyle | 2:33.08 | 2 | |
| 50m Backstroke | 41.01 | 1 | |
| 100m Butterfly | 1:27.00 | 3 | |
| Age group place | 8 | ||
| Laura Starratt | |||
| Event | Time | Place | |
| 50m Freestyle | 34.15 | 1 | |
| 100m Freestyle | 1:17.12 | 1 | |
| 50m Backstroke | 39.98 | 2 | |
| 100m Backstroke | 1:32.12 | 2 | |
| 50m Butterfly | 38.81 | 2 | New Club Record |
| Age group place | 2 | ||
| Mary Fewings | |||
| Event | Time | Place | |
| 50m Backstroke | 1:07.50 | 5 | |
| 50m Breaststroke | 1:02.25 | 4 | |
| 100m Breaststroke | 2:14.67 | 2 | |
| 200m Breaststroke | 4:49.14 | 3 | |
| 200m Individual Medley | 5:25.84 | 5 | |
| Age group place | 8 | ||
| Mary Fien | |||
| Event | Time | Place | |
| 50m Backstroke | 44.81 | 8 | |
| 200m Backstroke | 3:24.79 | 3 | |
| 100m Breaststroke | 1:40.79 | 5 | |
| 100m Butterfly | 1:46.77 | 5 | |
| Age group place | 10 | ||
| Matthew Leditschke | |||
| Event | Time | Place | |
| 200m Backstroke | 3:09.25 | 3 | |
| 100m Breaststroke | 1:22.04 | 3 | |
| 200m Breaststroke | 3:03.05 | 2 | |
| 100m Butterfly | 1:20.77 | 1 | |
| 200m Individual Medley | 2:50.10 | 2 | |
| Age group place | 4 | ||
| Melissa Kelleher | |||
| Event | Time | Place | |
| 50m Freestyle | 32.10 | 2 | |
| 100m Freestyle | 1:10.58 | 3 | |
| 200m Freestyle | 2:43.55 | 3 | |
| 100m Backstroke | 1:29.46 | 2 | |
| Age group place | 9 | ||
| Peter Gregory | |||
| Event | Time | Place | |
| 50m Freestyle | 28.62 | 3 | |
| 100m Freestyle | 1:02.23 | 3 | |
| 200m Freestyle | 2:17.86 | 1 | |
| 50m Backstroke | 35.85 | 6 | |
| 200m Individual Medley | 2:42.29 | 1 | |
| Age group place | 4 | ||
| Peter Murray | |||
| Event | Time | Place | |
| 100m Freestyle | 1:28.30 | 2 | |
| 100m Backstroke | 1:52.78 | 3 | |
| Age group place | 10 | ||
| Robyn Burton | |||
| Event | Time | Place | |
| 50m Freestyle | 36.48 | 6 | |
| 100m Freestyle | 1:22.96 | 3 | |
| 50m Backstroke | 41.41 | 3 | |
| 50m Breaststroke | 50.84 | 4 | |
| 50m Butterfly | 43.86 | 5 | |
| Age group place | 8 | ||
| Sarah Agius | |||
| Event | Time | Place | |
| 50m Freestyle | 39.43 | 12 | |
| 100m Freestyle | 1:23.48 | 7 | |
| 200m Freestyle | 3:01.46 | 8 | |
| 50m Butterfly | 51.59 | 6 | |
| 200m Individual Medley | 3:41.35 | 3 | |
| Stephen Thomas | |||
| Event | Time | Place | |
| 50m Freestyle | 29.35 | 2 | |
| 100m Freestyle | 1:07.57 | 4 | |
| 50m Breaststroke | 39.69 | 3 | |
| 100m Breaststroke | 1:34.39 | 2 | |
| Age group place | 7 | ||
| Relay Teams | ||||||
| Event | Age Group | Swimmers | Time | Place | ||
| Women's Medley 4x50m Relay | 80-119 | Melissa Kelleher Mary Fien Kylie Elbourne Sarah Agius |
40.6 44.3 37.7 39.1 |
2:41.68 | 2 | |
| Mixed Freestyle 4x50m Relay | 80-119 | Peter Gregory Mary Fien Melissa Kelleher David Lovelace |
28.6 33.8 31.9 26.6 |
2:00.77 | 3 | |
| Mixed Medley 4x50m Relay | 80-119 | Melissa Kelleher David Lovelace Peter Gregory Mary Fien |
40.9 34.1 32.3 33.1 |
2:20.33 | 3 | |
| Men's Freestyle 4x50m Relay | 120-159 | Peter Gregory Ed Egan Matthew Leditschke David Lovelace |
29.3 29.9 28.2 26.6 |
1:54.00 | 2 | |
| Men's Medley 4x50m Relay | 120-159 | David Lovelace Matthew Leditschke Peter Gregory Ed Egan |
30.5 36.3 31.6 31.1 |
2:09.54 | 2 | |
| Men's Freestyle 4x50m Relay | 160-199 | Colin Priest Grant Parr Don Spender John Wynberg |
32.2 30.7 31.3 30.5 |
2:04.61 | 2 | |
| Mixed Freestyle 4x50m Relay | 160-199 | Danny Sydney Mary Fewings Sarah Agius Grant Parr |
32.5 62.6 38.7 30.9 |
2:44.66 | 0 | |
| Mixed Medley 4x50m Relay | 160-199 | Grant Parr Mary Fewings Matthew Leditschke Sarah Agius |
46.9 61.7 31.4 37.8 |
2:57.75 | 6 | |
| Women's Freestyle 4x50m Relay | 200-239 | Laura Starratt Mary Fewings Anne Fien Robyn Burton |
34.6 65.2 53.2 37.0 |
3:09.96 | 8 | |
| Men's Medley 4x50m Relay | 200-239 | Don Spender Stephen Thomas David McMahon John Wynberg |
44.4 38.9 41.5 29.2 |
2:34.03 | 5 | |
| Mixed Freestyle 4x50m Relay | 200-239 | Don Spender Laura Starratt Robyn Burton John Wynberg |
31.4 33.3 36.4 28.7 |
2:09.82 | 1 | New Club Record |
| Mixed Medley 4x50m Relay | 200-239 | Robyn Burton Don Spender John Wynberg Laura Starratt |
43.8 42.2 36.7 34.3 |
2:36.99 | 1 | |