Warringah Carnival Results
17/8/2002, Short course
| New record | Old record | |||||
| Name | Age group | Event | Time | Time | Name | Date |
| Anne Fien | 65-69 | 50m Freestyle | 51.85 | 1:04.37 | Mary Smith | 1992 |
| Anne Fien | 65-69 | 50m Backstroke | 1:06.29 | 1:25.43 | Mary Smith | 1991 |
| Anne Fien | 65-69 | 100m Backstroke | 2:31.47 | 3:08.24 | Mary Smith | 1990 |
| Anne Fien | 65-69 | 100m Butterfly | 2:29.71 | |||
| Helen Mathews | 20-24 | 50m Breaststroke | 39.12 | 39.73 | Anthea Harker | 1992 |
| Helen Mathews | 20-24 | 100m Breaststroke | 1:23.98 | 1:25.33 | Helen Mathews | 20/7/2002 |
| Mary Fewings | 55-59 | 100m Individual Medley | 2:15.53 | 2:15.94 | Mary Fewings | 14/08/1999 |
| Tony Harker | 65-69 | 50m Breaststroke | 53.43 | 58.36 | Tony Harker | 16/6/2002 |
| Tony Harker | 65-69 | 100m Breaststroke | 2:01.24 | 2:06.95 | Tony Harker | 16/6/2002 |
| Anne Fien | |||
| Event | Time | Place | |
| 50m Freestyle | 51.85 | 3 | New Club Record |
| 50m Backstroke | 1:06.29 | 4 | New Club Record |
| 100m Backstroke | 2:31.47 | 2 | New Club Record |
| 100m Butterfly | 2:29.71 | 1 | New Club Record |
| Age group place | 4 | ||
| Colin Priest | |||
| Event | Time | Place | |
| 50m Breaststroke | 38.54 | 4 | |
| 100m Breaststroke | 1:26.82 | 3 | |
| 50m Butterfly | 34.96 | 4 | |
| 100m Butterfly | 1:25.60 | 1 | |
| Age group place | 6 | ||
| Grant Parr | |||
| Event | Time | Place | |
| 50m Freestyle | 30.35 | 10 | |
| 100m Freestyle | 1:09.05 | 6 | |
| 50m Backstroke | 43.45 | 9 | |
| 50m Breaststroke | 46.37 | 9 | |
| Age group place | 15 | ||
| Helen Mathews | |||
| Event | Time | Place | |
| 50m Breaststroke | 39.12 | 2 | New Club Record |
| 100m Breaststroke | 1:23.98 | 1 | New Club Record |
| 100m Individual Medley | 1:17.32 | 1 | |
| Age group place | 3 | ||
| Ian Davidson | |||
| Event | Time | Place | |
| 50m Freestyle | 33.74 | 10 | |
| 100m Freestyle | 1:15.62 | 12 | |
| 50m Butterfly | 41.34 | 7 | |
| 100m Individual Medley | 1:35.89 | 6 | |
| Age group place | 16 | ||
| Joan McLeod | |||
| Event | Time | Place | |
| 50m Freestyle | 53.47 | 4 | |
| 100m Freestyle | 1:53.92 | 3 | |
| 50m Backstroke | 1:19.12 | 8 | |
| 100m Individual Medley | 2:24.64 | 5 | |
| Age group place | 9 | ||
| John Wynberg | |||
| Event | Time | Place | |
| 50m Freestyle | 29.15 | 2 | |
| 100m Freestyle | 1:04.88 | 2 | |
| 50m Breaststroke | 39.56 | 2 | |
| 100m Butterfly | 1:24.10 | 2 | |
| Age group place | 3 | ||
| Mary Fewings | |||
| Event | Time | Place | |
| 50m Backstroke | 1:09.27 | 9 | |
| 50m Breaststroke | 1:00.56 | 3 | |
| 100m Breaststroke | 2:13.07 | 4 | |
| 100m Individual Medley | 2:15.53 | 3 | New Club Record |
| Age group place | 8 | ||
| Matthew Leditschke | |||
| Event | Time | Place | |
| 50m Backstroke | 35.85 | (split) | |
| 100m Backstroke | 1:22.10 | 3 | |
| 50m Breaststroke | 36.93 | 3 | |
| 50m Butterfly | 32.01 | 3 | |
| 100m Individual Medley | 1:13.20 | 3 | |
| Age group place | 5 | ||
| Morton Bagley | |||
| Event | Time | Place | |
| 100m Backstroke | 3:45.64 | 2 | |
| 50m Breaststroke | 2:06.25 | 4 | |
| Age group place | 4 | ||
| Peter Gregory | |||
| Event | Time | Place | |
| 50m Freestyle | 28.32 | 2 | |
| 100m Freestyle | 1:00.93 | 2 | |
| 50m Butterfly | 32.60 | 1 | |
| 100m Individual Medley | 1:13.51 | 2 | |
| Age group place | 2 | ||
| Rosalind Elliott | |||
| Event | Time | Place | |
| 100m Freestyle | 1:19.16 | 3 | |
| 50m Backstroke | 49.44 | 4 | |
| 100m Breaststroke | 1:45.92 | 3 | |
| 50m Butterfly | 46.89 | 3 | |
| Age group place | 5 | ||
| Tony Harker | |||
| Event | Time | Place | |
| 50m Backstroke | 50.45 | 3 | |
| 50m Backstroke | 50.17 | (split) | |
| 50m Breaststroke | 53.43 | 6 | New Club Record |
| 100m Breaststroke | 2:01.24 | 5 | New Club Record |
| 100m Individual Medley | 1:56.58 | 3 | |
| Age group place | 4 | ||
| Trevor Beswick | |||
| Event | Time | Place | |
| 50m Freestyle | 33.56 | 8 | |
| 100m Freestyle | 1:14.87 | 7 | |
| 50m Backstroke | 41.59 | 5 | |
| 100m Backstroke | 1:33.01 | 4 | |
| Age group place | 10 | ||
| Veronique Brown | |||
| Event | Time | Place | |
| 50m Freestyle | 32.47 | 2 | |
| 100m Freestyle | 1:15.42 | 1 | |
| 50m Butterfly | 39.68 | 2 | |
| Age group place | 4 | ||
| Relay Teams | ||||||
| Event | Age Group | Swimmers | Time | Place | ||
| Men's Medley 4x50m Relay | 120-159 | Matthew Leditschke Colin Priest Peter Gregory Grant Parr |
35.6 39.4 32.5 31.2 |
2:18.75 | 3 | |
| Mixed Medley 4x50m Relay | 120-159 | Tony Harker Helen Mathews Veronique Brown Trevor Beswick |
50.2 40.6 37.3 32.4 |
2:40.47 | 2 | |
| Mixed Medley 4x50m Relay | 160-199 | Rosalind Elliott Anne Fien Ian Davidson John Wynberg |
3:10.29 | 5 | ||