Blacktown Carnival Results
25/5/2002, Long course
| New record | Old record | |||||
| Name | Age group | Event | Time | Time | Name | Date |
| Anne Fien | 65-69 | 100m Freestyle | 1:57.58 | 2:01.43 | Anne Fien | 23-30/3/2002 |
| Anne Fien | 65-69 | 200m Backstroke | 5:35.07 | 5:36.38 | Brenda Grace | 1995 |
| Anne Fien | 65-69 | 50m Breaststroke | 1:06.74 | 1:16.63 | Mary Smith | 1991 |
| David McMahon | 55-59 | 100m Freestyle | 1:14.37 | 1:17.40 | Mike MacDonald | 1993 |
| Rose Saltman | 50-54 | 200m Freestyle | 2:50.44 | 2:52.27 | Rose Saltman | 16/2/2002 |
| Anne Fien | |||
| Event | Time | Place | |
| 100m Freestyle | 1:57.58 | 3 | New Club Record |
| 200m Backstroke | 5:35.07 | 1 | New Club Record |
| 50m Breaststroke | 1:06.74 | 3 | New Club Record |
| Age group place | 3 | ||
| Brendon Hyde | |||
| Event | Time | Place | |
| 100m Freestyle | 1:35.09 | 5 | |
| 50m Butterfly | 57.33 | 2 | |
| 200m Individual Medley | 4:16.21 | 1 | |
| Age group place | 4 | ||
| Daniel Mitchell | |||
| Event | Time | Place | |
| 50m Freestyle | 27.39 | 1 | |
| 100m Freestyle | 59.83 | 1 | |
| 200m Freestyle | 2:09.07 | 1 | |
| Age group place | 1 | ||
| Danny Sydney | |||
| Event | Time | Place | |
| 100m Freestyle | 1:12.44 | 5 | |
| 200m Freestyle | 2:56.11 | 5 | |
| Age group place | 11 | ||
| David Lovelace | |||
| Event | Time | Place | |
| 200m Backstroke | 2:31.49 | 1 | |
| 50m Breaststroke | 35.62 | 1 | |
| 50m Butterfly | 30.57 | 1 | |
| Age group place | 1 | ||
| David McMahon | |||
| Event | Time | Place | |
| 50m Freestyle | 32.41 | 2 | |
| 100m Freestyle | 1:14.37 | 2 | New Club Record |
| 200m Freestyle | 3:03.33 | 2 | |
| Age group place | 3 | ||
| Don Spender | |||
| Event | Time | Place | |
| 50m Backstroke | 43.75 | 3 | |
| 50m Breaststroke | 43.53 | 1 | |
| 200m Breaststroke | 3:36.04 | 2 | |
| Age group place | 2 | ||
| Elizabeth Evatt | |||
| Event | Time | Place | |
| 100m Freestyle | 1:50.63 | 7 | |
| 50m Breaststroke | 1:04.03 | 6 | |
| 200m Individual Medley | 4:31.54 | 2 | |
| Age group place | 6 | ||
| Grant Parr | |||
| Event | Time | Place | |
| 50m Freestyle | 31.32 | 3 | |
| 100m Freestyle | 1:12.26 | 4 | |
| 50m Backstroke | 48.02 | 3 | |
| Age group place | 6 | ||
| Joan McLeod | |||
| Event | Time | Place | |
| 50m Freestyle | 53.44 | 2 | |
| 100m Freestyle | 1:59.34 | 6 | |
| 200m Freestyle | 4:11.09 | 2 | |
| Age group place | 7 | ||
| Mary Fien | |||
| Event | Time | Place | |
| 50m Butterfly | 36.70 | 2 | |
| Age group place | 11 | ||
| Matthew Leditschke | |||
| Event | Time | Place | |
| 100m Freestyle | 1:08.53 | 9 | |
| 50m Backstroke | 37.16 | 3 | |
| 200m Breaststroke | 3:09.26 | 2 | |
| Age group place | 7 | ||
| Morton Bagley | |||
| Event | Time | Place | |
| 50m Backstroke | 1:35.41 | 2 | |
| 200m Backstroke | 7:19.21 | 2 | |
| Age group place | 2 | ||
| Peter Gregory | |||
| Event | Time | Place | |
| 100m Freestyle | 1:04.26 | 2 | |
| 200m Freestyle | 2:25.20 | 2 | |
| 50m Butterfly | 33.26 | 2 | |
| Age group place | 3 | ||
| Rose Saltman | |||
| Event | Time | Place | |
| 100m Freestyle | 1:17.05 | 1 | |
| 200m Freestyle | 2:50.44 | 1 | New Club Record |
| Age group place | 9 | ||
| Relay Teams | ||||||
| Event | Age Group | Swimmers | Time | Place | ||
| Men's Medley 4x50m Relay | 80-119 | David Lovelace Matthew Leditschke Peter Gregory Daniel Mitchell |
31.2 37.3 32.4 27.4 |
2:08.32 | 1 | |