Nationals (Sydney) Carnival Results
16-18/3/2002, Short course
| New record | Old record | |||||
| Name | Age group | Event | Time | Time | Name | Date |
| Bernard Robertson-Dunn | 55-59 | 100m Freestyle | 1:11.27 | 1:14.99 | John Ward | 1994 |
| Bernard Robertson-Dunn | 55-59 | 50m Breaststroke | 35.96 | 43.62 | Len Stenstrom | 1988 |
| Bernard Robertson-Dunn | 55-59 | 100m Breaststroke | 1:21.78 | 1:35.27 | John Ward | 1994 |
| Bernard Robertson-Dunn | 55-59 | 50m Butterfly | 36.51 | 41.44 | John Ward | 1994 |
| Don Spender | 50-54 | 400m Freestyle | 5:27.16 | 5:38.48 | Don Spender | 18/11/2000 |
| James Beattie | 60-64 | 50m Breaststroke | 40.39 | 40.67 | James Beattie | 4/11/2000 |
| James Beattie | 60-64 | 200m Butterfly | 3:48.17 | 4:52.15 | Tony Harker | 1997 |
| Joan McLeod | 60-64 | 400m Freestyle | 8:23.65 | 8:47.56 | Anne Fien | 1997 |
| John Wynberg | 50-54 | 50m Freestyle | 28.55 | 28.61 | John Wynberg | 18-19/09/99 |
| John Wynberg | 50-54 | 100m Freestyle | 1:04.44 | 1:05.14 | John Wynberg | 18-19/09/99 |
| John Wynberg | 50-54 | 100m Individual Medley | 1:18.02 | 1:21.02 | John Wynberg | 18-19/09/99 |
| John Wynberg | 50-54 | 200m Individual Medley | 2:56.92 | 3:28.34 | Ross Worrall | 1989 |
| Mary Fewings | 55-59 | 400m Freestyle | 8:50.20 | |||
| Matthew Leditschke | 30-34 | 400m Individual Medley | 6:04.60 | 6:04.79 | Matthew Leditschke | 3/11/2001 |
| Peter Gregory | 25-29 | 400m Freestyle | 4:55.01 | 5:01.51 | John Weyman | 1993 |
| Peter Gregory | 25-29 | 400m Individual Medley | 5:44.14 | |||
| Terry Willis | 50-54 | 50m Backstroke | 35.89 | 38.14 | Doug Patrick | 1992 |
| Terry Willis | 50-54 | 100m Backstroke | 1:17.15 | 1:29.72 | Doug Patrick | 1994 |
| Tony Harker | 65-69 | 100m Backstroke | 1:53.85 | |||
| Tony Harker | 65-69 | 200m Backstroke | 4:09.79 | |||
| Tony Harker | 65-69 | 100m Butterfly | 2:14.59 | 2:18.30 | Tony Harker | 16-18/3/2002 |
| Tony Harker | 65-69 | 100m Butterfly | 2:18.30 | |||
| Tony Harker | 65-69 | 200m Butterfly | 5:09.39 | |||
| Tony Harker | 65-69 | 400m Individual Medley | 9:09.13 | |||
| Bernard Robertson-Dunn | |||
| Event | Time | Place | |
| 100m Freestyle | 1:11.27 | 4 | New Club Record |
| 50m Breaststroke | 35.96 | 1 | New State Record |
| 100m Breaststroke | 1:21.78 | 2 | New State Record |
| 50m Butterfly | 36.51 | 3 | New Club Record |
| Age group place | 8 | ||
| Betty Corrigan | |||
| Event | Time | Place | |
| 50m Backstroke | 3:35.81 | 3 | |
| 100m Backstroke | 8:22.23 | 1 | |
| Age group place | 4 | ||
| Catherine Lewis | |||
| Event | Time | Place | |
| 50m Freestyle | 47.52 | 10 | |
| 50m Breaststroke | 1:00.74 | 9 | |
| Age group place | 36 | ||
| Colin Priest | |||
| Event | Time | Place | |
| 50m Breaststroke | 37.50 | 3 | |
| 100m Breaststroke | 1:26.01 | 3 | |
| 200m Breaststroke | 3:10.89 | 2 | |
| 100m Butterfly | 1:21.48 | 5 | |
| 200m Butterfly | 3:13.80 | 2 | |
| Age group place | 6 | ||
| Don Spender | |||
| Event | Time | Place | |
| 100m Freestyle | 1:08.98 | 8 | |
| 400m Freestyle | 5:27.16 | 6 | New Club Record |
| 50m Backstroke | 41.26 | (split) | |
| 50m Breaststroke | 40.55 | 3 | |
| 100m Breaststroke | 1:31.92 | 3 | |
| 200m Breaststroke | 3:23.21 | 5 | |
| Age group place | 12 | ||
| Elizabeth Evatt | |||
| Event | Time | Place | |
| 100m Freestyle | 1:47.53 | 15 | |
| 400m Freestyle | 7:36.78 | 8 | |
| 200m Breaststroke | 4:42.63 | 9 | |
| 100m Individual Medley | 2:04.78 | 14 | |
| 400m Individual Medley | 9:09.31 | 4 | |
| Age group place | 23 | ||
| Garry Ohlson | |||
| Event | Time | Place | |
| 50m Freestyle | 29.61 | 8 | |
| Age group place | 36 | ||
| James Beattie | |||
| Event | Time | Place | |
| 50m Breaststroke | 40.39 | 2 | New Club Record |
| 100m Breaststroke | 1:31.01 | 1 | |
| 200m Breaststroke | 3:23.32 | 1 | |
| 200m Butterfly | 3:48.17 | 2 | New Club Record |
| 400m Individual Medley | 7:32.79 | 1 | |
| Age group place | 3 | ||
| Joan McLeod | |||
| Event | Time | Place | |
| 50m Freestyle | 50.24 | 11 | |
| 100m Freestyle | 1:53.35 | 6 | |
| 200m Freestyle | 4:04.34 | 7 | |
| 400m Freestyle | 8:23.65 | 8 | New Club Record |
| 100m Individual Medley | 2:18.72 | 6 | |
| Age group place | 17 | ||
| John Wynberg | |||
| Event | Time | Place | |
| 50m Freestyle | 28.55 | 3 | New Club Record |
| 100m Freestyle | 1:04.44 | 4 | New Club Record |
| 100m Individual Medley | 1:18.02 | 4 | New Club Record |
| 200m Individual Medley | 2:56.92 | 4 | New Club Record |
| Age group place | 14 | ||
| Mary Fewings | |||
| Event | Time | Place | |
| 400m Freestyle | 8:50.20 | 12 | New Club Record |
| 50m Backstroke | 1:09.65 | 14 | |
| 200m Breaststroke | 4:38.95 | 4 | |
| 50m Butterfly | 1:12.06 | 8 | |
| 100m Individual Medley | 2:19.94 | 8 | |
| Age group place | 21 | ||
| Matthew Leditschke | |||
| Event | Time | Place | |
| 50m Freestyle | 28.42 | (split) | |
| 100m Breaststroke | 1:20.69 | 6 | |
| 200m Breaststroke | 2:54.43 | 3 | |
| 50m Butterfly | 31.02 | 6 | |
| 200m Individual Medley | 2:39.69 | 5 | |
| 400m Individual Medley | 6:04.60 | 4 | New Club Record |
| Age group place | 11 | ||
| Peter Gregory | |||
| Event | Time | Place | |
| 100m Freestyle | 1:01.40 | 5 | |
| 400m Freestyle | 4:55.01 | 1 | New Club Record |
| 100m Individual Medley | 1:13.21 | 2 | |
| 400m Individual Medley | 5:44.14 | 1 | New Club Record |
| Age group place | 8 | ||
| Robyn Burton | |||
| Event | Time | Place | |
| 50m Freestyle | 34.69 | 2 | |
| 50m Backstroke | 42.66 | 2 | |
| 50m Backstroke | 42.31 | (split) | |
| 50m Breaststroke | 46.58 | 4 | |
| 50m Butterfly | 39.56 | 5 | |
| 200m Individual Medley | 3:34.05 | 4 | |
| Age group place | 10 | ||
| Stephen Thomas | |||
| Event | Time | Place | |
| 100m Freestyle | 1:09.18 | 10 | |
| 200m Freestyle | 2:41.61 | 7 | |
| 50m Breaststroke | 40.02 | 8 | |
| 100m Breaststroke | 1:31.14 | 8 | |
| 200m Breaststroke | 3:32.76 | 9 | |
| Age group place | 24 | ||
| Terry Willis | |||
| Event | Time | Place | |
| 50m Backstroke | 35.89 | 3 | New Club Record |
| 100m Backstroke | 1:17.15 | 3 | New Club Record |
| Age group place | 22 | ||
| Tony Harker | |||
| Event | Time | Place | |
| 100m Backstroke | 1:53.85 | 2 | New Club Record |
| 200m Backstroke | 4:09.79 | 2 | New Club Record |
| 100m Butterfly | 2:18.30 | (split) | New Club Record |
| 100m Butterfly | 2:14.59 | 4 | New Club Record |
| 200m Butterfly | 5:09.39 | 3 | New Club Record |
| 400m Individual Medley | 9:09.13 | 3 | New Club Record |
| Age group place | 6 | ||
| Relay Teams | ||||||
| Event | Age Group | Swimmers | Time | Place | ||
| Men's Freestyle 4x50m Relay | 160-199 | Matthew Leditschke Colin Priest Don Spender Bernard Robertson-Dunn |
28.4 31.3 29.9 30.4 |
1:59.97 | 8 | |
| Men's Medley 4x50m Relay | 200-239 | Don Spender Bernard Robertson-Dunn John Wynberg James Beattie |
41.3 35.7 34.9 34.0 |
2:25.86 | 6 | |
| Mixed Freestyle 4x50m Relay | 200-239 | Catherine Lewis Joan McLeod Tony Harker John Wynberg |
48.0 51.0 43.8 28.5 |
2:51.28 | 11 | |
| Mixed Medley 4x50m Relay | 200-239 | Robyn Burton Don Spender Matthew Leditschke Joan McLeod |
42.3 40.2 31.3 49.1 |
2:42.87 | 9 | |