Cronulla-Sutherland Carnival Results
2/3/2002, Long course
| New record | Old record | |||||
| Name | Age group | Event | Time | Time | Name | Date |
| Bernard Robertson-Dunn | 55-59 | 200m Breaststroke | 3:17.14 | 3:28.52 | Martin Shanny | 11-15/05/99 |
| Joan McLeod | 60-64 | 400m Freestyle | 8:33.82 | 8:34.84 | Joan McLeod | 9/2/2002 |
| Rose Saltman | 50-54 | 100m Freestyle | 1:15.32 | 1:19.00 | Helen Bruce | 1994 |
| Rose Saltman | 50-54 | 400m Freestyle | 5:43.29 | 6:01.16 | Rose Saltman | 16/2/2002 |
| Rose Saltman | 50-54 | 200m Backstroke | 3:12.19 | 5:18.23 | Joan McLeod | 1991 |
| Tony Harker | 65-69 | 100m Butterfly | 2:19.81 | 2:24.89 | Tony Harker | 23/2/2002 |
| Tony Harker | 65-69 | 200m Butterfly | 5:27.51 | |||
| Tony Harker | 65-69 | 400m Individual Medley | 9:38.13 | |||
| Bernard Robertson-Dunn | |||
| Event | Time | Place | |
| 50m Breaststroke | 37.26 | 1 | |
| 200m Breaststroke | 3:17.14 | 2 | New Club Record |
| 50m Butterfly | 36.26 | 2 | |
| Age group place | 2 | ||
| Don Spender | |||
| Event | Time | Place | |
| 400m Freestyle | 5:40.78 | 1 | |
| 50m Breaststroke | 41.72 | 2 | |
| 200m Breaststroke | 3:33.14 | 1 | |
| Age group place | 2 | ||
| Elizabeth Evatt | |||
| Event | Time | Place | |
| 400m Freestyle | 8:14.69 | 2 | |
| 50m Backstroke | 1:09.46 | 3 | |
| 50m Butterfly | 1:05.35 | 3 | |
| Age group place | 4 | ||
| Joan McLeod | |||
| Event | Time | Place | |
| 50m Freestyle | 53.43 | 2 | |
| 100m Freestyle | 1:57.71 | 4 | |
| 400m Freestyle | 8:33.82 | 4 | New Club Record |
| Age group place | 7 | ||
| John Wynberg | |||
| Event | Time | Place | |
| 50m Backstroke | 40.07 | 1 | |
| 50m Breaststroke | 40.07 | 1 | |
| 200m Individual Medley | 2:56.35 | 1 | |
| Age group place | 1 | ||
| Mary Fewings | |||
| Event | Time | Place | |
| 50m Breaststroke | 1:04.88 | 5 | |
| 200m Breaststroke | 4:43.34 | 1 | |
| Age group place | 13 | ||
| Matthew Leditschke | |||
| Event | Time | Place | |
| 50m Backstroke | 37.07 | 1 | |
| 200m Breaststroke | 3:06.09 | 2 | |
| 400m Individual Medley | 6:23.63 | 2 | |
| Age group place | 2 | ||
| Morton Bagley | |||
| Event | Time | Place | |
| 200m Backstroke | 7:16.91 | 1 | |
| 50m Breaststroke | 2:20.77 | 1 | |
| Age group place | 1 | ||
| Rose Saltman | |||
| Event | Time | Place | |
| 100m Freestyle | 1:15.32 | 1 | New Club Record |
| 400m Freestyle | 5:43.29 | 1 | New Club Record |
| 200m Backstroke | 3:12.19 | 1 | New Club Record |
| Age group place | 1 | ||
| Stephen Thomas | |||
| Event | Time | Place | |
| 100m Freestyle | 1:13.35 | 4 | |
| 50m Breaststroke | 40.34 | 3 | |
| 200m Breaststroke | 3:41.15 | 6 | |
| Age group place | 9 | ||
| Tony Harker | |||
| Event | Time | Place | |
| 50m Backstroke | 50.57 | 1 | |
| 100m Butterfly | 2:19.81 | (split) | New Club Record |
| 200m Butterfly | 5:27.51 | 1 | New Club Record |
| 400m Individual Medley | 9:38.13 | 1 | New Club Record |
| Age group place | 1 | ||
| Relay Teams | ||||||
| Event | Age Group | Swimmers | Time | Place | ||
| Men's Medley 4x50m Relay | 200-239 | Don Spender Bernard Robertson-Dunn John Wynberg Stephen Thomas |
44.4 37.6 35.4 31.4 |
2:28.79 | 1 | |
| Mixed Medley 4x50m Relay | 200-239 | Rose Saltman Tony Harker Matthew Leditschke Joan McLeod |
43.5 50.8 31.6 49.3 |
2:55.27 | 1 | |